Terra Sky - Loft Flying
|
||||||||||||
Station: Loft Training - T Race Distance: 1 Miles Release: 22-Jun-2022 04:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 18 Birds: 69 Clocked: 69 |
||||||||||
|
||||||||||||
LAST LOFT TRAINING. POX,CHECK BIRDS & PULLING FLIGHTS TOMORROW MORNING | ||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd |
1 | Saldanaloft - CA | 0097-AU22-SALD | BB | H | 1 | 2022-06-22 16:30:30.40 | 1.891 | 00:00:00 | Yes | |||
1 | Blue River Ranch Loft - NE | 0087-AU22-GGRO | DC | H | 1 | 2022-06-22 16:30:30.50 | 1.891 | 00:00:00 | Yes | |||
1 | Hayloft - CA | 2196-AU22-GSF | BB | H | 1 | 2022-06-22 16:30:30.50 | 1.891 | 00:00:00 | Yes | |||
1 | House Of Paine - CA | 0749-AU22-HOUS | BB | H | 1 | 2022-06-22 16:30:30.90 | 1.891 | 00:00:00 | Yes | |||
1 | L.A.V.Loft - CA | 1730-AU22-GSF | SILV | H | 2 | 2022-06-22 16:30:31.30 | 1.891 | 00:00:00 | Yes | |||
1 | L.A.V.Loft - CA | 0256-AU22-WSJ | SILV | H | 3 | 2022-06-22 16:30:33.60 | 1.891 | 00:00:00 | Yes | |||
1 | Flying D Loft - TX | 1693-IF22-FLYD | FLYD 1326 = FLYD 663 | BB | H | 1 | 2022-06-22 16:30:35.20 | 1.891 | 00:00:00 | Yes | ||
1 | Duane Gragg - CA | 0415-AU22-AUB | BCWF | H | 1 | 2022-06-22 16:30:38.10 | 1.891 | 00:00:00 | Yes | |||
1 | John V Partridge - CA | 0874-AU22-PASO | Stevie's State Champ | BB | H | 1 | 2022-06-22 16:30:38.90 | 1.891 | 00:00:00 | Yes | ||
1 | Gomez Loft - CA | 6566-AU22-CHP | BC | H | 1 | 2022-06-22 16:30:39.50 | 1.891 | 00:00:00 | Yes | |||
1 | L.A.V.Loft - CA | 0263-AU22-WSJ | GRZ | H | 1 | 2022-06-22 16:30:39.50 | 1.891 | 00:00:00 | Yes | |||
1 | King James - CA | 8301-AU22-VK | BB | H | 1 | 2022-06-22 16:30:54.50 | 1.891 | 00:00:00 | Yes | |||
13 | Dean Farmer Loft - IL | 65381-AU22-ARPU | BB | H | 1 | 2022-06-22 16:31:31.50 | 1.889 | 00:00:59 | Yes | |||
13 | Bob Niemeyer - CA | 0146-AU22-AUB | BB | H | 1 | 2022-06-22 16:31:32.60 | 1.889 | 00:00:59 | Yes | |||
15 | Bob Niemeyer - CA | 0148-AU22-AUB | DC | H | 2 | 2022-06-22 16:32:13.40 | 1.888 | 00:01:29 | Yes | |||
15 | Sierra Ranch - CA | 1026-AU22-SIRA | BB | H | 1 | 2022-06-22 16:32:19.30 | 1.888 | 00:01:29 | Yes | |||
15 | Bob Niemeyer - CA | 0144-AU22-AUB | SPL | H | 3 | 2022-06-22 16:32:20.80 | 1.888 | 00:01:29 | Yes | |||
15 | Gomez Loft - CA | 6560-AU22-CHP | BC | H | 2 | 2022-06-22 16:32:22.30 | 1.888 | 00:01:29 | Yes | |||
19 | Saldanaloft - CA | 0094-AU22-SALD | BC | H | 2 | 2022-06-22 16:32:46.10 | 1.887 | 00:01:58 | Yes | |||
20 | Blue River Ranch Loft - NE | 0080-AU22-GGRO | BBWF | H | 2 | 2022-06-22 16:33:05.80 | 1.886 | 00:02:28 | Yes | |||
20 | Moran Family Loft - CA | 7703-AU22-NL | BCWF | H | 2 | 2022-06-22 16:33:07.10 | 1.886 | 00:02:28 | Yes | |||
20 | Moran Family Loft - CA | 7702-AU22-NL | SPL | H | 1 | 2022-06-22 16:33:10.30 | 1.886 | 00:02:28 | Yes | |||
23 | Franco Classic Loft - CA | 0444-AU22-SFPC | BC | H | 1 | 2022-06-22 16:33:31.50 | 1.885 | 00:02:58 | Yes | |||
24 | John V Partridge - CA | 1085-AU22-PASO | Double John | BB | H | 2 | 2022-06-22 16:34:24.40 | 1.884 | 00:03:27 | Yes | ||
25 | Saldanaloft - CA | 0086-AU22-SALD | BBWF | H | 3 | 2022-06-22 16:35:46.40 | 1.881 | 00:04:57 | Yes | |||
26 | Funny Farm Loft - CA | 6126-AU22-ARC | 46579/3847 | BC | H | 1 | 2022-06-22 16:35:56.80 | 1.880 | 00:05:27 | Yes | ||
26 | House Of Paine - CA | 0745-AU22-HOUS | BB | H | 2 | 2022-06-22 16:35:58.40 | 1.880 | 00:05:27 | Yes | |||
26 | Martinez Classic OLR - CA | 1063-AU22-MTZ | BB | H | 1 | 2022-06-22 16:36:18.20 | 1.880 | 00:05:27 | Yes | |||
29 | Hayloft - CA | 2238-AU22-GSF | BB | H | 2 | 2022-06-22 16:36:26.10 | 1.879 | 00:05:57 | Yes | |||
29 | John V Partridge - CA | 0882-AU22-PASO | Charles The Third | BB | H | 3 | 2022-06-22 16:36:48.80 | 1.879 | 00:05:57 | Yes | ||
31 | Funny Farm Loft - CA | 6114-AU22-ARC | 4428/5813 | BC | H | 2 | 2022-06-22 16:37:19.00 | 1.878 | 00:06:27 | Yes | ||
31 | Duane Gragg - CA | 0414-AU22-AUB | BB | H | 2 | 2022-06-22 16:37:20.80 | 1.878 | 00:06:27 | Yes | |||
33 | Bob Niemeyer - CA | 0126-AU22-AUB | BB | H | 4 | 2022-06-22 16:37:27.90 | 1.877 | 00:06:57 | Yes | |||
33 | Sierra Ranch - CA | 1037-AU22-SIRA | BB | H | 2 | 2022-06-22 16:37:53.20 | 1.877 | 00:06:57 | Yes | |||
35 | Franco Classic Loft - CA | 10051-AU22-JEDD | RC | H | 2 | 2022-06-22 16:38:11.10 | 1.876 | 00:07:27 | Yes | |||
35 | King James - CA | 8302-AU22-VK | BC | H | 2 | 2022-06-22 16:38:18.60 | 1.876 | 00:07:27 | Yes | |||
35 | Bob Niemeyer - CA | 0134-AU22-AUB | BB | H | 5 | 2022-06-22 16:38:23.20 | 1.876 | 00:07:27 | Yes | |||
38 | Dean Farmer Loft - IL | 65377-AU22-ARPU | BCWF | H | 2 | 2022-06-22 16:38:26.60 | 1.875 | 00:07:57 | Yes | |||
38 | King James - CA | 8303-AU22-VK | BC | H | 3 | 2022-06-22 16:38:37.10 | 1.875 | 00:07:57 | Yes | |||
38 | Moran Family Loft - CA | 7707-AU22-NL | SPL | H | 3 | 2022-06-22 16:38:38.90 | 1.875 | 00:07:57 | Yes | |||
38 | Gomez Loft - CA | 6194-AU22-CHP | BC | H | 3 | 2022-06-22 16:38:47.10 | 1.875 | 00:07:57 | Yes | |||
42 | John V Partridge - CA | 1053-AU22-PASO | Blitzing Alphonso | DC | C | 4 | 2022-06-22 16:39:02.10 | 1.874 | 00:08:27 | Yes | ||
42 | Dean Farmer Loft - IL | 65379-AU22-ARPU | BB | H | 3 | 2022-06-22 16:39:11.70 | 1.874 | 00:08:27 | Yes | |||
42 | Sierra Ranch - CA | 1032-AU22-SIRA | BC | H | 3 | 2022-06-22 16:39:23.40 | 1.874 | 00:08:27 | Yes | |||
45 | Hayloft - CA | 2225-AU22-GSF | BB | H | 3 | 2022-06-22 16:39:45.50 | 1.873 | 00:08:57 | Yes | |||
46 | Flying D Loft - TX | 1703-IF22-FLYD | Jedds 34397 = Flyd 1565 | BB | H | 2 | 2022-06-22 16:40:20.00 | 1.872 | 00:09:27 | Yes | ||
46 | Hayloft - CA | 2261-AU22-GSF | BB | H | 4 | 2022-06-22 16:40:24.80 | 1.872 | 00:09:27 | Yes | |||
48 | Moran Family Loft - CA | 7705-AU22-NL | BB | H | 4 | 2022-06-22 16:40:56.00 | 1.870 | 00:10:27 | Yes | |||
48 | Hayloft - CA | 2241-AU22-GSF | BB | H | 5 | 2022-06-22 16:41:13.90 | 1.870 | 00:10:27 | Yes | |||
50 | Hayloft - CA | 2226-AU22-GSF | BC | H | 6 | 2022-06-22 16:41:45.60 | 1.869 | 00:10:57 | Yes | |||
51 | Saldanaloft - CA | 0095-AU22-SALD | BB | H | 4 | 2022-06-22 16:42:29.10 | 1.867 | 00:11:58 | Yes | |||
51 | House Of Paine - CA | 0735-AU22-HOUS | GRZ | H | 4 | 2022-06-22 16:42:29.10 | 1.867 | 00:11:58 | Yes | |||
51 | Gomez Loft - CA | 6196-AU22-CHP | BB | H | 4 | 2022-06-22 16:42:29.90 | 1.867 | 00:11:58 | Yes | |||
51 | Saldanaloft - CA | 0083-AU22-SALD | BBWF | H | 6 | 2022-06-22 16:42:30.40 | 1.867 | 00:11:58 | Yes | |||
51 | Franco Classic Loft - CA | 10054-AU22-JEDD | BC | H | 3 | 2022-06-22 16:42:30.50 | 1.867 | 00:11:58 | Yes | |||
51 | Martinez Classic OLR - CA | 1061-AU22-MTZ | BB | H | 2 | 2022-06-22 16:42:30.50 | 1.867 | 00:11:58 | Yes | |||
51 | Sierra Ranch - CA | 1042-AU22-SIRA | DC | H | 5 | 2022-06-22 16:42:30.60 | 1.867 | 00:11:58 | Yes | |||
51 | Moran Family Loft - CA | 7704-AU22-NL | BC | H | 6 | 2022-06-22 16:42:30.60 | 1.867 | 00:11:58 | Yes | |||
51 | Franco Classic Loft - CA | 10041-AU22-JEDD | BC | H | 4 | 2022-06-22 16:42:31.50 | 1.867 | 00:11:58 | Yes | |||
51 | Saldanaloft - CA | 0052-AU22-SALD | BB | H | 5 | 2022-06-22 16:42:32.40 | 1.867 | 00:11:58 | Yes | |||
51 | Hayloft - CA | 2229-AU22-GSF | BB | H | 7 | 2022-06-22 16:42:33.00 | 1.867 | 00:11:58 | Yes | |||
51 | Bob Niemeyer - CA | 0140-AU22-AUB | DC | H | 6 | 2022-06-22 16:42:33.00 | 1.867 | 00:11:58 | Yes | |||
51 | Sierraminis - CA | 1043-AU22-SIRA | BB | H | 1 | 2022-06-22 16:42:34.50 | 1.867 | 00:11:58 | Yes | |||
51 | House Of Paine - CA | 0736-AU22-HOUS | BBWF | H | 3 | 2022-06-22 16:42:35.00 | 1.867 | 00:11:58 | Yes | |||
51 | Sierra Ranch - CA | 1040-AU22-SIRA | BB | H | 4 | 2022-06-22 16:42:35.10 | 1.867 | 00:11:58 | Yes | |||
51 | Franco Classic Loft - CA | 10034-AU22-JEDD | BBWF | H | 6 | 2022-06-22 16:42:35.80 | 1.867 | 00:11:58 | Yes | |||
51 | Sierra Ranch - CA | 1039-AU22-SIRA | BBWF | H | 6 | 2022-06-22 16:42:37.30 | 1.867 | 00:11:58 | Yes | |||
51 | Franco Classic Loft - CA | 10050-AU22-JEDD | DC | H | 5 | 2022-06-22 16:42:47.00 | 1.867 | 00:11:58 | Yes | |||
51 | Moran Family Loft - CA | 7706-AU22-NL | BBWF | H | 5 | 2022-06-22 16:42:48.20 | 1.867 | 00:11:58 | Yes |
There are 69 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |
![]() |