Texas Dash for Cash OLR - Hand Inventory
|
||||||||||||
Station: DD Road 10 miles - T Race Release: 18-Jun-2022 07:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 291 Birds: 1633 Clocked: 1633 |
||||||||||
|
||||||||||||
Good Luck to Everyone! | ||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd |
Baldwin & Tillson - NC | 2118-AU22-TENT | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22002-AU22-HORN | ΣΦΕ ΣΦΕ | BLK | C | 00:00:00.00 | 1.000 | Yes | |||||
Horn Loft - TX | 22003-AU22-HORN | ΣΦΕ ΣΦΕ | BB | H | 00:00:00.00 | 1.000 | Yes | |||||
Q-Ba Family Loft Bgr Olr - TX | 22003-AU22-SAIN | BC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22004-AU22-HORN | ΣΦΕ ΣΦΕ | BLK | C | 00:00:00.00 | 1.000 | Yes | |||||
Q-Ba Family Loft Bgr Olr - TX | 22004-AU22-SAIN | BC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22005-AU22-HORN | ΣΦΕ ΣΦΕ | BLKS | H | 00:00:00.00 | 1.000 | Yes | |||||
Codd Carini Loessberg - OR | 22006-AU22-CARI | RC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22006-AU22-HORN | ΣΦΕ ΣΦΕ | BC | H | 00:00:00.00 | 1.000 | Yes | |||||
Horn Loft - TX | 22007-AU22-HORN | ΣΦΕ ΣΦΕ | BC | H | 00:00:00.00 | 1.000 | Yes | |||||
Horn Loft - TX | 22008-AU22-HORN | ΣΦΕ ΣΦΕ | BLK | H | 00:00:00.00 | 1.000 | Yes | |||||
Horn Loft - TX | 22001-AU22-HORN | ΣΦΕ ΣΦΕ | BCWF | C | 00:00:00.00 | 1.000 | Yes | |||||
Tejano Loft - TX | 2200-AU22-TEJA | BC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Johnny Eason - NC | 2200-AU22-KY | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Baldwin & Tillson - NC | 2119-AU22-TENT | BBWF | H | 00:00:00.00 | 1.000 | Yes | ||||||
Zbp - CA | 21201-AU22-JEDD | SIL | H | 00:00:00.00 | 1.000 | Yes | ||||||
Zbp - CA | 21202-AU22-JEDD | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
PNWC - ID | 2122-AU22-PNWC | “PAIR 18” | BB | H | 00:00:00.00 | 1.000 | Yes | |||||
Zbp - CA | 21224-AU22-JEDD | SIL | H | 00:00:00.00 | 1.000 | Yes | ||||||
Zbp - CA | 21225-AU22-JEDD | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Baldwin & Tillson - NC | 2137-AU22-TENT | BBWF | H | 00:00:00.00 | 1.000 | Yes | ||||||
PNWC - ID | 2154-AU22-PNWC | “PAIR 9” | BC | H | 00:00:00.00 | 1.000 | Yes | |||||
PNWC - ID | 2160-AU22-PNWC | “PAIR 33” | BCSP | H | 00:00:00.00 | 1.000 | Yes | |||||
PNWC - ID | 2170-AU22-PNWC | “PAIR 12” | BB | H | 00:00:00.00 | 1.000 | Yes | |||||
Horn Loft - TX | 22009-AU22-HORN | ΣΦΕ ΣΦΕ | BC | H | 00:00:00.00 | 1.000 | Yes | |||||
Good Feathers - CO | 2201-AU22-LEEC | BC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Lone Oak Loft - TX | 2201-AU22-LOL | Striker-Millie | PIED | H | 00:00:00.00 | 1.000 | Yes | |||||
John Gutierrez - NM | 22018-AU22-GUTZ | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22018-AU22-HORN | ΣΦΕ ΣΦΕ | BLKS | H | 00:00:00.00 | 1.000 | Yes | |||||
Horn Loft - TX | 22019-AU22-HORN | ΣΦΕ ΣΦΕ | BC | H | 00:00:00.00 | 1.000 | Yes | |||||
Good Feathers - CO | 2202-AU22-LEEC | BC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Tejano Loft - TX | 2202-AU22-TEJA | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22020-AU22-HORN | ΣΦΕ ΣΦΕ | BCWF | H | 00:00:00.00 | 1.000 | Yes | |||||
John Gutierrez - NM | 22021-AU22-GUTZ | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
California Dreamers - CA | 22022-AU22-DEHE | BBWF | H | 00:00:00.00 | 1.000 | Yes | ||||||
John Gutierrez - NM | 22022-AU22-GUTZ | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Rocky Mountain Racing - UT | 22022-AU22-RMR | BC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22017-AU22-HORN | ΣΦΕ ΣΦΕ | BLKS | H | 00:00:00.00 | 1.000 | Yes | |||||
Horn Loft - TX | 22016-AU22-HORN | ΣΦΕ ΣΦΕ | BB | H | 00:00:00.00 | 1.000 | Yes | |||||
Q-Ba Family Loft Bgr Olr - TX | 22015-AU22-SAIN | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Codd Carini Loessberg - OR | 22010-AU22-CARI | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22010-AU22-HORN | ΣΦΕ ΣΦΕ | BC | C | 00:00:00.00 | 1.000 | Yes | |||||
Horn Loft - TX | 22011-AU22-HORN | ΣΦΕ ΣΦΕ | BC | H | 00:00:00.00 | 1.000 | Yes | |||||
Horn Loft - TX | 22012-AU22-HORN | ΣΦΕ ΣΦΕ | BLK | H | 00:00:00.00 | 1.000 | Yes | |||||
Q-Ba Family Loft Bgr Olr - TX | 22012-AU22-SAIN | BC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22013-AU22-HORN | ΣΦΕ ΣΦΕ | BLK | H | 00:00:00.00 | 1.000 | Yes | |||||
Q-Ba Family Loft Bgr Olr - TX | 22013-AU22-SAIN | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22014-AU22-HORN | ΣΦΕ ΣΦΕ | BC | H | 00:00:00.00 | 1.000 | Yes | |||||
Q-Ba Family Loft Bgr Olr - TX | 22014-AU22-SAIN | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Horn Loft - TX | 22015-AU22-HORN | ΣΦΕ ΣΦΕ | BC | H | 00:00:00.00 | 1.000 | Yes | |||||
Rocky Mountain Racing - UT | 22023-AU22-RMR | BBWF | H | 00:00:00.00 | 1.000 | Yes | ||||||
STP Loft - MI | 19805-AU22-JEDD | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
C F L - LA | 2011-AU22-CFL | DC | H | 00:00:00.00 | 1.000 | Yes | ||||||
385 Connection - SC | 2011-AU22-SCO | 3207/80225 | BB | H | 00:00:00.00 | 1.000 | Yes | |||||
385 Connection - SC | 2013-AU22-SCO | 50012/430 | BB | H | 00:00:00.00 | 1.000 | Yes | |||||
C F L - LA | 2014-AU22-CFL | BC | C | 00:00:00.00 | 1.000 | Yes | ||||||
C F L - LA | 2016-AU22-CFL | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
385 Connection - SC | 2016-AU22-GRPC | 15/26 | BBWF | H | 00:00:00.00 | 1.000 | Yes | |||||
Baldwin & Tillson - NC | 2017-AU22-TENT | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Baldwin & Tillson - NC | 2022-AU22-TENT | BBWF | H | 00:00:00.00 | 1.000 | Yes | ||||||
Xiong Guy’s Loft - CO | 2030-AU22-PPH | BBWF | H | 00:00:00.00 | 1.000 | Yes | ||||||
Xiong Guy’s Loft - CO | 2031-AU22-PPH | BWFP | H | 00:00:00.00 | 1.000 | Yes | ||||||
385 Connection - SC | 2006-AU22-GRPC | 15/26 | BBWF | H | 00:00:00.00 | 1.000 | Yes | |||||
385 Connection - SC | 2005-AU22-GRPC | 8112/8288 | BB | H | 00:00:00.00 | 1.000 | Yes | |||||
385 Connection - SC | 2004-AU22-SCO | 10292/150 | BBWF | H | 00:00:00.00 | 1.000 | Yes | |||||
STP Loft - MI | 19806-AU22-JEDD | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
STP Loft - MI | 19807-AU22-JEDD | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
STP Loft - MI | 19808-AU22-JEDD | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Dion Family Loft - NY | 1986-IF22-E | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Dion Family Loft - NY | 1987-IF22-E | BBSP | H | 00:00:00.00 | 1.000 | Yes | ||||||
Dion Family Loft - NY | 1988-IF22-E | BBWF | H | 00:00:00.00 | 1.000 | Yes | ||||||
Dion Family Loft - NY | 1989-IF22-E | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Soledier Medic Loft - TX | 2001-AU22-NBC | BC | H | 00:00:00.00 | 1.000 | Yes | ||||||
385 Connection - SC | 2003-AU22-GRPC | 106/50 | BBWF | H | 00:00:00.00 | 1.000 | Yes | |||||
Soledier Medic Loft - TX | 2003-AU22-NBC | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
C F L - LA | 2037-AU22-CFL | BC | C | 00:00:00.00 | 1.000 | Yes | ||||||
Baldwin & Tillson - NC | 2039-AU22-TENT | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Baldwin & Tillson - NC | 2046-AU22-TENT | BWFP | H | 00:00:00.00 | 1.000 | Yes | ||||||
Apache South - NM | 2062-AU22-AA | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Nemelka Racing Pigeon Loft - UT | 2062-AU22-NRPL | 😎😎😎😎😎😎 | BC | C | 00:00:00.00 | 1.000 | Yes | |||||
Apache South - NM | 2067-AU22-AA | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Apache South - NM | 2068-AU22-AA | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Baldwin & Tillson - NC | 2088-AU22-TENT | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Baldwin & Tillson - NC | 2089-AU22-TENT | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Nemelka Racing Pigeon Loft - UT | 2091-AU22-NRPL | 😎😎😎😎😎ALOL | BB | C | 00:00:00.00 | 1.000 | Yes | |||||
Nemelka Racing Pigeon Loft - UT | 2094-AU22-NRPL | 😎😎😎😎😎😎 | BB | C | 00:00:00.00 | 1.000 | Yes | |||||
Baldwin & Tillson - NC | 2094-AU22-TENT | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Baldwin & Tillson - NC | 2095-AU22-TENT | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Apache South - NM | 2061-AU22-AA | BBSP | H | 00:00:00.00 | 1.000 | Yes | ||||||
Nemelka Racing Pigeon Loft - UT | 2060-AU22-NRPL | 😎😎😎😎😎KOLV | BB | H | 00:00:00.00 | 1.000 | Yes | |||||
Apache South - NM | 2060-AU22-AA | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Baldwin & Tillson - NC | 2047-AU22-TENT | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Nemelka Racing Pigeon Loft - UT | 2050-AU22-NRPL | 😎😎😎😎😎😎 | BC | C | 00:00:00.00 | 1.000 | Yes | |||||
C F L - LA | 2054-AU22-CFL | RC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Jones Family Loft - TX | 2054-AU22-JFL | BCWF | H | 00:00:00.00 | 1.000 | Yes | ||||||
C F L - LA | 2056-AU22-CFL | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
Jones Family Loft - TX | 2056-AU22-JFL | DC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Apache South - NM | 2057-AU22-AA | BC | H | 00:00:00.00 | 1.000 | Yes | ||||||
Nemelka Racing Pigeon Loft - UT | 2057-AU22-NRPL | 😎😎😎😎😎😎 | BB | C | 00:00:00.00 | 1.000 | Yes | |||||
Apache South - NM | 2058-AU22-AA | BB | H | 00:00:00.00 | 1.000 | Yes | ||||||
There are 1633 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.