Cuevas Classic - LOFT
|
||||||||||||||||
Station: DeSoto Tx - T Race Distance: 7 Miles Release: 15-Jun-2022 07:40 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 287 Birds: 1350 Clocked: 1344 |
||||||||||||||
|
||||||||||||||||
Good Luck to Everyone! | ||||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | AOC | S-Avg | G-Avg | 400 |
1 | Baldwin & Tillson - NC | 2124-AU22-TENT | BB | H | 1 | 08:53:09.90 | 168.387 | 00:00:00 | Yes | |||||||
2 | Pleasant Task Farm - PA | 0030-AU22-PTF | BB | H | 1 | 08:58:06.34 | 157.735 | 00:04:56 | Yes | |||||||
3 | Ramirez Loft - TX | 0040-MX22-RAMI | BB | H | 1 | 09:01:56.58 | 150.348 | 00:08:47 | Yes | |||||||
4 | Super Mario Loft - IL | 0499-AU22-BFSC | GRZZ | H | 1 | 09:02:45.49 | 148.867 | 00:09:36 | Yes | |||||||
5 | LOPEZ LOFT - CA | 0369-AU22-TCH | BC | H | 1 | 09:03:36.04 | 147.367 | 00:10:26 | Yes | |||||||
6 | Wilson Chu - Zhong Hua Ge Ye - CA | 0819-AU22-MTZ | American Muscle | BC | H | 1 | 09:03:41.09 | 147.219 | 00:10:31 | Yes | ||||||
7 | Maciej Rychtarczyk - IL | 1002-AU22-CHIC | BC | H | 1 | 09:03:47.23 | 147.039 | 00:10:37 | Yes | |||||||
8 | Gossett & Son - TX | 0100-AU22-DENT | BB | H | 1 | 09:04:14.67 | 146.241 | 00:11:05 | Yes | |||||||
8 | Raul Castañeda - JA | 0267-IF22-CAST | BB | H | 1 | 09:04:14.67 | 146.241 | 00:11:05 | Yes | |||||||
10 | Cartel Morelia - TX | 22575-AU22-PDP | BB | H | 1 | 09:04:23.03 | 146.000 | 00:11:13 | Yes | |||||||
11 | Lavender Hill Loft - DC | 17727-AU22-ARPU | Black Olive | BC | H | 1 | 09:04:24.75 | 145.950 | 00:11:15 | Yes | ||||||
12 | Jojos International - TX | 6406-AU22-GJOJ | BC | H | 1 | 09:04:25.81 | 145.919 | 00:11:16 | Yes | |||||||
13 | Lou Coletta Loft - CA | 0372-AU22-LCOL | DCH | H | 1 | 09:04:30.09 | 145.796 | 00:11:20 | Yes | |||||||
14 | Thunder Birds Breeding Loft - TX | 56480-AU22-ARPU | CONSTITUTION | DCH | H | 1 | 09:04:34.69 | 145.664 | 00:11:25 | Yes | ||||||
15 | US Pigeon Center - MO | 0031-IF22-USPC | BC | H | 1 | 09:04:35.39 | 145.644 | 00:11:26 | Yes | |||||||
16 | Sikon - IL | 0030-AU22-SIKO | DCH | H | 1 | 09:04:37.52 | 145.583 | 00:11:28 | Yes | |||||||
17 | Jimmy Zheng Loft - MS | 2473-AU22-JIMM | BB | H | 1 | 09:04:38.00 | 145.569 | 00:11:28 | Yes | |||||||
18 | Jollyroger Loft - WA | 7824-AU22-LKC | BB | H | 1 | 09:04:39.11 | 145.537 | 00:11:29 | Yes | |||||||
18 | Saldana Lofts - | 4642-AU22-GRAI | BBWF | H | 1 | 09:04:39.12 | 145.537 | 00:11:29 | Yes | |||||||
20 | Tepa - TX | 94648-AU22-ARPU | BBWF | H | 1 | 09:04:59.68 | 144.950 | 00:11:50 | Yes | |||||||
21 | Hosanna Lofts - OK | 51508-AU22-ARPU | Relentless 8 | BB | H | 1 | 09:05:00.80 | 144.918 | 00:11:51 | Yes | ||||||
22 | John Gutierrez - NM | 22014-AU22-GUTZ | BB | H | 1 | 09:05:10.60 | 144.641 | 00:12:01 | Yes | |||||||
23 | Alfredo Duniesky - TX | 4404-AU22-HRPC | BB | H | 1 | 09:05:13.37 | 144.562 | 00:12:03 | Yes | |||||||
24 | Lillie and Cecil - CA | 2268-AU22-LNC | HERMOSO CARIÑO | BB | H | 1 | 09:05:13.86 | 144.548 | 00:12:04 | Yes | ||||||
25 | D B J Loft - FL | 22018-AU22-DBJ | BC | H | 1 | 09:05:14.59 | 144.528 | 00:12:05 | Yes | |||||||
26 | Perez Family Loft - MN | 0334-AU22-PFL | BC | H | 1 | 09:05:15.08 | 144.514 | 00:12:05 | Yes | |||||||
26 | DD Syndicate - WI | 0763-AU22-GBW | BB | H | 1 | 09:05:15.09 | 144.514 | 00:12:05 | Yes | |||||||
28 | Ericko Loft - TX | 2256-AU22-ARPU | BB | H | 1 | 09:05:15.75 | 144.495 | 00:12:06 | Yes | |||||||
29 | Raul Castañeda - JA | 0282-IF22-CAST | BBWF | H | 2 | 09:05:33.42 | 143.998 | 00:12:24 | Yes | |||||||
30 | D B J Loft - FL | 22038-AU22-DBJ | BC | H | 2 | 09:05:33.43 | 143.997 | 00:12:24 | Yes | |||||||
31 | Liu s Loft - MO | 0634-AU22-BAIZ | BC | H | 1 | 09:06:10.59 | 142.962 | 00:13:01 | Yes | |||||||
32 | Avalos Loft - CA | 44622-AU22-JEDD | BC | H | 1 | 09:06:12.48 | 142.910 | 00:13:03 | Yes | |||||||
33 | Drama Queen Loft - TX | 1039-AU22-GCI | 18210-21100 | BB | H | 1 | 09:06:13.99 | 142.868 | 00:13:04 | Yes | ||||||
34 | H Rodriguez Loft - CA | 0016-AU22-CCU | BB | H | 1 | 09:06:24.02 | 142.592 | 00:13:14 | Yes | |||||||
35 | Zapopan- Palomar- Ayon Loft - TX | 0064-AU22-AFLC | Cantayon/Persoons #7 | BB | H | 1 | 09:07:06.21 | 141.441 | 00:13:56 | Yes | ||||||
36 | Seattle Loft - WA | 1019-AU22-GSC | SPLH | H | 1 | 09:07:13.95 | 141.232 | 00:14:04 | Yes | |||||||
37 | Medina Loft - TX | 0038-AU22-JJME | BB | H | 1 | 09:07:53.08 | 140.184 | 00:14:43 | Yes | |||||||
38 | Jojos International - TX | 6412-AU22-GJOJ | BB | H | 2 | 09:07:59.91 | 140.002 | 00:14:50 | Yes | |||||||
39 | Kingo A2a - TX | 29107-AU22-JEDD | BC | H | 1 | 09:08:03.44 | 139.909 | 00:14:54 | Yes | |||||||
40 | Super line loft - CA | 47095-AU22-JEDD | BB | H | 1 | 09:08:11.80 | 139.688 | 00:15:02 | Yes | |||||||
41 | Lamberton Loft - OK | 0001-AU22-LAMB | BB | H | 1 | 09:08:12.46 | 139.670 | 00:15:03 | Yes | |||||||
41 | Tejano Loft - TX | 2225-AU22-TEJA | BB | H | 1 | 09:08:12.47 | 139.670 | 00:15:03 | Yes | |||||||
43 | B.C. Weaver - FL | 0022-IF22-BCWE | 💛💛 | BC | H | 1 | 09:08:54.84 | 138.561 | 00:15:45 | Yes | ||||||
44 | Zong Jing Tang Loft - FL | 39012-AU22-ARPU | BC | H | 1 | 09:09:02.23 | 138.369 | 00:15:52 | Yes | |||||||
45 | Hickory Creek Loft - IL | 0030-AU22-WRC | RB | H | 1 | 09:09:35.56 | 137.511 | 00:16:26 | Yes | |||||||
46 | A P C Loft - TX | 22314-AU22-APCL | BB | H | 1 | 09:09:36.86 | 137.478 | 00:16:27 | Yes | |||||||
47 | Macken-Vracic - MN | 0120-AU22-VFL | BBWF | H | 1 | 09:09:51.18 | 137.113 | 00:16:41 | Yes | |||||||
48 | Maciej Rychtarczyk - IL | 1004-AU22-CHIC | BB | H | 2 | 09:09:52.31 | 137.084 | 00:16:42 | Yes | |||||||
49 | Lk/Waclaw/Lukaszyczyk - CA | 0773-AU22-CHIC | BC | H | 1 | 09:10:16.74 | 136.466 | 00:17:07 | Yes | |||||||
49 | Circle C Lofts - UT | 0113-AU22-ROGU | BC | H | 1 | 09:10:16.75 | 136.466 | 00:17:07 | Yes | |||||||
51 | Doug Brown - TX | 0909-AU22-SAL | BB | H | 1 | 09:10:19.12 | 136.406 | 00:17:09 | Yes | |||||||
52 | John Gutierrez - NM | 22006-AU22-GUTZ | BBWF | H | 2 | 09:10:20.24 | 136.378 | 00:17:10 | Yes | |||||||
53 | Super Mario Loft - IL | 0468-AU22-BFSC | BB | H | 2 | 09:10:22.01 | 136.333 | 00:17:12 | Yes | |||||||
54 | Pleasant Task Farm - PA | 0029-AU22-PTF | BBWF | H | 2 | 09:11:08.52 | 135.174 | 00:17:59 | Yes | |||||||
55 | Liberty Lofts - TX | 0513-AU22-WWC | BC | H | 1 | 09:11:13.09 | 135.061 | 00:18:03 | Yes | |||||||
56 | Do Drop In Loft - NC | 0043-IF22-TRC | BC | H | 1 | 09:11:14.95 | 135.015 | 00:18:05 | Yes | |||||||
57 | Los Socios 2 - CA | 0800-AU22-SEL | BB | H | 1 | 09:11:20.48 | 134.879 | 00:18:11 | Yes | |||||||
58 | John Gutierrez - NM | 22062-AU22-GUTZ | BB | H | 3 | 09:11:20.95 | 134.867 | 00:18:11 | Yes | |||||||
59 | Peters - GA | 0176-AU22-WINN | THE WINNER | DCH | H | 1 | 09:11:22.08 | 134.839 | 00:18:12 | Yes | ||||||
60 | Transilvania Loft - NV | 0481-AU22-CIMP | BB | H | 1 | 09:11:26.01 | 134.743 | 00:18:16 | Yes | |||||||
61 | Medina Loft - TX | 0043-AU22-JJME | BB | H | 2 | 09:11:27.06 | 134.717 | 00:18:17 | Yes | |||||||
61 | Loft of Relativity - WI | 22301-AU22-A | BB | H | 1 | 09:11:27.07 | 134.717 | 00:18:17 | Yes | |||||||
63 | CM Loft - MA | 66505-AU22-ARPU | DCH | H | 1 | 09:11:28.14 | 134.690 | 00:18:18 | Yes | |||||||
64 | Abitia / Montoya - CA | 2043-AU22-SMRS | GRZZ | H | 1 | 09:11:32.27 | 134.589 | 00:18:22 | Yes | |||||||
65 | Christopher Loft - UT | 0002-AU22-GS | BBWF | H | 1 | 09:11:33.36 | 134.562 | 00:18:23 | Yes | |||||||
65 | H Rodriguez Loft - CA | 0021-AU22-CCU | BBWF | H | 2 | 09:11:33.37 | 134.562 | 00:18:23 | Yes | |||||||
67 | Christopher Loft - UT | 0123-AU22-GS | BB | H | 2 | 09:11:35.02 | 134.522 | 00:18:25 | Yes | |||||||
68 | Ruiz Loft - TX | 0108-MX22-RUIZ | BC | H | 1 | 09:11:35.66 | 134.506 | 00:18:26 | Yes | |||||||
69 | Fan Family Loft - NS | 5036-CU22-CRPU | SPLH | H | 1 | 09:11:36.71 | 134.480 | 00:18:27 | Yes | |||||||
70 | Team Powerstroke - UT | 0142-AU22-TPS | BB | H | 1 | 09:11:38.34 | 134.441 | 00:18:28 | Yes | |||||||
71 | The Rios Family Loft - NC | 0039-AU22-ANGE | 874X56 | DCH | H | 1 | 09:11:38.99 | 134.425 | 00:18:29 | Yes | ||||||
72 | Andy Owen - GA | 0205-AU22-OWEN | BB | H | 1 | 09:11:40.13 | 134.397 | 00:18:30 | Yes | |||||||
73 | CM Loft - MA | 26070-AU22-ARPU | BBWF | H | 2 | 09:11:40.15 | 134.396 | 00:18:30 | Yes | |||||||
74 | El Vicho - IN | 1513-MX22-ELVI | BBWF | H | 1 | 09:11:44.63 | 134.287 | 00:18:35 | Yes | |||||||
75 | Wise Loft - IL | 0040-AU22-WISE | BB | H | 1 | 09:11:45.71 | 134.261 | 00:18:36 | Yes | |||||||
76 | BERNARDO FAMILY LOFTS - CT | 19473-AU22-JEDD | MERLIN | BC | H | 1 | 09:11:46.90 | 134.232 | 00:18:37 | Yes | ||||||
77 | SAENZ LOFT - CA | 0371-AU22-SAEN | BBWF | H | 1 | 09:11:48.02 | 134.204 | 00:18:38 | Yes | |||||||
78 | Fan Family Loft - NS | 5058-CU22-CRPU | DCH | H | 2 | 09:11:50.30 | 134.149 | 00:18:40 | Yes | |||||||
78 | Zong Jing Tang Loft - FL | 39007-AU22-ARPU | BB | H | 2 | 09:11:50.31 | 134.149 | 00:18:40 | Yes | |||||||
80 | Orozcos Loft - MI | 0080-AU22-OROZ | DCH | H | 1 | 09:11:51.39 | 134.122 | 00:18:42 | Yes | |||||||
81 | Tepa - TX | 94678-AU22-ARPU | BB | H | 2 | 09:11:51.87 | 134.111 | 00:18:42 | Yes | |||||||
82 | Five Oaks Loft - VA | 0009-AU22-FOL | BB | H | 1 | 09:11:54.65 | 134.043 | 00:18:45 | Yes | |||||||
83 | SAENZ LOFT - CA | 0357-AU22-SAEN | BB | H | 2 | 09:11:58.01 | 133.961 | 00:18:48 | Yes | |||||||
84 | Bell / Hilltop - TX | 2087-AU22-BELL | BB | H | 1 | 09:12:04.96 | 133.793 | 00:18:55 | Yes | |||||||
84 | Greg McKnight - CA | 0727-AU22-JEDD | BB | H | 1 | 09:12:04.97 | 133.793 | 00:18:55 | Yes | |||||||
86 | Carolina Boys - SC | 61737-AU22-ARPU | BB | H | 1 | 09:12:06.08 | 133.766 | 00:18:56 | Yes | |||||||
87 | Big Andy - FL | 0036-AU22-BIGD | BC | H | 1 | 09:12:09.52 | 133.682 | 00:19:00 | Yes | |||||||
88 | Thunder Birds Breeding Loft - TX | 56484-AU22-ARPU | SURE, SURE! | BB | C | 2 | 09:12:10.70 | 133.654 | 00:19:01 | Yes | ||||||
89 | Pleasant Task Farm - PA | 0063-AU22-PTF | RB | H | 3 | 09:12:11.79 | 133.628 | 00:19:02 | Yes | |||||||
90 | Milestone Loft - CA | 2012-AU22-SD | Apple | SPLH | H | 1 | 09:12:12.90 | 133.601 | 00:19:03 | Yes | ||||||
91 | Any Given Day Loft - TX | 22058-AU22-ANYG | BB | H | 1 | 09:12:15.02 | 133.550 | 00:19:05 | Yes | |||||||
92 | V-Afamilyloft - TX | 10426-AU22-AA | DCH | H | 1 | 09:12:15.51 | 133.538 | 00:19:06 | Yes | |||||||
93 | Any Given Day Loft - TX | 22081-AU22-ANYG | BB | H | 2 | 09:12:16.16 | 133.522 | 00:19:06 | Yes | |||||||
94 | Aztec Loft - DE | 0319-AU22-AZTE | BB | H | 1 | 09:12:17.50 | 133.490 | 00:19:08 | Yes | |||||||
94 | C F L - LA | 2032-AU22-CFL | DC | H | 1 | 09:12:17.51 | 133.490 | 00:19:08 | Yes | |||||||
96 | Team Powerstroke - UT | 0154-AU22-TPS | BB | H | 2 | 09:12:17.54 | 133.489 | 00:19:08 | Yes | |||||||
97 | Lamons Family Loft - IN | 2016-AU22-VK | BBWF | H | 1 | 09:12:18.66 | 133.462 | 00:19:09 | Yes | |||||||
98 | Andy Owen - GA | 0230-AU22-OWEN | BB | H | 2 | 09:12:18.69 | 133.461 | 00:19:09 | Yes | |||||||
99 | Sikon - IL | 0040-AU22-SIKO | BB | H | 2 | 09:12:19.18 | 133.449 | 00:19:09 | Yes | |||||||
100 | H & H Loft - TX | 2613-AU22-VK | BB | H | 1 | 09:12:20.04 | 133.429 | 00:19:10 | Yes | |||||||
There are 1344 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |