Breeders Fall Classic - INVENTORY ALL BIRDS
|
|||||||||||||
Station: INVENTORY - T Race Release: 08-Jun-2022 11:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 63 Birds: 225 Clocked: 180 |
|||||||||||
|
|||||||||||||
Good Luck to Everyone! | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | Colored |
1 | STP Loft - MI | 1414-IF22-FOYS | BB | H | 1 | 12:03:32.70 | 276.969 | 00:00:00 | Yes | ||||
2 | Dave Harrett - WA | 18766-AU22-JEDD | BCPW | H | 1 | 12:06:04.10 | 266.391 | 00:02:31 | Yes | ||||
3 | Triple R Loft 2 - OH | 0317-AU22-IHC | RED | H | 1 | 12:07:22.00 | 261.257 | 00:03:49 | Yes | ||||
4 | Ivy Calvin - AZ | 0747-AU22-EAV | GRIZ | H | 1 | 12:07:40.10 | 260.092 | 00:04:07 | Yes | ||||
5 | CAN-AM LOFT - MI | 22103-AU22-CAAM | BC | H | 1 | 12:08:31.70 | 256.828 | 00:04:59 | Yes | ||||
6 | Barry Karas - MI | 0515-AU22-HMC | BB | H | 1 | 12:08:51.50 | 255.597 | 00:05:19 | Yes | ||||
7 | Loan Tran - MA | 26832-AU22-FOYS | BC | H | 1 | 12:09:32.50 | 253.086 | 00:06:00 | Yes | ||||
8 | Galiano Loft - MD | 0521-IF22-CCC | GRIZ | H | 1 | 12:10:11.60 | 250.736 | 00:06:39 | Yes | ||||
9 | Heavenz Angel Loft - MN | 29805-AU22-JEDD | BBPW | H | 1 | 12:10:37.60 | 249.198 | 00:07:05 | Yes | ||||
10 | Chicagoland - OH | 11208-AU22-CHGO | BC | H | 0 | 12:11:03.50 | 247.684 | Yes | |||||
11 | Mike Horner - OH | 1609-AU22-VITA | BB | H | 1 | 12:12:40.70 | 242.163 | 00:09:08 | Yes | ||||
12 | Re "s Joy - TN | 0314-AU22-BAMA | BB | H | 0 | 12:13:07.60 | 240.678 | Yes | |||||
13 | Steve Mayr - NY | 7688-AU22-BISN | BBPD | H | 1 | 12:13:52.40 | 238.246 | 00:10:20 | Yes | ||||
14 | Callahan Loft - MO | 22138-AU22-AA | BB | H | 1 | 12:14:30.70 | 236.205 | 00:10:58 | Yes | ||||
15 | Ron Pairan - OH | 0254-AU22-LFO | BB | H | 1 | 12:15:28.40 | 233.195 | 00:11:56 | Yes | ||||
16 | Racing Pigeon Mall - WA | 0205-AU22-RPM | BB | H | 1 | 12:17:39.10 | 226.653 | 00:14:06 | Yes | ||||
17 | Mike Hines - SD | 2108-AU22-GPF | Simply Irresistible | BC | H | 1 | 12:19:14.20 | 222.119 | 00:15:42 | Yes | |||
18 | Ivy Calvin - AZ | 0710-AU22-EAV | GRIZ | H | 2 | 12:20:07.50 | 219.657 | 00:16:35 | Yes | ||||
19 | Trapper Bob Loft - MO | 0428-AU22-TRAP | DCWF | H | 1 | 12:21:02.30 | 217.181 | 00:17:30 | Yes | ||||
20 | Wing And A Prayer-Wi - WI | 2528-AU22-MPC | BB | H | 1 | 12:22:17.80 | 213.860 | 00:18:45 | Yes | ||||
21 | Liberty Loft - MA | 26831-AU22-FOYS | BB | H | 1 | 12:24:43.00 | 207.751 | 00:21:10 | Yes | ||||
22 | Jakes Loft - MI | 19803-AU22-AA | BB | H | 0 | 12:25:15.50 | 206.431 | Yes | |||||
23 | Borderjumper - OR | 22026-AU22-BORD | Grandi Speranze Uno | BB | H | 1 | 12:27:40.70 | 200.734 | 00:24:08 | Yes | |||
24 | Borderjumper - OR | 22035-AU22-BORD | Nuovo Sangue | BC | H | 2 | 12:28:01.80 | 199.932 | 00:24:29 | Yes | |||
25 | Alas de Oro - NV | 0573-IF22-E | BBPD | H | 1 | 12:28:42.90 | 198.388 | 00:25:10 | Yes | ||||
26 | A P C Loft - TX | 22311-AU22-APC | BB | H | 1 | 12:38:52.40 | 178.006 | 00:35:20 | Yes | ||||
27 | STP Loft - MI | 1412-IF22-FOYS | BB | H | 2 | 12:39:22.50 | 177.107 | 00:35:50 | Yes | ||||
28 | Tomes Loft - OH | 0327-AU22-IHC | BB | H | 1 | 12:40:01.70 | 175.950 | 00:36:29 | Yes | ||||
29 | Galiano Loft - MD | 0530-IF22-CCC | BC | H | 2 | 12:43:09.80 | 170.603 | 00:39:37 | Yes | ||||
30 | Rich K - OH | 0582-AU22-IHC | BBPW | H | 1 | 12:44:15.80 | 168.803 | 00:40:43 | Yes | ||||
31 | Hale Nūnū - VA | 15038-AU22-JEDD | BC | H | 1 | 12:45:07.90 | 167.409 | 00:41:35 | Yes | ||||
32 | Trapper Bob Loft - MO | 0424-AU22-TRAP | BC | H | 2 | 12:45:34.50 | 166.706 | 00:42:02 | Yes | ||||
33 | Mike Horner - OH | 1604-AU22-VITA | GRIZ | H | 2 | 12:46:09.60 | 165.787 | 00:42:37 | Yes | ||||
34 | Bluesbirds - OH | 17199-AU22-AA | RDGZ | H | 1 | 12:46:59.20 | 164.506 | 00:43:27 | Yes | ||||
35 | Stevw Piroch - OH | 0915-AU22-IHC | BBSP | H | 1 | 12:47:25.40 | 163.838 | 00:43:53 | Yes | ||||
36 | Mike Horner - OH | 1606-AU22-VITA | BB | H | 3 | 12:50:08.90 | 159.785 | 00:46:36 | Yes | ||||
37 | Jeff Tanner - OH | 33107-AU22-AA | BLK | H | 1 | 12:50:40.00 | 159.036 | 00:47:07 | Yes | ||||
38 | Phoenixloft - NY | 8953-AU22-VITA | DC | H | 1 | 12:51:29.50 | 157.859 | 00:47:57 | Yes | ||||
39 | Steve Mayr - NY | 7699-AU22-BISN | BBPD | H | 2 | 12:52:04.70 | 157.033 | 00:48:32 | Yes | ||||
40 | Cherokee Loft - MI | 5025-AU22-ARPU | BC | H | 1 | 12:53:10.00 | 155.523 | 00:49:37 | Yes | ||||
41 | Hale Nūnū - VA | 15042-AU22-JEDD | BB | H | 2 | 12:53:34.40 | 154.966 | 00:50:02 | Yes | ||||
42 | Salvicon - CA | 0268-AU22-FCON | BC | H | 1 | 12:55:14.30 | 152.727 | 00:51:42 | Yes | ||||
43 | Nanez Family Loft - WI | 7094-AU22-NANZ | BB | H | 1 | 12:56:08.50 | 151.539 | 00:52:36 | Yes | ||||
44 | Ivy Calvin - AZ | 0708-AU22-EAV | GRIZ | H | 3 | 12:56:47.20 | 150.702 | 00:53:15 | Yes | ||||
45 | Racing Pigeon Mall - WA | 0204-AU22-RPM | BBPW | H | 2 | 12:58:07.30 | 148.999 | 00:54:35 | Yes | ||||
46 | Heavenz Angel Loft - MN | 29803-AU22-JEDD | BC | H | 2 | 12:59:41.80 | 147.038 | 00:56:09 | Yes | ||||
48 | Ethan Pippitt - KS | 0507-AU22-MERL | BBPW | H | 1 | 13:01:28.90 | 144.878 | 00:57:56 | Yes | ||||
49 | Cherokee Loft - MI | 5024-AU22-ARPU | BC | H | 2 | 13:01:58.60 | 144.290 | 00:58:26 | Yes | ||||
50 | Mike Hines - SD | 2116-AU22-GPF | Red Cloud | RC | C | 2 | 13:02:27.40 | 143.724 | 00:58:55 | Yes | |||
51 | Shawnie Murphy - MI | 0119-AU22-CORP | BC | H | 1 | 13:03:02.10 | 143.049 | 00:59:29 | Yes | ||||
52 | Nestibelaloft - MI | 29199-AU22-ARPU | RC | H | 1 | 13:04:19.10 | 141.572 | 01:00:46 | Yes | ||||
53 | Barry Karas - MI | 0508-AU22-HMC | BC | H | 2 | 13:05:15.40 | 140.511 | 01:01:43 | Yes | ||||
54 | Miss Dash For Cash - TX | 0124-AU22-SIT | SLAT | H | 1 | 13:08:42.20 | 136.749 | 01:05:09 | Yes | ||||
55 | Racing Pigeon Mall - WA | 0202-AU22-RPM | DC | H | 3 | 13:09:35.20 | 135.816 | 01:06:03 | Yes | ||||
56 | Shawnie Murphy - MI | 0122-AU22-CORP | BC | H | 2 | 13:10:04.00 | 135.315 | 01:06:31 | Yes | ||||
57 | Queen Louie - ID | 2120-AU22-PNWC | “Queen’s Repeat” | BC | H | 1 | 13:10:40.00 | 134.694 | 01:07:07 | Yes | |||
58 | Lindbergh Flyers - MO | 2707-AU22-NERP | BB | H | 1 | 13:11:18.40 | 134.037 | 01:07:46 | Yes | ||||
59 | Magic Pick Loft - OH | 0103-AU22-IHC | BBWF | H | 1 | 13:11:37.80 | 133.708 | 01:08:05 | Yes | ||||
60 | Top Perch - MD | 23332-IF22-SBS | BBSP | H | 1 | 13:12:11.70 | 133.137 | 01:08:39 | Yes | ||||
61 | Marengo Creek Farms - GA | 4144-AU22-MCF | DC | H | 1 | 13:35:29.90 | 113.184 | 01:31:57 | Yes | ||||
62 | Rich K - OH | 0583-AU22-IHC | DCWF | H | 2 | 13:35:53.40 | 112.900 | 01:32:21 | Yes | ||||
63 | A P C Loft - TX | 22303-AU22-APC | BB | H | 2 | 13:36:46.50 | 112.263 | 01:33:14 | Yes | ||||
64 | Tomes Loft - OH | 0326-AU22-IHC | BCPW | H | 2 | 13:37:28.10 | 111.769 | 01:33:55 | Yes | ||||
65 | Jack The Reaper Loft - CA | 1256-AU22-FMT | Fairy dust | BB | H | 1 | 13:39:37.20 | 110.262 | 01:36:04 | Yes | |||
66 | Alas de Oro - NV | 0546-IF22-E | BLK | H | 2 | 13:41:02.30 | 109.291 | 01:37:30 | Yes | ||||
67 | Chicagoland - OH | 11207-AU22-CHGO | BC | H | 0 | 13:41:25.10 | 109.033 | Yes | |||||
68 | Franklin Brothers - OH | 0447-AU22-IHC | BB | H | 1 | 13:42:14.30 | 108.482 | 01:38:42 | Yes | ||||
69 | Tomes Loft - OH | 0330-AU22-IHC | BCSP | H | 3 | 13:42:43.00 | 108.163 | 01:39:10 | Yes | ||||
70 | Bluesbirds - OH | 17153-AU22-AA | BB | H | 2 | 13:44:45.70 | 106.821 | 01:41:13 | Yes | ||||
71 | Goshentown Lofts - TN | 11312-AU22-NASH | BB | H | 1 | 13:45:04.30 | 106.620 | 01:41:32 | Yes | ||||
72 | Steve Zurcher - OH | 0241-AU22-IHC | BB | H | 1 | 13:45:49.00 | 106.141 | 01:42:16 | Yes | ||||
73 | Galiano Loft - MD | 0214-AU22-GAL | BCSP | H | 3 | 13:46:40.00 | 105.600 | 01:43:07 | Yes | ||||
74 | Wing And A Prayer-Wi - WI | 2525-AU22-MPC | BB | H | 2 | 13:47:06.60 | 105.320 | 01:43:34 | Yes | ||||
75 | Hale Nūnū - VA | 0007-AU22-NUNU | BCWT | H | 3 | 13:47:40.00 | 104.970 | 01:44:07 | Yes | ||||
76 | Lindbergh Flyers - MO | 2146-AU22-NERP | BB | H | 2 | 13:48:10.40 | 104.654 | 01:44:38 | Yes | ||||
77 | Steve Mayr - NY | 7677-AU22-BISN | BBTW | H | 3 | 13:57:52.60 | 98.945 | 01:54:20 | Yes | ||||
78 | Galiano Loft - MD | 0215-AU22-GAL | BC | H | 4 | 13:58:25.10 | 98.645 | 01:54:52 | Yes | ||||
79 | Mike Hines - SD | 2112-AU22-GPF | Just In Time | BC | C | 3 | 13:59:07.30 | 98.257 | 01:55:35 | Yes | |||
80 | Cherokee Loft - MI | 5029-AU22-ARPU | BC | H | 3 | 14:01:14.10 | 97.111 | 01:57:41 | Yes | ||||
- | !-19802-AU22-JEDD- | 14:01:43.20 | 96.852 | ||||||||||
81 | Wingsnwind Loft - SC | 2181-AU22-GRPC | DC | H | 1 | 14:04:05.10 | 95.608 | 02:00:32 | Yes | ||||
82 | Wareagle Loft - AL | 0841-AU22-WEL | BB | H | 1 | 14:04:18.00 | 95.496 | 02:00:45 | Yes | ||||
83 | Callahan Loft - MO | 22139-AU22-AA | BC | H | 2 | 14:04:52.40 | 95.200 | 02:01:20 | Yes | ||||
84 | Spirit Loft - NE | 0108-AU22-SPIR | BB | H | 1 | 14:05:15.30 | 95.004 | 02:01:43 | Yes | ||||
85 | Salvicon - CA | 0359-AU22-RBPC | BB | H | 2 | 14:07:10.50 | 94.030 | 02:03:38 | Yes | ||||
86 | Jones Family Loft - TX | 2319-AU22-JFL | GRIZ | H | 1 | 14:07:35.10 | 93.824 | 02:04:02 | Yes | ||||
87 | Sanborn Loft - OH | 0662-AU22-IHC | BC | H | 1 | 14:07:58.70 | 93.628 | 02:04:26 | Yes | ||||
88 | Frank Mowinski - OH | 0568-AU22-IHC | BB | H | 1 | 14:10:04.80 | 92.593 | 02:06:32 | Yes | ||||
89 | A P C Loft - TX | 22325-AU22-APC | BC | H | 3 | 14:10:33.40 | 92.361 | 02:07:01 | Yes | ||||
90 | Spirit Loft - NE | 0118-AU22-SPIR | DC | H | 2 | 14:10:57.70 | 92.165 | 02:07:25 | Yes | ||||
91 | Tomes Loft - OH | 0333-AU22-IHC | BC | H | 4 | 14:11:34.40 | 91.871 | 02:08:02 | Yes | ||||
92 | Wing And A Prayer-Wi - WI | 2524-AU22-MPC | BC | H | 3 | 14:11:55.60 | 91.702 | 02:08:23 | Yes | ||||
93 | CAN-AM LOFT - MI | 22104-AU22-CAAM | BB | H | 2 | 14:14:16.10 | 90.596 | 02:10:43 | Yes | ||||
94 | Goshentown Lofts - TN | 11310-AU22-NASH | BC | H | 2 | 14:14:41.40 | 90.400 | 02:11:09 | Yes | ||||
95 | Chicagoland - OH | 11210-AU22-CHGO | BC | H | 0 | 14:15:48.70 | 89.882 | Yes | |||||
96 | A P C Loft - TX | 22330-AU22-APC | GRIZ | H | 4 | 14:16:27.00 | 89.590 | 02:12:54 | Yes | ||||
97 | Top Perch - MD | 23333-IF22-SBS | BBSP | H | 2 | 14:17:41.40 | 89.028 | 02:14:09 | Yes | ||||
98 | Phoenixloft - NY | 8962-AU22-VITA | BC | H | 2 | 14:18:15.20 | 88.775 | 02:14:43 | Yes | ||||
99 | Era Loft - NY | 0704-AU22-BUF | BLK | H | 1 | 14:19:21.30 | 88.285 | 02:15:49 | Yes | ||||
100 | Salvicon - CA | 0266-AU22-FCON | BB | H | 3 | 14:19:53.80 | 88.045 | 02:16:21 | Yes | ||||
There are 180 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.