Central Valley One Loft Race - loft Inventory
|
|||||||||||||
Station: INVENTORY AT LOFT - T Race Release: 14-May-2022 12:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 69 Birds: 311 Clocked: 270 |
|||||||||||
|
|||||||||||||
Good Luck to Everyone! | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | TC |
1 | John Karnofel - CA | 0404-AU22-KFL | KATIE'S DREAM | BCWF | C | 1 | 12:34:31.60 | 50.975 | 00:00:00 | Yes | |||
2 | Machos One Loft Classic - NV | 1912-AU22-MACH | BB | C | 1 | 12:34:41.80 | 50.725 | 00:00:10 | Yes | ||||
3 | Radd - OK | 5604-AU22-ARPU | 2185/41232 W | BB | C | 1 | 12:34:58.60 | 50.319 | 00:00:27 | Yes | |||
4 | Galvan Loft - CA | 1913-AU22-GSF | BB | H | 1 | 12:34:59.40 | 50.300 | 00:00:28 | Yes | ||||
5 | Radd - OK | 5608-AU22-ARPU | 1527/41050 K | BB | C | 2 | 12:35:02.70 | 50.221 | 00:00:31 | Yes | |||
6 | John Karnofel - CA | 0412-AU22-KFL | DREAM MACHINE | BB | H | 2 | 12:35:07.20 | 50.114 | 00:00:36 | Yes | ![]() |
||
7 | Savers Family Loft - CA | 0401-AU22-BPRC | BCWF | C | 1 | 12:35:09.30 | 50.064 | 00:00:38 | Yes | ||||
8 | Bieche/Rogers - CA | 2062-AU22-BIEC | BC | C | 1 | 12:35:45.80 | 49.212 | 00:01:14 | Yes | ||||
9 | Sparks Trio Syn 2 - NV | 2322-AU22-RENO | BB | H | 1 | 12:35:46.40 | 49.199 | 00:01:15 | Yes | ||||
9 | Hosier Loft - NV | 13836-AU22-JEDD | BB | C | 1 | 12:35:46.40 | 49.199 | 00:01:15 | Yes | ||||
11 | Garlic City - CA | 1008-AU22-WSJ | BB | H | 1 | 12:35:47.00 | 49.185 | 00:01:15 | Yes | ||||
11 | Memo - CA | 165924-MX22-FMC | BLK | H | 1 | 12:35:47.00 | 49.185 | 00:01:15 | Yes | ||||
11 | Bieche/Rogers - CA | 2049-AU22-BIEC | DBB | C | 2 | 12:35:47.00 | 49.185 | 00:01:15 | Yes | ||||
14 | Liang Loft - CA | 14454-AU22-JEDD | BC | C | 1 | 12:35:47.60 | 49.171 | 00:01:16 | Yes | ||||
15 | Gc Loft - CA | 6447-AU22-VITA | BB | H | 1 | 12:35:48.10 | 49.160 | 00:01:16 | Yes | ||||
15 | Galvan Loft - CA | 0986-AU22-GALV | BB | C | 2 | 12:35:48.10 | 49.160 | 00:01:16 | Yes | ![]() |
|||
17 | Radd - OK | 5611-AU22-ARPU | Swift CF BA | DC | H | 3 | 12:35:48.20 | 49.157 | 00:01:17 | Yes | |||
18 | John Karnofel - CA | 0403-AU22-KFL | MR. PERFECT | BB | C | 3 | 12:35:49.10 | 49.137 | 00:01:17 | Yes | |||
19 | John Karnofel - CA | 0424-AU22-KFL | BC | H | 4 | 12:35:49.80 | 49.121 | 00:01:18 | Yes | ![]() |
|||
19 | R & M Lofts - TX | 0333-AU22-WACO | BB | C | 1 | 12:35:49.80 | 49.121 | 00:01:18 | Yes | ||||
21 | Ganzo Loft - CA | 165907-MX22-FMC | BB | H | 1 | 12:35:49.90 | 49.119 | 00:01:18 | Yes | ![]() |
|||
22 | Shop Loft - CA | 165911-MX22-FMC | DCSP | H | 1 | 12:35:50.40 | 49.107 | 00:01:19 | Yes | ||||
23 | Barrera's Team - CA | 2040-AU22-JBL | BB | C | 1 | 12:35:51.20 | 49.089 | 00:01:20 | Yes | ||||
24 | Max Loft - CA | 0518-AU22-CVC | BB | H | 1 | 12:35:51.70 | 49.077 | 00:01:20 | Yes | ![]() |
|||
25 | Radd - OK | 5603-AU22-ARPU | TIA Sunny Day FV Hi | BC | C | 4 | 12:35:52.20 | 49.066 | 00:01:21 | Yes | |||
26 | Neven Batinic - CA | 9279-AU22-FOYS | BB | C | 1 | 12:35:52.90 | 49.050 | 00:01:21 | Yes | ||||
27 | Ganzo Loft - CA | 97164-MX22-FMC | BCWF | C | 2 | 12:35:53.50 | 49.036 | 00:01:22 | Yes | ||||
28 | Watts Racing - CA | 5724-AU22-CHP | Game On | BC | H | 1 | 12:35:55.10 | 49.000 | 00:01:23 | Yes | |||
29 | Texas Holiday Derby - TX | 1622-AU22-NSL | 538 X 8649 | BC | H | 1 | 12:35:55.80 | 48.984 | 00:01:24 | Yes | |||
30 | R & M Lofts - TX | 0350-AU22-WACO | BB | H | 2 | 12:35:56.40 | 48.971 | 00:01:25 | Yes | ||||
30 | Sebastian Gonzalez - CA | 3442-AU22-SFR | BB | H | 1 | 12:35:56.40 | 48.971 | 00:01:25 | Yes | ||||
32 | Rodriguez Loft - TX | 6277-AU22-CHP | BB | C | 1 | 12:35:56.90 | 48.959 | 00:01:25 | Yes | ||||
33 | Radd - OK | 5621-AU22-ARPU | Slava CH TS | BB | H | 5 | 12:35:58.00 | 48.934 | 00:01:26 | Yes | |||
34 | Galvan Loft - CA | 1903-AU22-GSF | BC | C | 3 | 12:35:58.80 | 48.916 | 00:01:27 | Yes | ||||
34 | D. Mia Danny Loft - CA | 165913-MX22-FMC | BB | C | 1 | 12:35:58.80 | 48.916 | 00:01:27 | Yes | ||||
34 | Chicas Ruiz Loft - NV | 2304-AU22-RENO | BC | H | 1 | 12:35:58.80 | 48.916 | 00:01:27 | Yes | ||||
37 | Barrera's Team - CA | 2055-AU22-JBL | BB | C | 2 | 12:35:59.90 | 48.891 | 00:01:28 | Yes | ||||
38 | Sparks Trio Syn 2 - NV | 2332-AU22-RENO | BC | H | 2 | 12:36:02.00 | 48.844 | 00:01:30 | Yes | ||||
39 | JBL-Molo - CA | 2051-AU22-JBL | BB | C | 1 | 12:36:02.50 | 48.832 | 00:01:31 | Yes | ||||
40 | Milpillas Loft - CA | 1281-AU22-WSJ | DC | C | 1 | 12:36:06.20 | 48.749 | 00:01:35 | Yes | ||||
41 | Joe Jauhal - CA | 18101-AU22-JEDD | DCSP | H | 1 | 12:36:06.70 | 48.738 | 00:01:35 | Yes | ![]() |
|||
42 | Sebastian Gonzalez - CA | 3441-AU22-SFR | BC | C | 2 | 12:36:07.20 | 48.726 | 00:01:36 | Yes | ||||
43 | Jesse Mendoza - CA | 38661-AU22-JEDD | BB | C | 1 | 12:36:21.10 | 48.416 | 00:01:49 | Yes | ||||
44 | Emiliano Lofts - CA | 165938-MX22-FMC | SLR | H | 1 | 12:36:22.20 | 48.392 | 00:01:51 | Yes | ||||
45 | D.P. Kid Loft - CA | 6098-AU22-CHP | Vandenberg 2 | BC | H | 1 | 12:36:25.20 | 48.325 | 00:01:54 | Yes | |||
46 | Galvan Loft - CA | 32917-AU22-AA | DC | H | 4 | 12:36:26.10 | 48.305 | 00:01:55 | Yes | ||||
47 | Memo - CA | 165935-MX22-FMC | BB | C | 2 | 12:36:26.40 | 48.299 | 00:01:55 | Yes | ||||
48 | Paredes Loft - CA | 7343-AU22-FOYS | BB | H | 1 | 12:36:28.20 | 48.259 | 00:01:57 | Yes | ||||
49 | Kereru Whare - CA | 0054-AU22-BISH | RB | C | 1 | 12:36:35.90 | 48.090 | 00:02:04 | Yes | ||||
50 | Enfermos Kiko Loft - CO | 7399-AU22-FOYS | BLK | H | 1 | 12:36:36.40 | 48.079 | 00:02:05 | Yes | ||||
51 | Jose Reyes Loft - CA | 97162-MX22-FMC | BBSP | H | 1 | 12:36:36.70 | 48.072 | 00:02:05 | Yes | ||||
51 | Larios Loft - CA | 3237-AU22-FORT | BBWF | H | 1 | 12:36:36.70 | 48.072 | 00:02:05 | Yes | ||||
53 | Milpillas Loft - CA | 1286-AU22-WSJ | DC | C | 2 | 12:36:36.80 | 48.070 | 00:02:05 | Yes | ||||
53 | Emiliano Lofts - CA | 165925-MX22-FMC | BC | C | 2 | 12:36:36.80 | 48.070 | 00:02:05 | Yes | ||||
55 | Tony & Dante Reyes Loft - CA | 0027-AU22-REYE | BB | C | 1 | 12:36:37.40 | 48.057 | 00:02:06 | Yes | ||||
56 | Rodriguez Loft - TX | 5902-AU22-CHP | RC | H | 2 | 12:36:39.60 | 48.009 | 00:02:08 | Yes | ||||
57 | Barrera's Team - CA | 2047-AU22-JBL | DC | C | 3 | 12:36:41.80 | 47.961 | 00:02:10 | Yes | ||||
58 | Osty Loft - CA | 0007-AU22-OSTY | ⛈TLALOC⛈ | BB | C | 1 | 12:36:44.00 | 47.913 | 00:02:12 | Yes | ![]() |
||
59 | Gc Loft - CA | 1946-AU22-WSJ | DCSP | H | 2 | 12:36:44.50 | 47.902 | 00:02:13 | Yes | ||||
60 | Kereru Whare - CA | 0028-AU22-BISH | RB | C | 2 | 12:36:50.30 | 47.776 | 00:02:19 | Yes | ||||
61 | Barrera's Team - CA | 2033-AU22-JBL | DC | C | 4 | 12:36:59.00 | 47.589 | 00:02:27 | Yes | ||||
62 | Liang Loft - CA | 14453-AU22-JEDD | BC | H | 2 | 12:37:02.10 | 47.523 | 00:02:30 | Yes | ||||
63 | Jose Reyes Loft - CA | 97160-MX22-FMC | BB | C | 2 | 12:37:02.60 | 47.512 | 00:02:31 | Yes | ||||
64 | Radd - OK | 5615-AU22-ARPU | 1906/41065 Re | BB | H | 6 | 12:37:02.70 | 47.510 | 00:02:31 | Yes | |||
65 | Radd - OK | 5609-AU22-ARPU | Cry Macho AP K | BB | C | 7 | 12:37:03.60 | 47.491 | 00:02:32 | Yes | |||
66 | Palomar Lucio - CA | 165919-MX22-FMC | BB | H | 1 | 12:37:04.20 | 47.478 | 00:02:33 | Yes | ||||
66 | Galvan Loft - CA | 1917-AU22-GSF | BC | H | 5 | 12:37:04.20 | 47.478 | 00:02:33 | Yes | ||||
68 | Galvan Loft - CA | 32904-AU22-AA | BB | C | 6 | 12:37:05.30 | 47.454 | 00:02:34 | Yes | ||||
68 | Demver Classic - CO | 0115-AU22-DEMV | BCWF | C | 1 | 12:37:05.30 | 47.454 | 00:02:34 | Yes | ||||
70 | Demver Classic - CO | 0112-AU22-DEMV | BLK | H | 2 | 12:37:05.90 | 47.441 | 00:02:34 | Yes | ||||
71 | Jesus Torres - CA | 1314-AU22-WSJ | BB | H | 1 | 12:37:06.00 | 47.439 | 00:02:34 | Yes | ||||
72 | Max Loft - CA | 0106-AU22-CVC | BC | C | 2 | 12:37:06.50 | 47.429 | 00:02:35 | Yes | ![]() |
|||
73 | Larios Loft - CA | 3127-AU22-FORT | BCWF | H | 2 | 12:37:06.60 | 47.427 | 00:02:35 | Yes | ||||
73 | H Padilla & Gomez - CA | 0703-AU22-SFPC | BC | C | 1 | 12:37:06.60 | 47.427 | 00:02:35 | Yes | ||||
75 | Jose Reyes Loft - CA | 97157-MX22-FMC | BB | C | 3 | 12:37:07.20 | 47.414 | 00:02:36 | Yes | ||||
75 | Joe Jauhal - CA | 18128-AU22-JEDD | DCSP | C | 2 | 12:37:07.20 | 47.414 | 00:02:36 | Yes | ||||
77 | Kereru Whare - CA | 0021-AU22-BISH | RB | C | 3 | 12:37:07.30 | 47.412 | 00:02:36 | Yes | ||||
78 | JBL-Molo - CA | 2046-AU22-JBL | BB | H | 2 | 12:37:08.00 | 47.397 | 00:02:36 | Yes | ||||
79 | Radd - OK | 5602-AU22-ARPU | Petey KB Hi | BC | C | 8 | 12:37:08.50 | 47.386 | 00:02:37 | Yes | |||
80 | Watts Racing - CA | 5723-AU22-CHP | King Kong | BC | H | 2 | 12:37:09.10 | 47.373 | 00:02:38 | Yes | |||
80 | Joe Jauhal - CA | 18127-AU22-JEDD | DCSP | C | 3 | 12:37:09.10 | 47.373 | 00:02:38 | Yes | ||||
82 | Radd - OK | 5601-AU22-ARPU | Marley MRTP | BC | C | 9 | 12:37:09.70 | 47.361 | 00:02:38 | Yes | |||
83 | Jose Reyes Loft - CA | 97163-MX22-FMC | SLWF | H | 4 | 12:37:10.20 | 47.350 | 00:02:39 | Yes | ||||
84 | Liang Loft - CA | 14455-AU22-JEDD | RB | C | 3 | 12:37:10.80 | 47.337 | 00:02:39 | Yes | ||||
85 | Osty Loft - CA | 0005-AU22-OSTY | 🌬QUETZALCOATL🌬 | BC | C | 2 | 12:37:11.30 | 47.327 | 00:02:40 | Yes | |||
85 | Chen Dong Loft - NY | 0033-AU22-DJT | BB | C | 1 | 12:37:11.30 | 47.327 | 00:02:40 | Yes | ||||
87 | Tony & Dante Reyes Loft - CA | 0037-AU22-REYE | BBSP | H | 2 | 12:37:11.40 | 47.325 | 00:02:40 | Yes | ||||
88 | Texas Holiday Derby - TX | 1631-AU22-NSL | 4044 X 1015 | BC | H | 2 | 12:37:12.20 | 47.308 | 00:02:41 | Yes | |||
89 | Rueter Family Loft - OR | 1066-AU22-CORP | BB | C | 1 | 12:37:13.00 | 47.291 | 00:02:41 | Yes | ||||
90 | Demver Classic - CO | 0104-AU22-DEMV | BC | C | 3 | 12:37:13.10 | 47.289 | 00:02:41 | Yes | ![]() |
|||
91 | Luiz Flores Family Loft - NV | 2435-AU22-RENO | BC | C | 1 | 12:37:14.10 | 47.267 | 00:02:43 | Yes | ||||
92 | Radd - OK | 5613-AU22-ARPU | Free Bird KP Ru | BC | C | 10 | 12:37:14.60 | 47.257 | 00:02:43 | Yes | |||
93 | Ponce Loft Vallejo - CA | 1424-AU22-PONC | BB | C | 1 | 12:37:15.10 | 47.246 | 00:02:44 | Yes | ||||
94 | Aceves- C B C - CA | 11742-AU22-AA | BCWF | C | 1 | 12:37:15.70 | 47.234 | 00:02:44 | Yes | ||||
94 | Golden Valley Late Hatch - AZ | 2203-AU22-GVLH | BB | H | 1 | 12:37:15.70 | 47.234 | 00:02:44 | Yes | ||||
96 | Barrera's Team - CA | 2056-AU22-JBL | BB | H | 5 | 12:37:16.60 | 47.215 | 00:02:45 | Yes | ||||
96 | Lindbergh Flyers - MO | 2700-AU22-NERP | BC | H | 1 | 12:37:16.60 | 47.215 | 00:02:45 | Yes | ||||
98 | Bieche/Rogers - CA | 2021-AU22-BIEC | BC | C | 3 | 12:37:17.90 | 47.187 | 00:02:46 | Yes | ||||
98 | Bieche/Rogers - CA | 2054-AU22-BIEC | GRIZ | C | 4 | 12:37:17.90 | 47.187 | 00:02:46 | Yes | ||||
100 | JBL-Molo - CA | 2066-AU22-JBL | BB | C | 3 | 12:37:18.80 | 47.168 | 00:02:47 | Yes | ||||
There are 270 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.