High Desert Yearling Classic - 125 Miles Activation Race
|
||||||||||||
Station: Ruby Junction - D Race Release: 14-May-2022 07:00 |
Weather Release: Clear Arrival: Cloudy Wind at Release: 5 West Wind at Arrival: 5 West Temp at Release: 34° Temp at Arrival: 54° |
Lofts: 96 Birds: 375 Clocked: 370 |
||||||||||
|
||||||||||||
Good Luck to Everyone! | ||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd |
1 | Codd Carini Loessberg - OR | 0066-AU21-CODD | BBWF | C | 1 | 09:24:30.85 | 1534.521 | 00:00:00 | Yes | |||
2 | Wfa - UT | 1000-AU21-WFA | BC | H | 1 | 09:24:31.13 | 1534.471 | 00:00:00 | Yes | |||
3 | Emmalyn & Carelyn Loft - CA | 5407-AU21-ARPU | ~ CEYX 5407 ~ | BC | H | 1 | 09:24:31.36 | 1534.431 | 00:00:01 | Yes | ||
4 | Lazy A C Loft - IN | 1041-AU21-LAZY | BB | C | 1 | 09:24:33.57 | 1534.040 | 00:00:03 | Yes | |||
5 | Sam Haslem - UT | 0253-AU21-SAM | BB | H | 1 | 09:24:34.26 | 1533.918 | 00:00:03 | Yes | |||
6 | Jones Boys - UT | 1437-AU21-SLI | 472-7289 | BC | C | 1 | 09:24:37.06 | 1533.423 | 00:00:06 | Yes | ||
7 | - | 17540-AU21-AA | 1 | 09:24:37.20 | 1533.398 | 00:00:06 | ||||||
7 | Scott/Carol Team - UT | 0411-AU21-RW | BC | H | 1 | 09:24:38.90 | 1533.098 | 00:00:08 | Yes | |||
8 | Scott/Carol Team - UT | 0418-AU21-RW | BB | C | 2 | 09:24:40.47 | 1532.820 | 00:00:10 | Yes | |||
9 | Warbird Loft - KS | 89630-AU21-ARPU | BB | C | 1 | 09:24:42.03 | 1532.545 | 00:00:11 | Yes | |||
10 | El Dorado Lofts Canada - BC | 21121-CU21-ELDO | El Nox | RPI | H | 1 | 09:24:42.82 | 1532.405 | 00:00:12 | Yes | ||
11 | Baldwin & Tillson - NC | 1344-AU21-TENT | (GUTZ)519-8055(1303) | RRED | C | 1 | 09:24:43.42 | 1532.299 | 00:00:13 | Yes | ||
12 | New Year Loft - PA | 0066-IF21-GPC | The Mouse | BB | H | 1 | 09:24:43.85 | 1532.224 | 00:00:13 | Yes | ||
13 | Keyways - ID | 0184-AU21-KEYW | Double Shogun | BB | H | 1 | 09:24:44.10 | 1532.180 | 00:00:13 | Yes | ||
14 | Silver Dollar Loft - CO | 0074-AU21-SDL | BB | H | 1 | 09:24:45.25 | 1531.977 | 00:00:14 | Yes | |||
15 | Samurai - UT | 0667-AU21-WFA | BB | H | 1 | 09:24:45.89 | 1531.864 | 00:00:15 | Yes | |||
16 | Danny Lum - HI | 1396-AU21-NSL | BC | H | 1 | 09:24:46.72 | 1531.717 | 00:00:16 | Yes | |||
17 | New Year Loft - PA | 2166-AU21-NEWY | Boney Maroney | BB | H | 2 | 09:24:48.43 | 1531.416 | 00:00:18 | Yes | ||
18 | Hess & Christopher - UT | 0365-AU21-GS | BB | H | 1 | 09:24:51.75 | 1530.831 | 00:00:21 | Yes | |||
19 | Roan Loft - CA | 2881-AU21-GHC | BC | C | 1 | 09:24:55.68 | 1530.139 | 00:00:25 | Yes | |||
20 | Rock Creek Classic - ID | 0327-AU21-208 | BC | C | 1 | 09:27:44.06 | 1501.073 | 00:03:13 | Yes | |||
21 | Gundog Loft - HI | 0517-AU21-MKI | BC | H | 1 | 09:27:47.02 | 1500.572 | 00:03:16 | Yes | |||
22 | Haack Loft - CA | 14490-AU21-JEDD | MLY | C | 1 | 09:27:47.52 | 1500.487 | 00:03:17 | Yes | |||
23 | New Year Loft - PA | 2180-AU21-NEWY | Just Because | BBSP | H | 3 | 09:27:53.14 | 1499.537 | 00:03:22 | Yes | ||
25 | - | 17521-AU21-AA | 2 | 09:27:57.06 | 1498.875 | 00:03:26 | ||||||
24 | Circle C Lofts - UT | 19672-AU21-JEDD | 9256 37911 | BB | C | 1 | 09:27:58.52 | 1498.628 | 00:03:28 | Yes | ||
25 | Codd Carini Loessberg - OR | 2146-AU21-CARI | MLY | H | 2 | 09:29:22.66 | 1484.559 | 00:04:52 | Yes | |||
26 | Danny Lum - HI | 1393-AU21-NSL | DC | H | 2 | 09:29:26.61 | 1483.905 | 00:04:56 | Yes | |||
27 | Chick Clayton - ID | 0006-AU21-IDA | WHT | C | 1 | 09:29:32.16 | 1482.987 | 00:05:01 | Yes | |||
28 | Spring Break Race - UT | 34470-AU21-AA | BC | H | 1 | 09:30:26.86 | 1474.001 | 00:05:56 | Yes | |||
29 | Thunder Birds Breeding Loft - TX | 81273-AU21-ARPU | HARRY'S MAGIC | BB | H | 1 | 09:30:49.25 | 1470.354 | 00:06:18 | Yes | ||
30 | Venn Family Loft - WY | 11528-AU21-ARPU | BB | C | 1 | 09:30:50.59 | 1470.136 | 00:06:20 | Yes | |||
31 | La Presa Loft - MN | 2085-AU21-MM | DCWF | H | 1 | 09:30:53.03 | 1469.740 | 00:06:22 | Yes | |||
32 | Codd Carini Loessberg - OR | 2158-AU21-CAIR | BC | H | 3 | 09:30:53.76 | 1469.621 | 00:06:23 | Yes | |||
33 | Lazy A C Loft - IN | 1045-AU21-LAZY | BC | C | 2 | 09:30:55.93 | 1469.269 | 00:06:25 | Yes | |||
34 | Deko - UT | 8555-AU21-AA | Breezy Rider | DCSP | H | 1 | 09:30:58.04 | 1468.927 | 00:06:27 | Yes | ||
35 | Wfa - UT | 1075-AU21-WFA | BB | C | 2 | 09:30:58.89 | 1468.789 | 00:06:28 | Yes | |||
36 | Ed Kehl - UT | 0662-AU21-WGS | BBP | H | 1 | 09:30:59.02 | 1468.768 | 00:06:28 | Yes | |||
37 | Wfa - UT | 0415-AU21-WFA | BC | C | 3 | 09:31:00.61 | 1468.510 | 00:06:30 | Yes | |||
38 | Dads Loft - CA | 83793-AU21-ARPU | BC | H | 1 | 09:31:00.96 | 1468.454 | 00:06:30 | Yes | |||
39 | Gina's Loft - ID | 21448-AU21-RMR | 290x874 2 | BC | C | 1 | 09:31:05.19 | 1467.768 | 00:06:34 | Yes | ||
40 | 2nd Chance Loft - ID | 21415-AU21-RMR | 456x5243 | BB | H | 1 | 09:31:07.39 | 1467.412 | 00:06:37 | Yes | ||
41 | Sam Haslem - UT | 0255-AU21-SAM | BBWF | C | 2 | 09:31:07.53 | 1467.390 | 00:06:37 | Yes | |||
42 | Team Chuckee - NV | 14569-AU21-JEDD | BB | C | 1 | 09:31:07.72 | 1467.359 | 00:06:37 | Yes | |||
43 | The Real Red Dragon - CA | 0031-AU21-FMT | WHT | C | 1 | 09:31:08.78 | 1467.187 | 00:06:38 | Yes | |||
44 | Ed Kehl - UT | 0649-AU21-WGS | SLT | C | 2 | 09:31:20.68 | 1465.265 | 00:06:50 | Yes | |||
45 | Dirty Dozen Loft - UT | 0616-AU21-WFA | BB | C | 1 | 09:31:28.61 | 1463.986 | 00:06:58 | Yes | |||
46 | Arendonk West - CA | 20372-AU21-AA | BB | H | 1 | 09:31:33.85 | 1463.143 | 00:07:03 | Yes | |||
47 | David Sandeen - PA | 2827-IF21-ERIE | BB | C | 1 | 09:31:39.10 | 1462.298 | 00:07:08 | Yes | |||
48 | Ed Kehl - UT | 0652-AU21-WGS | SLT | H | 3 | 09:31:43.50 | 1461.592 | 00:07:13 | Yes | |||
49 | Rodriguez Loft - TX | 19477-AU21-ARPU | MYSTIQUE-CROOKED | BB | C | 1 | 09:31:58.00 | 1459.267 | 00:07:27 | Yes | ||
50 | Double J Loft - UT | 2515-AU21-NPA | BBWF | H | 1 | 09:31:58.31 | 1459.218 | 00:07:27 | Yes | |||
51 | Jones Boys - UT | 1424-AU21-SLI | 981-9497 | IND | C | 2 | 09:31:58.56 | 1459.178 | 00:07:28 | Yes | ||
52 | Gundog Loft - HI | 0510-AU21-MKI | BB | C | 2 | 09:32:00.72 | 1458.832 | 00:07:30 | Yes | |||
53 | Hollywood Lou Loft - FL | 0781-AU21-HLOU | BB | H | 1 | 09:32:01.00 | 1458.787 | 00:07:30 | Yes | |||
54 | Mike Beam - KS | 1516-AU21-TOP | BB | H | 1 | 09:32:02.61 | 1458.530 | 00:07:32 | Yes | |||
55 | Codd Carini Loessberg - OR | 2144-AU21-CARI | BBSP | C | 4 | 09:32:03.28 | 1458.423 | 00:07:32 | Yes | |||
56 | Warbird Loft - KS | 89660-AU21-ARPU | BB | H | 2 | 09:32:04.36 | 1458.250 | 00:07:34 | Yes | |||
57 | Transilvania Loft - NV | 14581-AU21-JEDD | BB | C | 1 | 09:32:06.06 | 1457.979 | 00:07:35 | Yes | |||
58 | Prouts Loft - CA | 0490-AU21-PROU | BC | H | 1 | 09:32:10.92 | 1457.203 | 00:07:40 | Yes | |||
59 | San Pancho Loft - UT | 0728-AU21-WFA | BBWF | H | 1 | 09:32:12.55 | 1456.942 | 00:07:42 | Yes | |||
60 | El Dorado Lofts Canada - BC | 21136-CU21-ELDO | El Sugsson | BB | C | 2 | 09:32:14.99 | 1456.553 | 00:07:44 | Yes | ||
61 | Wfa - UT | 1073-AU21-WFA | BB | C | 4 | 09:32:17.50 | 1456.153 | 00:07:47 | Yes | |||
62 | Hess & Christopher - UT | 0173-AU21-GS | PENC | C | 2 | 09:32:18.93 | 1455.925 | 00:07:48 | Yes | |||
63 | Racing Pigeon Mall - WA | 0187-AU21-RPM | BC | C | 1 | 09:32:20.09 | 1455.741 | 00:07:49 | Yes | |||
64 | Silver Dollar Loft - CO | 0099-AU21-SDL | BB | C | 2 | 09:32:20.58 | 1455.663 | 00:07:50 | Yes | |||
65 | Cloux Loft - CO | 35057-AU21-AA | BLK | C | 1 | 09:32:20.64 | 1455.653 | 00:07:50 | Yes | |||
66 | Gundog Loft - HI | 0512-AU21-MKI | BB | C | 3 | 09:32:22.07 | 1455.425 | 00:07:51 | Yes | |||
67 | Thunder Birds Breeding Loft - TX | 81279-AU21-ARPU | ROCKY WACKY | BB | H | 2 | 09:32:24.68 | 1455.010 | 00:07:54 | Yes | ||
68 | Kfly Racing Pigeon Loft - ID | 2158-AU21-KFLY | 2064 x 996 | BC | H | 1 | 09:32:50.55 | 1450.905 | 00:08:20 | Yes | ||
69 | Jones Boys - UT | 1493-AU21-SLI | 1000-686 | BB | C | 3 | 09:32:52.78 | 1450.553 | 00:08:22 | Yes | ||
70 | Deko - UT | 1926-AU21-CDR | Lil Queenie | BBWF | C | 2 | 09:32:53.17 | 1450.491 | 00:08:22 | Yes | ||
71 | Redtex - TX | 0390-AU21-RDTX | besitos | BBSP | H | 1 | 09:32:54.78 | 1450.236 | 00:08:24 | Yes | ||
72 | Josjim Loft - CA | 0441-AU21-LAKE | BB | H | 1 | 09:32:56.07 | 1450.033 | 00:08:25 | Yes | |||
73 | New Year Loft - PA | 0011-IF21-GPC | Sesquipedalian #11 | BC | C | 4 | 09:32:56.28 | 1449.999 | 00:08:25 | Yes | ||
74 | Haack Loft - CA | 14463-AU21-JEDD | BB | H | 2 | 09:33:12.77 | 1447.398 | 00:08:42 | Yes | |||
75 | Cheer Flyer Loft - ID | 2174-AU21-PELI | BB | C | 1 | 09:33:20.45 | 1446.190 | 00:08:50 | Yes | |||
76 | Haack Loft - CA | 14487-AU21-JEDD | BB | C | 3 | 09:34:00.02 | 1439.997 | 00:09:29 | Yes | |||
77 | Wfa - UT | 0588-AU21-WFA | BB | H | 5 | 09:35:09.12 | 1429.308 | 00:10:38 | Yes | |||
78 | Silver Dollar Loft - CO | 0076-AU21-SDL | RC | C | 3 | 09:35:23.16 | 1427.156 | 00:10:52 | Yes | |||
79 | Holts Loft - NC | 0709-AU21-HOLT | BB | H | 1 | 09:35:45.08 | 1423.808 | 00:11:14 | Yes | |||
80 | Transilvania Loft - NV | 9297-AU21-ARPU | BBSP | H | 2 | 09:35:45.59 | 1423.730 | 00:11:15 | Yes | |||
81 | Ed Kehl - UT | 0658-AU21-WGS | GRIZ | C | 4 | 09:35:46.33 | 1423.618 | 00:11:15 | Yes | |||
82 | Cloux Loft - CO | 35058-AU21-AA | BC | H | 2 | 09:35:47.55 | 1423.432 | 00:11:17 | Yes | |||
83 | Blue Ribbon Loft - UT | 1966-AU21-VK | BB | H | 1 | 09:35:47.84 | 1423.388 | 00:11:17 | Yes | |||
84 | FAmPFA - IL | 0194-AU21-BAPT | BB | C | 1 | 09:35:48.58 | 1423.275 | 00:11:18 | Yes | |||
85 | Tyler Loft - TX | 7593-AU21-ARPU | BC | C | 1 | 09:35:48.81 | 1423.240 | 00:11:18 | Yes | |||
86 | Ed Kehl - UT | 0659-AU21-WGS | BCWF | H | 5 | 09:35:51.22 | 1422.873 | 00:11:20 | Yes | |||
87 | El Dorado Lofts Canada - BC | 21102-CU21-ELDO | El Avira | BB | H | 3 | 09:35:52.95 | 1422.610 | 00:11:22 | Yes | ||
88 | Kfly Racing Pigeon Loft - ID | 2162-AU21-KFLY | 2008 x Miss Silky | BBSP | C | 2 | 09:35:53.93 | 1422.461 | 00:11:23 | Yes | ||
89 | Codd Carini Loessberg - OR | 0413-AU21-DNT | BC | H | 5 | 09:35:54.21 | 1422.418 | 00:11:23 | Yes | |||
90 | Rock Creek Classic - ID | 0344-AU21-208 | DC | C | 2 | 09:35:55.57 | 1422.212 | 00:11:25 | Yes | |||
91 | Lazy A C Loft - IN | 1049-AU21-LAZY | BBTC | H | 3 | 09:35:56.09 | 1422.133 | 00:11:25 | Yes | |||
92 | Gardocky Team - CA | 3934-AU21-AA | BC | H | 1 | 09:35:56.54 | 1422.064 | 00:11:26 | Yes | |||
93 | Ed Kehl - UT | 0663-AU21-WGS | BCP | H | 6 | 09:35:56.64 | 1422.049 | 00:11:26 | Yes | |||
94 | Pelican Loft - ID | 2166-AU21-PELI | BB | C | 1 | 09:35:57.60 | 1421.903 | 00:11:27 | Yes | |||
95 | Blue Ribbon Loft - UT | 0797-AU21-WFA | BB | H | 2 | 09:35:57.87 | 1421.862 | 00:11:27 | Yes | |||
96 | Hollywood Lou Loft - FL | 0253-AU21-CCPF | BB | C | 2 | 09:35:58.91 | 1421.704 | 00:11:28 | Yes | |||
97 | PNWC - ID | 0074-IF21-PNWC | “PAIR #1C | BBSP | H | 1 | 09:35:59.07 | 1421.680 | 00:11:28 | Yes | ||
98 | Baldwin & Tillson - NC | 1367-AU21-TENT | (g348)8039-3667(gKW) | BB | H | 2 | 09:35:59.76 | 1421.575 | 00:11:29 | Yes | ||
There are 375 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |