![]() |
Evolution One Loft Race - all loft flying birds
|
||||||||||||||||
Station: Loft Fly - T Race Distance: 1 Miles Release: 12-May-2022 09:30 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 69 Birds: 235 Clocked: 257 |
||||||||||||||
|
||||||||||||||||
Good Luck to Everyone! | ||||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | E25 | E50 | E100 | Elite |
1 | M2 Loft - UT | 0966-AU22-UVI | SILS | H | 1 | 2022-05-13 09:11:20.60 | 1.938 | 00:00:00 | Yes | |||||||
2 | Whiskey Hollow Loft - TX | 0027-AU22-WACO | BC | H | 1 | 2022-05-13 09:11:39.20 | 1.937 | 00:00:28 | Yes | |||||||
2 | Great Dane Loft - UT | 25662-AU22-FOYS | DC | H | 1 | 2022-05-13 09:11:39.90 | 1.937 | 00:00:28 | Yes | |||||||
2 | Family Loft - IN | 0049-AU22-FAMI | BB | H | 1 | 2022-05-13 09:11:44.40 | 1.937 | 00:00:28 | Yes | |||||||
2 | Blue Ribbon Loft - UT | 35228-AU22-JEX | QUAL | H | 1 | 2022-05-13 09:11:46.50 | 1.937 | 00:00:28 | Yes | |||||||
2 | Rocky Mountain Racing - UT | 22641-AU22-RMR | BC | H | 1 | 2022-05-13 09:11:47.70 | 1.937 | 00:00:28 | Yes | |||||||
2 | Kolvenbag & Son - PA | 1627-IF22-KOLV | BBSP | H | 1 | 2022-05-13 09:11:54.00 | 1.937 | 00:00:28 | Yes | |||||||
8 | Larry Mitchell - UT | 2008-AU22-WFA | BC | H | 1 | 2022-05-13 09:11:59.50 | 1.936 | 00:00:56 | Yes | |||||||
8 | Radd - OK | 5631-AU22-ARPU | 2350/1904 Na | BB | H | 1 | 2022-05-13 09:12:16.10 | 1.936 | 00:00:56 | Yes | ||||||
10 | KT Loft - IN | 0793-AU22-KTLO | SILV | H | 1 | 2022-05-13 09:13:48.20 | 1.933 | 00:02:21 | Yes | |||||||
11 | Dan & Greg Coury - AZ | 0154-AU22-AONE | BB | H | 1 | 2022-05-13 09:14:31.30 | 1.931 | 00:03:18 | Yes | |||||||
11 | Westfall Loft - MO | 0279-AU22-WMW | BB | H | 1 | 2022-05-13 09:14:35.20 | 1.931 | 00:03:18 | Yes | |||||||
11 | Lfl/Martinez F Loft - KS | 1929-AU22-VITA | BC | H | 1 | 2022-05-13 09:14:35.70 | 1.931 | 00:03:18 | Yes | |||||||
11 | Van Gruen Loft - CA | 2208-AU22-VANG | BBSP | H | 1 | 2022-05-13 09:14:39.80 | 1.931 | 00:03:18 | Yes | |||||||
11 | Christopher Loft - UT | 0075-AU22-GS | RC | H | 1 | 2022-05-13 09:14:43.40 | 1.931 | 00:03:18 | Yes | |||||||
16 | Fan Family Loft - NS | 5002-CU22-CRPU | BB | H | 1 | 2022-05-13 09:14:49.50 | 1.930 | 00:03:46 | Yes | |||||||
16 | Radd - OK | 0019-AU22-CBS | Diablo | BCSP | H | 2 | 2022-05-13 09:14:52.10 | 1.930 | 00:03:46 | Yes | ||||||
16 | Whiteley Loft - UT | 1461-AU22-UVI | BB | H | 1 | 2022-05-13 09:14:55.50 | 1.930 | 00:03:46 | Yes | |||||||
16 | Westfall Loft - MO | 0272-AU22-WMW | BBWF | H | 2 | 2022-05-13 09:14:59.80 | 1.930 | 00:03:46 | Yes | |||||||
16 | Radd - OK | 5628-AU22-ARPU | 1958/2194 Ad | BB | H | 3 | 2022-05-13 09:15:06.00 | 1.930 | 00:03:46 | Yes | ||||||
16 | Kolvenbag & Son - PA | 1616-IF22-KOLV | BC | H | 2 | 2022-05-13 09:15:09.70 | 1.930 | 00:03:46 | Yes | |||||||
16 | The Chosen Few - MI | 0222-AU22-CHOS | 130 X 83109 | BBSP | H | 1 | 2022-05-13 09:15:14.80 | 1.930 | 00:03:46 | Yes | ||||||
16 | Lonestar Loft - TX | 0015-AU22-DENT | BB | H | 1 | 2022-05-13 09:15:15.80 | 1.930 | 00:03:46 | Yes | |||||||
24 | Sherwood Loft - UT | 0528-IF22-E | BBWF | H | 1 | 2022-05-13 09:15:27.40 | 1.929 | 00:04:14 | Yes | |||||||
24 | Fassio Loft - UT | 2288-AU22-SLI | 6371 Shasta | BB | H | 1 | 2022-05-13 09:15:32.30 | 1.929 | 00:04:14 | Yes | ||||||
24 | Fan Family Loft - NS | 5003-CU22-CRPU | BBSP | H | 2 | 2022-05-13 09:15:32.70 | 1.929 | 00:04:14 | Yes | |||||||
24 | The Chosen Few - MI | 0221-AU22-CHOS | 130 X 83109 | BB | H | 2 | 2022-05-13 09:15:37.80 | 1.929 | 00:04:14 | Yes | ||||||
28 | Dan & Greg Coury - AZ | 0110-AU22-AONE | BC | H | 2 | 2022-05-13 09:15:59.50 | 1.928 | 00:04:43 | Yes | |||||||
28 | Van Gruen Loft - CA | 2204-AU22-VANG | BB | H | 2 | 2022-05-13 09:16:00.00 | 1.928 | 00:04:43 | Yes | |||||||
28 | Youngblood Loft - UT | 0014-AU22-YBLO | BBWF | H | 1 | 2022-05-13 09:16:00.10 | 1.928 | 00:04:43 | Yes | |||||||
28 | O And L De Vries - ON | 4514-CU22-OL | BC | H | 1 | 2022-05-13 09:16:03.90 | 1.928 | 00:04:43 | Yes | |||||||
32 | Radd - OK | 5629-AU22-ARPU | 14614/2822 CC | RB | H | 5 | 2022-05-13 09:16:14.00 | 1.927 | 00:05:11 | Yes | ||||||
32 | Salsloft.Com & Sons - UT | 22631-AU22-RMR | BB | H | 1 | 2022-05-13 09:16:17.10 | 1.927 | 00:05:11 | Yes | |||||||
32 | Radd - OK | 5630-AU22-ARPU | 14614/2822 CC | RC | H | 4 | 2022-05-13 09:16:19.70 | 1.927 | 00:05:11 | Yes | ||||||
32 | Lfl/Martinez F Loft - KS | 1959-AU22-VITA | BB | H | 2 | 2022-05-13 09:16:19.70 | 1.927 | 00:05:11 | Yes | |||||||
32 | Funny Farm Loft - CA | 6017-AU22-ARC | 4428/45353 | DC | H | 1 | 2022-05-13 09:16:22.40 | 1.927 | 00:05:11 | Yes | ||||||
32 | Sooner Challenge - OK | 0017-AU22-SOON | SIL | H | 1 | 2022-05-13 09:16:25.20 | 1.927 | 00:05:11 | Yes | |||||||
32 | M2 Loft - UT | 0986-AU22-UVI | BB | H | 2 | 2022-05-13 09:16:25.80 | 1.927 | 00:05:11 | Yes | |||||||
32 | Sherwood Loft - UT | 0523-IF22-E | BC | H | 2 | 2022-05-13 09:16:27.70 | 1.927 | 00:05:11 | Yes | |||||||
32 | KT Loft - IN | 0450-AU22-WRC | BB | H | 2 | 2022-05-13 09:16:29.50 | 1.927 | 00:05:11 | Yes | |||||||
32 | JonesBoys-PJLoft - UT | 0493-AU22-CAP | BBSP | H | 1 | 2022-05-13 09:16:30.70 | 1.927 | 00:05:11 | Yes | |||||||
32 | Kolvenbag & Son - PA | 1631-IF22-KOLV | BC | H | 3 | 2022-05-13 09:16:36.80 | 1.927 | 00:05:11 | Yes | |||||||
32 | Jones Boys / Salvi - UT | 2802-AU22-SLI | 1412-2355 | BB | C | 1 | 2022-05-13 09:16:39.20 | 1.927 | 00:05:11 | Yes | ||||||
32 | Refried Dreams - AZ | 0274-AU22-PSC | BCSP | H | 1 | 2022-05-13 09:16:41.00 | 1.927 | 00:05:11 | Yes | |||||||
45 | Sherwood Loft - UT | 0527-IF22-E | BBWF | H | 3 | 2022-05-13 09:16:42.10 | 1.926 | 00:05:39 | Yes | |||||||
45 | KT Loft - IN | 0806-AU22-KTLO | BB | H | 3 | 2022-05-13 09:16:44.00 | 1.926 | 00:05:39 | Yes | |||||||
45 | Kolvenbag & Son - PA | 1630-IF22-KOLV | BB | H | 4 | 2022-05-13 09:16:45.90 | 1.926 | 00:05:39 | Yes | |||||||
45 | High West Loft - UT | 0850-AU22-UVI | BBWF | H | 1 | 2022-05-13 09:16:47.20 | 1.926 | 00:05:39 | Yes | |||||||
45 | B W Loft - ID | 22301-AU22-RMR | BB | H | 1 | 2022-05-13 09:16:47.70 | 1.926 | 00:05:39 | Yes | |||||||
45 | JonesBoys-PJLoft - UT | 2801-AU22-SLI | 1412-2355 | BBP | H | 2 | 2022-05-13 09:16:50.20 | 1.926 | 00:05:39 | Yes | ||||||
45 | Jones Boys / Salvi - UT | 2813-AU22-SLI | 1333-608 | BC | H | 2 | 2022-05-13 09:16:50.70 | 1.926 | 00:05:39 | Yes | ||||||
45 | Kolvenbag & Son - PA | 1645-IF22-KOLV | BB | H | 5 | 2022-05-13 09:16:51.10 | 1.926 | 00:05:39 | Yes | |||||||
45 | Family Loft - IN | 0065-AU22-FAMI | BBSP | H | 2 | 2022-05-13 09:16:52.90 | 1.926 | 00:05:39 | Yes | |||||||
45 | Ledet-Gutrz - LA | 22048-AU22-LEDE | BB | H | 1 | 2022-05-13 09:16:56.30 | 1.926 | 00:05:39 | Yes | |||||||
45 | Blue Ribbon Loft - UT | 35006-AU22-JEX | BB | H | 2 | 2022-05-13 09:16:59.30 | 1.926 | 00:05:39 | Yes | |||||||
45 | Skylinerpl.Com - UT | 47906-AU22-JEDD | BC | H | 1 | 2022-05-13 09:17:00.60 | 1.926 | 00:05:39 | Yes | |||||||
57 | Flying D Diva - TX | 1601-AU22-FLYD | BBWF | H | 1 | 2022-05-13 09:17:09.90 | 1.925 | 00:06:08 | Yes | |||||||
57 | Kolvenbag & Son - PA | 1636-IF22-KOLV | BB | H | 6 | 2022-05-13 09:17:10.30 | 1.925 | 00:06:08 | Yes | |||||||
57 | Hi-Cal Connection - CA | 0846-AU22-HICA | BC | H | 1 | 2022-05-13 09:17:17.00 | 1.925 | 00:06:08 | Yes | |||||||
57 | A P C Loft - TX | 22045-AU22-APC | BB | H | 1 | 2022-05-13 09:17:27.30 | 1.925 | 00:06:08 | Yes | |||||||
57 | House Of Paine - CA | 0724-AU22-HOUS | BC | H | 1 | 2022-05-13 09:17:33.40 | 1.925 | 00:06:08 | Yes | |||||||
57 | John V Partridge - CA | 0816-AU22-PASO | African Kousin | BC | H | 1 | 2022-05-13 09:17:35.80 | 1.925 | 00:06:08 | Yes | ||||||
63 | Lfl/Martinez F Loft - KS | 1989-AU22-VITA | GRIZ | H | 3 | 2022-05-13 09:17:39.90 | 1.924 | 00:06:36 | Yes | |||||||
63 | Dueces Wild - TX | 0238-IF22-RFL | RFL 06 - WMW-150 | WHT | H | 1 | 2022-05-13 09:17:45.50 | 1.924 | 00:06:36 | Yes | ||||||
65 | Westfall Loft - MO | 0260-AU22-WMW | BC | H | 3 | 2022-05-13 09:19:54.00 | 1.920 | 00:08:31 | Yes | |||||||
66 | Fassio Loft - UT | 2276-AU22-SLI | Bay Evo Wolf Hoos | BB | H | 2 | 2022-05-13 09:20:25.30 | 1.919 | 00:08:59 | Yes | ||||||
67 | John V Partridge - CA | 0809-AU22-PASO | Kelly's Best | BB | C | 2 | 2022-05-13 09:20:37.30 | 1.918 | 00:09:28 | Yes | ||||||
68 | Blue Ribbon Loft - UT | 35227-AU22-JEX | RC | H | 3 | 2022-05-13 09:21:11.00 | 1.917 | 00:09:57 | Yes | |||||||
69 | Ryan Hess - UT | 0320-AU22-GS | BBPD | H | 1 | 2022-05-13 09:21:40.90 | 1.916 | 00:10:26 | Yes | |||||||
70 | Great Dane Loft - UT | 2494-AU22-FOYS | DC | H | 2 | 2022-05-13 09:24:17.10 | 1.911 | 00:12:50 | Yes | |||||||
71 | Crazy Als Lofts - CO | 6121-AU22-CRAZ | DC | H | 1 | 2022-05-13 09:24:32.80 | 1.910 | 00:13:19 | Yes | |||||||
71 | O And L De Vries - ON | 4550-CU22-OL | BB | H | 2 | 2022-05-13 09:24:36.40 | 1.910 | 00:13:19 | Yes | |||||||
71 | The Chosen Few - MI | 0214-AU22-CHOS | 8059 X 306 | BB | H | 3 | 2022-05-13 09:24:40.50 | 1.910 | 00:13:19 | Yes | ||||||
71 | Dueces Wild - TX | 0235-IF22-RFL | RFL 03 - Foy26820 | BBSP | H | 2 | 2022-05-13 09:24:41.00 | 1.910 | 00:13:19 | Yes | ||||||
75 | Dan & Greg Coury - AZ | 0020-AU22-AONE | BB | H | 3 | 2022-05-13 09:24:54.50 | 1.909 | 00:13:48 | Yes | |||||||
75 | Andrew E. Skwiat - IN | 0073-AU22-ANDY | BBWF | H | 1 | 2022-05-13 09:24:57.50 | 1.909 | 00:13:48 | Yes | |||||||
75 | Christopher Loft - UT | 0024-AU22-GS | BB | H | 2 | 2022-05-13 09:25:02.30 | 1.909 | 00:13:48 | Yes | |||||||
75 | Dueces Wild - TX | 0212-IF22-RFL | RFL 15 - Foy26814 | BB | H | 4 | 2022-05-13 09:25:07.70 | 1.909 | 00:13:48 | Yes | ||||||
75 | Hi-Cal Connection - CA | 0856-AU22-HICA | BB | H | 2 | 2022-05-13 09:25:12.50 | 1.909 | 00:13:48 | Yes | |||||||
75 | JonesBoys-PJLoft - UT | 22052-AU22-ARPU | BC | H | 3 | 2022-05-13 09:25:12.80 | 1.909 | 00:13:48 | Yes | |||||||
75 | Kennedy Loft - UT | 3539-AU22-ARPU | BC | H | 1 | 2022-05-13 09:25:14.20 | 1.909 | 00:13:48 | Yes | |||||||
75 | Dueces Wild - TX | 0419-IF22-DOUB | BC | H | 3 | 2022-05-13 09:25:15.50 | 1.909 | 00:13:48 | Yes | |||||||
83 | JonesBoys-PJLoft - UT | 0494-AU22-CAP | BB | H | 4 | 2022-05-13 09:25:26.10 | 1.908 | 00:14:17 | Yes | |||||||
84 | Rock Creek Classic - ID | 0441-AU22-208 | BB | H | 1 | 2022-05-13 09:26:55.70 | 1.905 | 00:15:44 | Yes | |||||||
85 | High West Loft - UT | 0840-AU22-UVI | BB | H | 2 | 2022-05-13 09:27:15.10 | 1.904 | 00:16:13 | Yes | |||||||
85 | Rory Smith - UT | 2415-AU22-CDR | BC | H | 1 | 2022-05-13 09:27:17.30 | 1.904 | 00:16:13 | Yes | |||||||
85 | Flying D Diva - TX | 1613-AU22-FLYD | BB | H | 2 | 2022-05-13 09:27:36.10 | 1.904 | 00:16:13 | Yes | |||||||
85 | Crazy Als Lofts - CO | 6124-AU22-CRAZ | BBWF | H | 2 | 2022-05-13 09:27:37.10 | 1.904 | 00:16:13 | Yes | |||||||
85 | Larry Mitchell - UT | 2009-AU22-WFA | BB | H | 2 | 2022-05-13 09:27:37.50 | 1.904 | 00:16:13 | Yes | |||||||
90 | Kolvenbag & Son - PA | 1621-IF22-KOLV | DC | H | 7 | 2022-05-13 09:27:44.70 | 1.903 | 00:16:42 | Yes | |||||||
90 | Skylinerpl.Com - UT | 47916-AU22-JEDD | BB | H | 2 | 2022-05-13 09:28:07.30 | 1.903 | 00:16:42 | Yes | |||||||
92 | Rocky Mountain Racing - UT | 22656-AU22-RMR | BC | H | 2 | 2022-05-13 09:28:32.90 | 1.902 | 00:17:11 | Yes | |||||||
93 | Fassio Loft - UT | 2353-AU22-SLI | Raw DB 2 | BB | H | 3 | 2022-05-13 09:29:02.50 | 1.901 | 00:17:41 | Yes | ||||||
94 | Crazy Als Lofts - CO | 6131-AU22-CRAZ | BC | H | 3 | 2022-05-13 09:29:12.30 | 1.900 | 00:18:10 | Yes | |||||||
94 | M2 Loft - UT | 0912-AU22-UVI | BB | H | 3 | 2022-05-13 09:29:24.70 | 1.900 | 00:18:10 | Yes | |||||||
94 | Westfall Loft - MO | 0324-AU22-WMW | BBWF | H | 4 | 2022-05-13 09:29:27.70 | 1.900 | 00:18:10 | Yes | |||||||
94 | Kennedy Loft - UT | 3507-AU22-ARPU | BC | H | 2 | 2022-05-13 09:29:28.90 | 1.900 | 00:18:10 | Yes | |||||||
94 | Whiskey Hollow Loft - TX | 0025-AU22-WACO | BB | H | 2 | 2022-05-13 09:29:30.20 | 1.900 | 00:18:10 | Yes | |||||||
99 | Refried Dreams - AZ | 0275-AU22-PSC | BBSP | H | 2 | 2022-05-13 09:29:54.60 | 1.899 | 00:18:39 | Yes | |||||||
100 | Q-Ba Family Loft Bgr Olr - TX | 22010-AU22-SAIN | BB | H | 1 | 2022-05-13 09:30:32.00 | 1.898 | 00:19:08 | Yes | |||||||
There are 257 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.