Fast Eddies Late Hatch Classic - 265 Miles - Benton CA
|
||||||||||||
Station: Bishop CA - A Race Distance: 265 Miles Release: 15-May-2022 06:15 |
Weather Release: Sunny Arrival: Sunny Wind at Release: NNE 7 Wind at Arrival: SW 6 Temp at Release: 52° Temp at Arrival: 91° |
Lofts: 140 Birds: 342 Clocked: 61 |
||||||||||
|
||||||||||||
Good Luck to Everyone! | ||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd |
11000 | 1 | Marian Taloi - OR | 44978-AU21-ARPU | BB | H | 1 | 14:25:29.00 | 950.899 | 00:00:00 | Yes | ✓ | |
2 | Unassigned-Oneloft - OR | 0001-AU21-DROP | 0 | 1 | 14:29:00.00 | 944.130 | 00:03:31 | Yes | ||||
6500 | 3 | Bieche Loft - CA | 1251-AU21-BCHE | BC | H | 1 | 14:48:30.10 | 908.274 | 00:23:01 | Yes | ✓ | |
4500 | 4 | Laszlo Zugor - CA | 111846-AU21-ARPU | BC | H | 1 | 15:56:00.80 | 802.735 | 01:30:32 | Yes | ✓ | |
3000 | 5 | Sandoval Speed Test - CA | 9484-AU21-JEDD | BC | H | 1 | 17:13:30.80 | 708.262 | 02:48:02 | Yes | ✓ | |
1500 | 6 | Baldwin & Tillson - NC | 1358-AU21-TENT | (CREATOR)1066-510(dCHAMP) | BCSP | H | 1 | 17:38:00.50 | 682.861 | 03:12:32 | Yes | ✓ |
1500 | 7 | Allee-Kat - CA | 38104-AU21-JEDD | Gabylona 2 | BB | H | 1 | 17:38:01.70 | 682.841 | 03:12:33 | Yes | ✓ |
1500 | 8 | Tom Garcia - CA | 26656-AU21-JEDD | BC | H | 1 | 17:38:03.60 | 682.810 | 03:12:35 | Yes | ✓ | |
1500 | 9 | Team B A - | 0199-AU21-VIP | BB | H | 1 | 17:56:18.70 | 665.040 | 03:30:50 | Yes | ✓ | |
1500 | 10 | Javier And Beto - | 2522-AU21-FMC | BB | H | 1 | 18:05:04.00 | 656.840 | 03:39:35 | Yes | ✓ | |
1500 | 11 | Tim Brandon - CA | 21156-AU21-SNV | DC | C | 1 | 18:05:09.00 | 656.763 | 03:39:40 | Yes | ✓ | |
1000 | 12 | Nanez Family Loft - WI | 1560-AU21-NANZ | BB | H | 1 | 18:05:10.60 | 656.738 | 03:39:42 | Yes | ✓ | |
1000 | 13 | 123 Bird Love to Fly Loft - CA | 66071-AU21-ARPU | BC | H | 1 | 18:05:31.40 | 656.418 | 03:40:02 | Yes | ✓ | |
1000 | 14 | No Limit Loft - CA | 34630-AU21-JEDD | BC | H | 1 | 18:33:42.80 | 631.368 | 04:08:14 | Yes | ✓ | |
1000 | 15 | Am Racing - CA | 2207-AU21-JENK | BC | H | 1 | 18:40:14.20 | 625.841 | 04:14:45 | Yes | ✓ | |
1000 | 16 | Fritzies Hutch - CA | 10574-AU21-JEDD | Dollie | BB | H | 1 | 18:46:32.50 | 620.591 | 04:21:04 | Yes | ✓ |
1000 | 17 | Checker Flyer - NV | 21097-AU21-TBW | SIL | H | 1 | 2022-05-16 06:42:36.00 | 504.598 | 07:13:49 | Yes | ✓ | |
1000 | 18 | New Horizons Loft - CA | 40667-AU21-JEDD | BB | H | 1 | 2022-05-16 06:47:25.10 | 501.981 | 07:18:38 | Yes | ✓ | |
1000 | 19 | Sandoval Speed Test - CA | 9467-AU21-JEDD | BB | H | 2 | 2022-05-16 07:15:14.00 | 487.390 | 07:46:27 | Yes | ✓ | |
1000 | 20 | Laszlo Zugor - CA | 111864-AU21-ARPU | BB | H | 2 | 2022-05-16 07:21:59.40 | 483.973 | 07:53:12 | Yes | ✓ | |
1000 | 21 | Dehesa Valley Lofts - CA | 1274-AU21-SDM | BC | H | 1 | 2022-05-16 07:24:33.70 | 482.685 | 07:55:47 | Yes | ✓ | |
1000 | 22 | Seabreeze - CA | 0574-AU21-PRO | BB | H | 1 | 2022-05-16 07:42:45.40 | 473.764 | 08:13:58 | Yes | ✓ | |
1000 | 23 | JonesBoys-PJLoft - UT | 1381-AU21-SLI | 5109-D192 | BC | H | 1 | 2022-05-16 08:03:52.50 | 463.814 | 08:35:06 | Yes | ✓ |
1000 | 24 | House Of Paine - CA | 94914-AU21-ARPU | GSF142xMCF3624 | BC | H | 1 | 2022-05-16 08:17:21.60 | 457.677 | 08:48:35 | Yes | ✓ |
1000 | 25 | Burge Racing Pigeon Loft - CA | 0453-AU21-BURG | DC | H | 1 | 2022-05-16 08:21:53.90 | 455.647 | 08:53:07 | Yes | ✓ | |
1000 | 26 | B S P Syndicate - CA | 38350-AU21-AA | 486X31010 | BC | H | 1 | 2022-05-16 08:37:08.50 | 448.962 | 09:08:21 | Yes | ✓ |
1000 | 27 | Milestone Loft - CA | 21138-AU21-JEDD | 38 HEAT | BB | H | 1 | 2022-05-16 08:45:49.20 | 445.242 | 09:17:02 | Yes | ✓ |
1000 | 28 | Zarlenga Loft - CA | 35042-AU21-ARPU | BC | H | 1 | 2022-05-16 08:50:31.40 | 443.252 | 09:21:44 | Yes | ✓ | |
1000 | 29 | Lillie and Cecil - CA | 9912-AU21-JEDD | BOLITA | BB | H | 1 | 2022-05-16 08:52:45.00 | 442.316 | 09:23:58 | Yes | ✓ |
1000 | 30 | Wing And A Prayer Loft - NY | 0543-AU21-QUAD | Pipe Dream | BC | H | 1 | 2022-05-16 08:54:14.50 | 441.691 | 09:25:28 | Yes | ✓ |
1000 | 31 | Van-Robins - CA | 1091-AU21-TOP | BC | H | 1 | 2022-05-16 08:54:25.70 | 441.613 | 09:25:39 | Yes | ✓ | |
1000 | 32 | 123 Bird Love to Fly Loft - CA | 16824-AU21-FOYS | BC | H | 2 | 2022-05-16 09:01:28.50 | 438.686 | 09:32:42 | Yes | ✓ | |
1000 | 33 | Hillhaven Loft - CA | 0252-AU21-PAL | BB | H | 1 | 2022-05-16 09:05:39.80 | 436.965 | 09:36:53 | Yes | ✓ | |
1000 | 34 | Sandoval Speed Test - CA | 9483-AU21-JEDD | BB | H | 3 | 2022-05-16 09:20:24.50 | 431.010 | 09:51:38 | Yes | ✓ | |
1000 | 35 | Oscar Castaneda - CA | 17686-AU21-JEDD | BB | H | 1 | 2022-05-16 09:37:15.70 | 424.401 | 10:08:29 | Yes | ✓ | |
200 | 36 | Tim Brandon - CA | 21188-AU21-SNV | DC | C | 2 | 2022-05-16 09:50:19.10 | 419.418 | 10:21:32 | Yes | ✓ | |
37 | Hi-Cal Connection - CA | 0052-AU21-HAWI | BB | H | 1 | 2022-05-16 10:05:23.30 | 413.810 | 10:36:36 | Yes | ✓ | ||
38 | Jenkins Racing - CA | 2178-AU21-JENK | BC | H | 1 | 2022-05-16 10:05:28.50 | 413.778 | 10:36:41 | Yes | ✓ | ||
39 | Four For More - CA | 0320-AU21-VIP | BB | H | 1 | 2022-05-16 10:15:35.80 | 410.095 | 10:46:49 | Yes | ✓ | ||
40 | Aimhigh Loft - CA | 66676-AU21-ARPU | CHIMA 00061444 ¥¥¥ | BBWF | H | 1 | 2022-05-16 10:17:55.30 | 409.259 | 10:49:08 | Yes | ✓ | |
41 | Nick & Sandy - CA | 0246-AU21-Y2K | BB | H | 1 | 2022-05-16 10:18:16.60 | 409.131 | 10:49:30 | Yes | ✓ | ||
42 | 1776 Loft - CA | 0132-IF21-GUS | Dreamer 132 | BBSP | H | 1 | 2022-05-16 10:18:17.30 | 409.127 | 10:49:30 | Yes | ✓ | |
43 | Wind Racer Loft - CA | 2179-AU21-COM | BB | C | 1 | 2022-05-16 10:39:08.30 | 401.779 | 11:10:21 | Yes | ✓ | ||
44 | Nick & Sandy - CA | 0253-AU21-Y2K | BB | H | 2 | 2022-05-16 10:53:13.10 | 396.964 | 11:24:26 | Yes | ✓ | ||
45 | Rick Barker - CA | 0220-AU21-VIP | BB | H | 1 | 2022-05-16 11:59:41.90 | 375.705 | 12:30:55 | Yes | ✓ | ||
46 | 3s Lofts - CA | 0471-AU21-AVC | 8096X93 | BCSP | H | 1 | 2022-05-16 12:32:57.20 | 365.903 | 13:04:10 | Yes | ✓ | |
47 | Allee-Kat - CA | 38118-AU21-JEDD | Gabylona 3 | BB | H | 2 | 2022-05-16 12:33:10.60 | 365.839 | 13:04:24 | Yes | ✓ | |
48 | Laszlo Zugor - CA | 111849-AU21-ARPU | BB | H | 3 | 2022-05-16 14:24:02.70 | 336.570 | 14:55:16 | Yes | ✓ | ||
49 | Team B A - | 39185-AU21-JEDD | BB | H | 2 | 2022-05-16 15:52:37.10 | 316.350 | 16:23:50 | Yes | ✓ | ||
50 | LRJ Loft - CA | 28278-AU21-JEDD | BB | H | 1 | 2022-05-16 17:12:23.90 | 300.110 | 17:43:37 | Yes | ✓ | ||
51 | Javier And Beto - | 5229-AU21-UCDJ | BB | H | 2 | 2022-05-16 17:26:08.40 | 297.479 | 17:57:22 | Yes | ✓ | ||
52 | Denoir - CA | 1170-AU21-SD | BB | H | 1 | 2022-05-16 20:10:26.20 | 269.263 | 20:41:39 | Yes | ✓ | ||
53 | Nemeth Family Loft - CA | 0952-AU21-NMTH | BCSP | H | 1 | 2022-05-17 09:33:09.50 | 234.026 | 25:02:27 | Yes | ✓ | ||
54 | Tala Loft - CA | 0113-AU21-Y2K | BC | H | 1 | 2022-05-17 10:36:27.20 | 226.822 | 26:05:45 | Yes | ✓ | ||
55 | Kwan Loft - CA | 2155-AU21-KWAN | BLK | H | 1 | 2022-05-17 12:17:14.60 | 216.224 | 27:46:32 | Yes | ✓ | ||
56 | 3s Lofts - CA | 38390-AU21-AA | 8096X93 | BCSP | H | 2 | 2022-05-17 12:39:51.20 | 213.981 | 28:09:09 | Yes | ✓ | |
57 | Cascade Loft - WA | 0071-AU21-RARE | BC | H | 1 | 2022-05-17 13:01:14.40 | 211.901 | 28:30:33 | Yes | ✓ | ||
58 | Jones Boys / Salvi - UT | 0213-AU21-RBPC | SIL | H | 1 | 2022-05-17 13:57:45.50 | 206.596 | 29:27:04 | Yes | ✓ | ||
59 | Tenbrink& Sanders - CA | 0333-AU21-GEEN | BC | C | 1 | 2022-05-17 19:06:11.60 | 181.763 | 34:35:30 | Yes | ✓ | ||
60 | Francisco Basurto And Damien Loft - CA | 16648-AU21-JEDD | BBWF | H | 1 | 2022-05-18 11:23:48.80 | 155.309 | 41:52:34 | Yes | ✓ | ||
61 | Sandoval Speed Test - CA | 9466-AU21-JEDD | BB | H | 4 | 2022-05-19 08:57:10.60 | 108.556 | 63:25:55 | Yes | ✓ | ||
0 | I F E Loft - CA | 30600-AU21-ARPU | BC | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Senator Loft - CA | 34277-AU21-ARPU | SPL | C | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Eduardo Torres - TX | 26256-AU21-JEDD | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | B Lising Racing Pigeon Loft - CA | 30773-AU21-ARPU | JB x B73 | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||
0 | A H C Loft - FL | 22381-AU21-ARPU | 🍊🍊🍊B36x18302🍊 | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||
0 | Bird Dog Syndicate 2 - CA | 3072-AU21-FVC | BC | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | A H C Loft - FL | 22463-AU21-ARPU | 🍊🍊🍊🍊🍊🍊 | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||
0 | Laz, Tony, Sonny - | 22405-AU21-JEDD | BBWF | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | William A. Dalton And Sons - IN | 2482-AU21-MTP | SIL | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | East Wind - CA | 22531-AU21-JEDD | BBWF | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | East Wind - CA | 22520-AU21-JEDD | BBSP | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | East Wind - CA | 22530-AU21-JEDD | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Dean Farmer Loft - IL | 2364-AU21-VITA | BB | C | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Dean Farmer Loft - IL | 2365-AU21-VITA | BC | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Hale Nūnū - VA | 2413-IF21-E | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Ellie Osher - CA | 34038-AU21-ARPU | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | B Lising Racing Pigeon Loft - CA | 30780-AU21-ARPU | 19 x PW | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||
0 | 5 Old Men - CA | 22407-AU21-JEDD | T & S & L | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||
0 | Senator Loft - CA | 34224-AU21-ARPU | BB | C | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | B T C Racing - CA | 2224-AU21-JENK | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Milestone Loft - CA | 21135-AU21-JEDD | EBONY | BLK | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||
0 | Two-Be-Won - NV | 21109-AU21-TBW | 18031-15027 | SIL | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||
0 | Checker Flyer - NV | 21108-AU21-TBW | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Phoenixloft - NY | 1781-AU21-VITA | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Two-Be-Won - NV | 21088-AU21-TBW | 16061-20086 | SIL | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||
0 | Two-Be-Won - NV | 21086-AU21-TBW | 19182-19084 | SIL | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||
0 | Tommy And Rusty - CA | 20252-AU21-JEDD | BC | C | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Ethan Pippitt - KS | 19370-AU21-ARPU | BC | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Ethan Pippitt - KS | 19368-AU21-ARPU | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Airforce Loft - CA | 1868-AU21-FVC | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Airforce Loft - CA | 1867-AU21-FVC | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Koala Krossings - CA | 17941-AU21-JEDD | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | 123 Bird Love to Fly Loft - CA | 16823-AU21-FOYS | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Milestone Loft - CA | 21153-AU21-JEDD | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Am Racing - CA | 2212-AU21-JENK | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Milestone Loft - CA | 21168-AU21-JEDD | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | Tim Brandon - CA | 21177-AU21-SNV | BCWF | C | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | B T C Racing - CA | 2202-AU21-JENK | BC | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
0 | B T C Racing - CA | 2201-AU21-JENK | BC | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||
There are 345 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.