Dutch Touch Int OLR - Loft Fly Inventory
|
|||||||||||||||
Station: Inventory - T Race Release: 30-Apr-2022 09:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 59 Birds: 349 Clocked: 302 |
|||||||||||||
|
|||||||||||||||
Good Luck to Everyone! | |||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | 50Avg | 50Pick | 100Pick |
1 | Wonderbredloft - ON | 8242-CU22-CU | BB | H | 1 | 09:00:55.07 | 10895.224 | 00:00:00 | Yes | ||||||
2 | Teixeira Loft - ON | 2074864-PT22-PT | BB | H | 1 | 09:01:48.35 | 5537.610 | 00:00:53 | Yes | ||||||
3 | 019 Harabas BC Loft - MB | 12306-CU22-CU | BB | H | 1 | 09:01:50.47 | 5431.338 | 00:00:55 | Yes | ||||||
4 | Cc Y2K2 - MB | 3511-CU22-CU | BB | H | 1 | 09:01:51.77 | 5368.167 | 00:00:57 | Yes | ||||||
5 | Moore & Nicholson - BC | 22230-CU22-KC | BB | H | 1 | 09:01:52.03 | 5355.708 | 00:00:57 | Yes | ||||||
6 | Nicholls Lofts - BC | 2006-CU22-NL | BB | H | 1 | 09:01:52.05 | 5354.752 | 00:00:57 | Yes | ||||||
7 | Adil - Attouani - QC | 22600-CU22-LC | BC | H | 1 | 09:01:52.22 | 5346.640 | 00:00:57 | Yes | ||||||
8 | Pigeonempire.Com Guido Madrusan - ON | 7782-CU22-CU | BB | H | 1 | 09:01:52.54 | 5331.438 | 00:00:57 | Yes | ||||||
9 | Nicholls Lofts - BC | 2002-CU22-NL | BB | H | 2 | 09:01:52.74 | 5321.980 | 00:00:58 | Yes | ||||||
10 | Ac3skyfllakesloft - SK | 10626-CU22-CU | BC | H | 1 | 09:01:53.30 | 5295.675 | 00:00:58 | Yes | ||||||
11 | Prince Albert Boys - SK | 10604-CU22-CU | BC | H | 1 | 09:01:53.36 | 5292.873 | 00:00:58 | Yes | ||||||
12 | Rea Oak Lofts - ON | 0306-CU22-CPFA | BBWF | H | 1 | 09:01:53.68 | 5277.973 | 00:00:59 | Yes | ||||||
13 | 4 Generations - BC | 22247-CU22-KC | BBWF | H | 1 | 09:01:54.03 | 5261.773 | 00:00:59 | Yes | ||||||
14 | Prince Albert Boys - SK | 10263-CU22-CU | DCP | H | 2 | 09:01:54.09 | 5259.006 | 00:00:59 | Yes | ||||||
15 | G - AB | 3007-CU22-CU | BP | H | 1 | 09:01:54.66 | 5232.862 | 00:01:00 | Yes | ||||||
16 | 019 Harabas BC Loft - MB | 12321-CU22-CU | DCP | H | 2 | 09:01:55.35 | 5201.561 | 00:01:00 | Yes | ||||||
17 | Bossaboss Loft - AB | 0976-CU22-CU | BCP | H | 1 | 09:01:55.69 | 5186.274 | 00:01:01 | Yes | ||||||
18 | G - AB | 3076-CU22-CU | SBBP | H | 2 | 09:01:55.81 | 5180.900 | 00:01:01 | Yes | ||||||
19 | Rea Oak Lofts - ON | 0303-CU22-CPFA | BB | H | 2 | 09:01:56.75 | 5139.187 | 00:01:02 | Yes | ||||||
20 | Granby Loft - QC | 1603-CU22-CU | PEN | H | 1 | 09:01:57.03 | 5126.891 | 00:01:02 | Yes | ||||||
21 | Rea Oak Lofts - ON | 0301-CU22-CPFA | BB | H | 3 | 09:01:57.58 | 5102.909 | 00:01:03 | Yes | ||||||
22 | Bossaboss Loft - AB | 0975-CU22-CU | BC | H | 2 | 09:01:58.79 | 5050.931 | 00:01:04 | Yes | ||||||
23 | Prince Albert Boys - SK | 10262-CU22-CU | BB | H | 3 | 09:01:58.90 | 5046.257 | 00:01:04 | Yes | ||||||
24 | G - AB | 3079-CU22-CU | BB | H | 3 | 09:01:59.54 | 5019.240 | 00:01:04 | Yes | ||||||
25 | Bossaboss Loft - AB | 0978-CU22-CU | SBB | H | 3 | 09:02:01.37 | 4943.561 | 00:01:06 | Yes | ||||||
26 | Bossaboss Loft - AB | 10808-CU22-CU | BBWF | H | 4 | 09:02:01.79 | 4926.513 | 00:01:07 | Yes | ||||||
27 | 019 Harabas BC Loft - MB | 12310-CU22-CU | BC | H | 3 | 09:02:01.85 | 4924.087 | 00:01:07 | Yes | ||||||
28 | Cc Y2K2 - MB | 3505-CU22-CU | BB | H | 2 | 09:02:02.11 | 4913.602 | 00:01:07 | Yes | ||||||
29 | 4 Generations - BC | 22248-CU22-KC | BB | H | 2 | 09:02:02.57 | 4895.162 | 00:01:08 | Yes | ||||||
30 | Bossaboss Loft - AB | 0974-CU22-CU | BB | H | 5 | 09:02:04.42 | 4822.376 | 00:01:09 | Yes | ||||||
31 | Moore & Nicholson - BC | 3429-CU22-NR | BB | H | 2 | 09:02:05.11 | 4795.780 | 00:01:10 | Yes | ||||||
32 | Adil - Attouani - QC | 22518-CU22-LC | BB | H | 2 | 09:02:05.86 | 4767.202 | 00:01:11 | Yes | ||||||
33 | Rea Oak Lofts - ON | 0299-CU22-CPFA | BB | H | 4 | 09:02:08.08 | 4684.572 | 00:01:13 | Yes | ||||||
34 | Cc Y2K2 - MB | 3502-CU22-CU | BB | H | 3 | 09:02:09.48 | 4633.920 | 00:01:14 | Yes | ||||||
35 | Granby Loft - QC | 1616-CU22-CU | BBP | H | 2 | 09:02:10.69 | 4591.017 | 00:01:16 | Yes | ||||||
36 | El Dorado Lofts Canada - BC | 22036-CU22-ELDO | El Cuddles | BCP | H | 1 | 09:02:10.92 | 4582.952 | 00:01:16 | Yes | |||||
37 | Moore & Nicholson - BC | 22214-CU22-KC | MLY | H | 3 | 09:02:11.03 | 4579.104 | 00:01:16 | Yes | ||||||
38 | 019 Harabas BC Loft - MB | 12313-CU22-CU | BC | H | 4 | 09:02:12.81 | 4517.732 | 00:01:18 | Yes | ||||||
39 | Srpc - SK | 5302-CU22-CU | DC | H | 1 | 09:02:14.74 | 4453.021 | 00:01:20 | Yes | ||||||
40 | Pascone Loft - QC | 13607-CU22-CU | BC | H | 1 | 09:02:14.89 | 4448.069 | 00:01:20 | Yes | ||||||
41 | Prince Albert Boys - SK | 10601-CU22-CU | BBP | H | 4 | 09:02:17.47 | 4364.588 | 00:01:22 | Yes | ||||||
42 | 1cr Loft - QC | 1655-CU22-CU | BB | H | 1 | 09:02:18.54 | 4330.879 | 00:01:23 | Yes | ||||||
43 | Srpc - SK | 10608-CU22-CU | BC | H | 2 | 09:02:19.18 | 4310.964 | 00:01:24 | Yes | ||||||
44 | Moore & Nicholson - BC | 3428-CU22-NR | BC | H | 4 | 09:02:24.38 | 4155.700 | 00:01:29 | Yes | ||||||
45 | J & D Loft - ON | 6888-CU22-CU | BBWF | H | 1 | 09:02:25.56 | 4122.012 | 00:01:30 | Yes | ||||||
46 | 1cr Loft - QC | 1660-CU22-CU | BB | H | 2 | 09:02:26.31 | 4100.882 | 00:01:31 | Yes | ||||||
47 | Ac3skyfllakesloft - SK | 10605-CU22-CU | DC | H | 2 | 09:02:28.65 | 4036.327 | 00:01:34 | Yes | ||||||
48 | Bossaboss Loft - AB | 0980-CU22-CU | BBP | H | 6 | 09:02:30.73 | 3980.627 | 00:01:36 | Yes | ||||||
49 | El Dorado Lofts Canada - BC | 22026-CU22-ELDO | El Reynerd | PEN | H | 2 | 09:02:31.75 | 3953.872 | 00:01:37 | Yes | |||||
50 | El Dorado Lofts Canada - BC | 22032-CU22-ELDO | El Huddie | DCP | H | 3 | 09:02:32.75 | 3927.987 | 00:01:38 | Yes | |||||
51 | Adil - Attouani - QC | 22520-CU22-LC | BC | H | 3 | 09:02:33.32 | 3913.384 | 00:01:38 | Yes | ||||||
52 | Cc Y2K2 - MB | 3501-CU22-CU | BB | H | 4 | 09:02:34.24 | 3890.041 | 00:01:39 | Yes | ||||||
53 | Counting Crows - ON | 22442-CU22-GTR | DC | H | 1 | 09:02:34.28 | 3889.033 | 00:01:39 | Yes | ||||||
54 | El Dorado Lofts Canada - BC | 22025-CU22-ELDO | El Fablo | BBWF | H | 4 | 09:02:35.60 | 3856.041 | 00:01:41 | Yes | |||||
55 | Srpc - SK | 22609-CU22-WPG | GRIZ | H | 3 | 09:02:35.76 | 3852.080 | 00:01:41 | Yes | ||||||
56 | Moore & Nicholson - BC | 3693-CU22-NR | RED | H | 5 | 09:02:40.03 | 3749.297 | 00:01:45 | Yes | ||||||
57 | Pascone Loft - QC | 13601-CU22-CU | DC | H | 2 | 09:02:41.49 | 3715.400 | 00:01:46 | Yes | ||||||
58 | 4 Generations - BC | 22225-CU22-KC | BB | H | 3 | 09:02:44.37 | 3650.301 | 00:01:49 | Yes | ||||||
59 | Ganus Family Loft - IN | 0734-AU22-GFL | DC | H | 1 | 09:02:45.72 | 3620.565 | 00:01:51 | Yes | ||||||
60 | Cor Ubbels - ON | 1058-CU22-FLAM | BC | H | 1 | 09:02:46.29 | 3608.155 | 00:01:51 | Yes | ||||||
61 | Bob & Rusty - NV | 0034-CU22-BD | RCP | H | 1 | 09:02:46.74 | 3598.416 | 00:01:52 | Yes | ||||||
62 | Wolfhill Loft - ON | 3315-CU22-MISS | RC | H | 1 | 09:02:48.75 | 3555.556 | 00:01:54 | Yes | ||||||
63 | Evolution One Loft - UT | 2958-AU22-AU | BB | H | 1 | 09:02:49.24 | 3545.261 | 00:01:54 | Yes | ||||||
64 | Wonderbredloft - ON | 8236-CU22-CU | SLP | H | 2 | 09:02:49.69 | 3535.860 | 00:01:55 | Yes | ||||||
65 | Prince Albert Boys - SK | 10613-CU22-CU | BB | H | 5 | 09:02:50.25 | 3524.229 | 00:01:55 | Yes | ||||||
66 | Bossaboss Loft - AB | 10805-CU22-CU | BB | H | 7 | 09:02:50.53 | 3518.443 | 00:01:55 | Yes | ||||||
67 | Pigeonempire.Com Guido Madrusan - ON | 7745-CU22-CU | BBP | H | 2 | 09:02:52.83 | 3471.619 | 00:01:58 | Yes | ||||||
68 | Irma Derrick - CA | 5052-CU22-CU | BBWF | H | 1 | 09:02:55.14 | 3425.831 | 00:02:00 | Yes | ||||||
69 | Vantroba/Eloranta - ON | 0738-CU22-TBAY | DC | H | 1 | 09:02:56.71 | 3395.394 | 00:02:02 | Yes | ||||||
70 | Wonderbredloft - ON | 8235-CU22-CU | SLP | H | 3 | 09:02:57.19 | 3386.196 | 00:02:02 | Yes | ||||||
71 | Teixeira Loft - ON | 1853-CU22-YRI | BB | H | 2 | 09:02:58.27 | 3365.681 | 00:02:03 | Yes | ||||||
72 | Gregoruk / Horner - ON | 0585-CU22-TBAY | BB | H | 1 | 09:02:59.48 | 3342.991 | 00:02:04 | Yes | ||||||
73 | Srpc - SK | 5501-CU22-CU | GRIZ | H | 4 | 09:02:59.77 | 3337.598 | 00:02:05 | Yes | ||||||
74 | Morris Wogan - ON | 2232-CU22-KCH | BBP | H | 1 | 09:03:00.33 | 3327.234 | 00:02:05 | Yes | ||||||
75 | Sageness Loft - ON | 0014-CU22-LC | KITTEL.64 | BBWF | H | 1 | 09:03:01.76 | 3301.056 | 00:02:07 | Yes | |||||
76 | Grand Haven Loft - ON | 3631-CU22-CU | BB | H | 1 | 09:03:02.25 | 3292.181 | 00:02:07 | Yes | ||||||
77 | Teixeira Loft - ON | 1852-CU22-YRI | BB | H | 3 | 09:03:04.32 | 3255.208 | 00:02:09 | Yes | ||||||
78 | Bossaboss Loft - AB | 3004-CU22-CU | BB | H | 8 | 09:03:05.10 | 3241.491 | 00:02:10 | Yes | ||||||
79 | Ganus Family Loft - IN | 0733-AU22-GFL | DC | H | 2 | 09:03:05.59 | 3232.933 | 00:02:11 | Yes | ||||||
80 | Fan Family Loft - NS | 5042-CU22-CU | BC | H | 1 | 09:03:06.47 | 3217.676 | 00:02:11 | Yes | ||||||
81 | Garry Monminie - ON | 2410-CU22-CU | BB | H | 1 | 09:03:06.50 | 3217.158 | 00:02:11 | Yes | ||||||
82 | Bob & Rusty - NV | 0018-CU22-BD | BC | C | 1 | 09:03:10.35 | 3152.089 | 00:02:15 | Yes | ||||||
83 | Srpc - SK | 5821-CU22-CU | BC | H | 5 | 09:03:10.52 | 3149.276 | 00:02:15 | Yes | ||||||
84 | Bossaboss Loft - AB | 0977-CU22-CU | BBWF | H | 9 | 09:03:11.64 | 3130.871 | 00:02:17 | Yes | ||||||
85 | Ganus Family Loft - IN | 0705-AU22-GFL | BB | H | 3 | 09:03:12.42 | 3118.179 | 00:02:17 | Yes | ||||||
86 | Stingray Loft - ON | 4840-CU22-CU | BB | H | 1 | 09:03:12.44 | 3117.855 | 00:02:17 | Yes | ||||||
87 | Bossaboss Loft - AB | 3003-CU22-CU | BC | H | 10 | 09:03:12.47 | 3117.369 | 00:02:17 | Yes | ||||||
88 | Bossaboss Loft - AB | 10806-CU22-CU | BC | H | 11 | 09:03:13.84 | 3095.336 | 00:02:19 | Yes | ||||||
89 | Srpc - SK | 0103-CU22-SRPC | DC | H | 6 | 09:03:14.18 | 3089.917 | 00:02:19 | Yes | ||||||
90 | Stingray Loft - ON | 4831-CU22-CU | BB | H | 2 | 09:03:14.53 | 3084.357 | 00:02:19 | Yes | ||||||
91 | Kiddbird - ON | 5619-CU22-CU | Obi | DC | H | 1 | 09:03:15.54 | 3068.426 | 00:02:20 | Yes | |||||
92 | Wonderbredloft - ON | 8233-CU22-CU | BLK | H | 4 | 09:03:16.13 | 3059.196 | 00:02:21 | Yes | ||||||
93 | Sutton Morris Wogan - MT | 2220-CU22-KCH | BB | H | 1 | 09:03:16.57 | 3052.348 | 00:02:22 | Yes | ||||||
94 | Fan Family Loft - NS | 5051-CU22-CU | BBWF | H | 2 | 09:03:17.74 | 3034.287 | 00:02:23 | Yes | ||||||
95 | Bet 2 Win - ON | 2208-CU22-BORD | BWF | H | 1 | 09:03:18.85 | 3017.350 | 00:02:24 | Yes | ||||||
96 | Garry Monminie - ON | 2441-CU22-CU | BB | H | 2 | 09:03:20.46 | 2993.116 | 00:02:25 | Yes | ||||||
97 | Bob & Rusty - NV | 0037-CU22-BD | RC | H | 2 | 09:03:20.71 | 2989.388 | 00:02:26 | Yes | ||||||
98 | A P C Loft - TX | 22188-AU22-APCL | BB | H | 1 | 09:03:23.27 | 2951.739 | 00:02:28 | Yes | ||||||
99 | Morris Wogan - ON | 2214-CU22-KCH | BB | H | 2 | 09:03:23.72 | 2945.219 | 00:02:29 | Yes | ||||||
100 | A P C Loft - TX | 22190-AU22-APCL | BBWF | H | 2 | 09:03:25.21 | 2923.834 | 00:02:30 | Yes | ||||||
There are 340 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.