Mario Martinez Classic - Live Inventory
|
||||||||||||
Station: 1 miles - T Race Distance: 1 Miles Release: 05-Apr-2021 12:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 62 Birds: 295 Clocked: 288 |
||||||||||
|
||||||||||||
Good Luck to Everyone! | ||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd |
1 | Chilango - CA | 1458-AU21-SFRC | GRIZ | H | 1 | 12:11:33.90 | 152.183 | 00:00:00 | Yes | |||
2 | Gielet Loft - CA | 3969-AU21-AA | BBWF | H | 1 | 12:11:35.20 | 151.899 | 00:00:01 | Yes | |||
3 | H. Padilla/Capilla - MI | 19493-AU21-AA | BB | H | 1 | 12:11:35.90 | 151.746 | 00:00:02 | Yes | |||
4 | Ave Fenix Loft & Zamora Loft - NV | 0031-AU21-AVEF | BB | H | 1 | 12:11:36.60 | 151.593 | 00:00:03 | Yes | |||
5 | Thunder Birds Breeding Loft - TX | 21503-AU21-WIN | DC | H | 1 | 12:11:37.40 | 151.420 | 00:00:03 | Yes | |||
6 | Mendoza Loft - CA | 2105-AU21-WSJ | Drea | BBWF | H | 1 | 12:11:38.80 | 151.116 | 00:00:05 | Yes | ||
7 | BoyKidlat - CA | 0400-AU21-FMT | BB | H | 1 | 12:11:39.80 | 150.900 | 00:00:06 | Yes | |||
7 | Arturo Serratos Loft - CA | 27329-AU21-AA | DC | H | 1 | 12:11:39.80 | 150.900 | 00:00:06 | Yes | |||
9 | H. Padilla/Capilla - MI | 1613-AU21-MTZ | BC | 0 | 2 | 12:11:40.30 | 150.793 | 00:00:06 | Yes | |||
10 | BLUE MEGAN LOFT - CA | 0913-AU21-JEDD | MEGAN IS THE ANSWER | BBWF | H | 1 | 12:11:49.30 | 148.879 | 00:00:15 | Yes | ||
11 | Chilango - CA | 0014-AU21-CHIL | BBWF | H | 2 | 12:11:52.50 | 148.211 | 00:00:19 | Yes | |||
12 | Mendoza Loft - CA | 2113-AU21-WSJ | Papas | BB | H | 2 | 12:11:53.20 | 148.065 | 00:00:19 | Yes | ||
13 | Barreras-Team - CA | 2030-AU21-JBL | BBWF | 0 | 1 | 12:11:53.90 | 147.920 | 00:00:20 | Yes | |||
14 | Barreras-Team - CA | 2028-AU21-JBL | GRIZ | 0 | 2 | 12:11:55.10 | 147.672 | 00:00:21 | Yes | |||
15 | Genesis Syndicate Loft - AZ | 0109-AU21-GENE | BC | H | 1 | 12:11:56.40 | 147.404 | 00:00:22 | Yes | |||
16 | Chilango - CA | 0301-AU21-BEL | GRIZ | H | 3 | 12:11:56.90 | 147.301 | 00:00:23 | Yes | |||
17 | AAFJE - CA | 24126-AU21-JEDD | BB | H | 1 | 12:12:05.30 | 145.595 | 00:00:31 | Yes | |||
18 | Jose & Molo - CA | 1400-AU21-MOLO | BC | H | 1 | 12:12:15.90 | 143.498 | 00:00:42 | Yes | |||
19 | Herrera Loft - CA | 10250-AU21-MAN | BBWF | H | 1 | 12:12:19.80 | 142.741 | 00:00:46 | Yes | |||
- | !-0009-AU21-RYM -! | 13:50:40.00 | 85.161 | |||||||||
21 | Gene and Doug - CA | 0205-AU21-SAND | BC | H | 1 | 12:20:51.10 | 84.406 | 00:09:17 | Yes | |||
22 | Rafael Reyes - CA | 6434-AU21-FORT | BBWF | H | 1 | 12:22:03.00 | 79.819 | 00:10:29 | Yes | |||
23 | Avelino Loft - CA | 2402-AU21-HAN | BB | H | 1 | 12:22:37.80 | 77.773 | 00:11:04 | Yes | |||
24 | Rita & Manuelito Loft - CA | 0002-AU21-RYM | My GG | BB | 0 | 1 | 12:25:08.50 | 70.003 | 00:13:35 | Yes | ||
25 | Thunder Birds Breeding Loft - TX | 21505-AU21-WIN | BB | H | 2 | 12:25:23.00 | 69.337 | 00:13:49 | Yes | |||
26 | Rita & Manuelito Loft - CA | 0100-AU21-RYM | My bebe Rita | DCWF | H | 2 | 12:26:12.70 | 67.146 | 00:14:39 | Yes | ||
27 | Thunder Birds Breeding Loft - TX | 21517-AU21-WIN | BB | H | 3 | 12:27:21.30 | 64.339 | 00:15:47 | Yes | |||
28 | Genesis Syndicate Loft - AZ | 0150-AU21-GENE | BBWF | H | 2 | 12:28:15.90 | 62.268 | 00:16:42 | Yes | |||
29 | Ave Fenix Loft & Zamora Loft - NV | 0025-AU21-ZAMO | BC | H | 0 | 12:29:13.30 | 60.229 | Yes | ||||
30 | Ponce Vallejo - CA | 0001-AU21-PONC | DC | H | 1 | 12:32:32.40 | 54.087 | 00:20:59 | Yes | |||
31 | Mendoza Loft - CA | 2123-AU21-WSJ | Robin | BC | H | 3 | 12:33:54.80 | 51.897 | 00:22:21 | Yes | ||
32 | Genesis Syndicate Loft - AZ | 0126-AU21-GENE | BB | H | 3 | 12:36:09.30 | 48.679 | 00:24:35 | Yes | |||
33 | A.C.D.M - CA | 0207-AU21-SAND | DC | H | 1 | 12:40:57.00 | 42.979 | 00:29:23 | Yes | |||
34 | H Padilla Y Leo Gomez - CA | 1624-AU21-MTZ | BC | 0 | 1 | 12:41:19.40 | 42.591 | 00:29:45 | Yes | |||
35 | Avelino Loft - CA | 2414-AU21-HAN | BB | H | 2 | 12:41:20.90 | 42.565 | 00:29:47 | Yes | |||
36 | Genesis Syndicate Loft - AZ | 0116-AU21-GENE | BC | H | 4 | 12:41:27.60 | 42.451 | 00:29:54 | Yes | |||
37 | Jose & Molo - CA | 2012-AU21-JBL | BCWF | H | 2 | 12:41:31.30 | 42.388 | 00:29:57 | Yes | |||
38 | Sebastian Gonzalez y Beto Martin Lofts - CA | 0415-AU21-SG | BBPT | H | 1 | 12:42:10.80 | 41.726 | 00:30:37 | Yes | |||
39 | Golden State Syndicate - CA | 0916-AU21-JEDD | YakabudBCxprettyboyBBh� | DC | H | 1 | 12:42:20.80 | 41.562 | 00:30:47 | Yes | ||
40 | Golden State Syndicate - CA | 5441-AU21-VITA | Dannyboy’s Pick🇵🇭 | BBWF | H | 2 | 12:42:35.40 | 41.324 | 00:31:02 | Yes | ||
41 | Juan Guerrero - CA | 29789-AU21-JEDD | BB | H | 1 | 12:42:45.10 | 41.168 | 00:31:11 | Yes | |||
42 | S & S - CA | 0140-AU21-SYS | BBWF | H | 1 | 12:42:50.20 | 41.086 | 00:31:16 | Yes | |||
43 | S & S - CA | 0138-AU21-SYS | BB | H | 2 | 12:42:54.10 | 41.024 | 00:31:20 | Yes | |||
44 | Ee Martin Lofts - CA | 1108-AU21-SFR | BB | H | 1 | 12:42:54.40 | 41.019 | 00:31:21 | Yes | |||
45 | S & S - CA | 0144-AU21-SYS | BB | H | 3 | 12:43:12.40 | 40.734 | 00:31:39 | Yes | |||
46 | S & S - CA | 0143-AU21-SYS | BC | H | 4 | 12:43:16.60 | 40.669 | 00:31:43 | Yes | |||
47 | S & S - CA | 0142-AU21-SYS | BC | H | 5 | 12:43:32.80 | 40.416 | 00:31:59 | Yes | |||
48 | Juan Guerrero - CA | 29790-AU21-JEDD | BC | H | 2 | 12:43:35.10 | 40.381 | 00:32:01 | Yes | |||
49 | Saldana Loft - CA | 25405-AU21-JEDD | DC | H | 1 | 12:43:55.10 | 40.074 | 00:32:21 | Yes | |||
50 | Saldana Loft - CA | 25417-AU21-JEDD | BB | H | 2 | 12:43:57.40 | 40.039 | 00:32:24 | Yes | |||
51 | Jesus Avalos - CA | 2304-AU21-TULE | BB | H | 1 | 12:43:58.50 | 40.023 | 00:32:25 | Yes | |||
52 | Saldana Loft - CA | 25293-AU21-JEDD | BBWF | H | 3 | 12:44:15.10 | 39.773 | 00:32:41 | Yes | |||
53 | Saldana Loft - CA | 25291-AU21-JEDD | BC | H | 4 | 12:44:17.00 | 39.744 | 00:32:43 | Yes | |||
54 | Mrs.Rmc Loft - CA | 2050-AU21-RMC | BC | H | 1 | 12:44:37.40 | 39.441 | 00:33:04 | Yes | |||
55 | Mrs.Rmc Loft - CA | 2072-AU21-RMC | BC | H | 2 | 12:44:39.20 | 39.415 | 00:33:05 | Yes | |||
56 | Mrs.Rmc Loft - CA | 2090-AU21-RMC | BBWF | H | 3 | 12:45:00.40 | 39.105 | 00:33:27 | Yes | |||
57 | Mrs.Rmc Loft - CA | 2052-AU21-RMC | BB | H | 4 | 12:45:02.90 | 39.069 | 00:33:29 | Yes | |||
58 | Mrs.Rmc Loft - CA | 2043-AU21-RMC | BB | H | 5 | 12:45:20.60 | 38.815 | 00:33:47 | Yes | |||
59 | Mrs.Rmc Loft - CA | 2062-AU21-RMC | BBWF | H | 6 | 12:45:22.60 | 38.786 | 00:33:49 | Yes | |||
60 | Gene & Eddie - CA | 0307-AU21-GENE | BC | H | 1 | 12:45:48.70 | 38.418 | 00:34:15 | Yes | |||
61 | CSL LOFT - CA | 0343-AU21-FTM | BB | H | 1 | 12:45:50.30 | 38.396 | 00:34:16 | Yes | |||
63 | CSL LOFT - CA | 0327-AU21-FMT | BB | H | 2 | 12:46:10.90 | 38.110 | 00:34:37 | Yes | |||
64 | Thunder Birds Breeding Loft - TX | 21516-AU21-WIN | BB | H | 4 | 12:46:21.50 | 37.965 | 00:34:48 | Yes | |||
65 | Gene & Eddie - CA | 0306-AU21-GENE | BC | H | 2 | 12:46:27.30 | 37.886 | 00:34:53 | Yes | |||
66 | Gene & Eddie - CA | 0305-AU21-GENE | BC | H | 3 | 12:46:28.60 | 37.868 | 00:34:55 | Yes | |||
67 | CSL LOFT - CA | 0328-AU21-FMT | BC | H | 3 | 12:46:44.30 | 37.656 | 00:35:10 | Yes | |||
68 | Bizblood - CA | 3260-AU21-FVC | Biz - Lady | BBWF | H | 1 | 12:46:59.20 | 37.457 | 00:35:25 | Yes | ||
69 | G D L🐦.L O F T 🕊🕊🕊 - CA | 1198094-AU21-BELG | BB | H | 1 | 12:47:08.20 | 37.338 | 00:35:34 | Yes | |||
70 | G D L🐦.L O F T 🕊🕊🕊 - CA | 1198090-AU21-BELG | BB | H | 2 | 12:47:10.70 | 37.305 | 00:35:37 | Yes | |||
71 | R Discipulo Loft - CA | 5780-AU21-ARPU | BC | H | 1 | 12:47:34.40 | 36.996 | 00:36:00 | Yes | |||
72 | R Discipulo Loft - CA | 5789-AU21-ARPU | BC | H | 2 | 12:47:35.80 | 36.977 | 00:36:02 | Yes | |||
73 | Gielet Loft - CA | 3960-AU21-AA | BC | H | 2 | 12:47:42.00 | 36.897 | 00:36:08 | Yes | |||
74 | Van Den Bossche Brothers - ME | 1167-IF21-CMP | For Gramps | GRIZ | H | 1 | 12:47:55.70 | 36.721 | 00:36:22 | Yes | ||
75 | Van Den Bossche Brothers - ME | 1170-IF21-CMP | Checkered Moon | BC | H | 2 | 12:47:57.30 | 36.701 | 00:36:23 | Yes | ||
76 | Ee Martin Lofts - CA | 1901-AU21-MTZ | BBWF | H | 2 | 12:48:06.20 | 36.588 | 00:36:32 | Yes | |||
77 | Bob & Rusty - NV | 20220-AU21-JEDD | BB | H | 1 | 12:48:15.50 | 36.470 | 00:36:42 | Yes | |||
79 | Chu Pigeon - CA | 1810-AU21-MTZ | BB | H | 1 | 12:48:39.10 | 36.176 | 00:37:05 | Yes | |||
80 | Chu Pigeon - CA | 1846-AU21-MTZ | BBWF | H | 2 | 12:48:45.00 | 36.103 | 00:37:11 | Yes | |||
81 | Arturo Serratos Loft - CA | 27320-AU21-AA | BB | H | 2 | 12:49:08.20 | 35.818 | 00:37:34 | Yes | |||
82 | Golden State Syndicate - CA | 0966-AU21-JEDD | Mr.Marv's Pick🇵🇭 | RCWF | H | 3 | 12:49:28.80 | 35.570 | 00:37:55 | Yes | ||
83 | Jose & Molo - CA | 1404-AU21-MOLO | DC | H | 3 | 12:49:37.10 | 35.471 | 00:38:03 | Yes | |||
84 | Sierra Ranch - CA | 1032-AU21-AUB | BC | H | 1 | 12:50:47.40 | 34.652 | 00:39:14 | Yes | |||
85 | Chilango - CA | 0013-AU21-CHIL | BB | H | 5 | 12:51:47.00 | 33.988 | 00:40:13 | Yes | |||
86 | Ramirez Loft - TX | 1382-AU21-DALL | BBPT | H | 1 | 13:19:08.90 | 22.237 | 01:07:35 | Yes | |||
87 | Barreras-Team - CA | 2029-AU21-JBL | BB | H | 3 | 13:22:45.90 | 21.265 | 01:11:12 | Yes | |||
88 | Sergio Serratos Loft - CA | 27322-AU21-AA | BC | H | 1 | 13:37:00.90 | 18.142 | 01:25:27 | Yes | |||
89 | Jesus Avalos - CA | 1900-AU21-TULE | BB | H | 2 | 13:38:40.10 | 17.838 | 01:27:06 | Yes | |||
90 | Pineda9loft - CA | 0803-AU21-SFR | G I JAWS | BB | H | 1 | 13:42:00.60 | 17.253 | 01:30:27 | Yes | ||
91 | GapoLoft - CA | 15568-AU21-ADOB | BB | H | 1 | 13:45:10.10 | 16.735 | 01:33:36 | Yes | |||
92 | Tabares Loft - CA | 13301-AU21-JEDD | BB | H | 1 | 13:45:41.50 | 16.652 | 01:34:08 | Yes | |||
93 | Sebastian Gonzalez y Beto Martin Lofts - CA | 0419-AU21-SG | BB | H | 2 | 13:49:16.10 | 16.107 | 01:37:42 | Yes | |||
94 | Rita & Manuelito Loft - CA | 0061-AU21-RYM | My Gugu | BBWF | H | 3 | 13:49:41.50 | 16.045 | 01:38:08 | Yes | ||
95 | Barreras-Team - CA | 2037-AU21-JBL | BBWF | 0 | 4 | 13:49:42.90 | 16.042 | 01:38:09 | Yes | |||
95 | Ramirez Loft - TX | 1388-AU21-DALL | BBWF | H | 2 | 13:49:42.90 | 16.042 | 01:38:09 | Yes | |||
97 | Gene and Doug - CA | 0209-AU21-SAND | BB | H | 2 | 13:49:59.20 | 16.002 | 01:38:25 | Yes | |||
98 | Sebastian Gonzalez y Beto Martin Lofts - CA | 0402-AU21-SG | BB | H | 3 | 13:50:00.10 | 16.000 | 01:38:26 | Yes | |||
20 | Ave Fenix Loft & Zamora Loft - NV | 0032-AU21-ZAMO | BB | H | 0 | 13:50:00.10 | 16.000 | Yes | ||||
99 | Rita & Manuelito Loft - CA | 0005-AU21-RYM | Mely | BBWF | H | 4 | 13:50:00.70 | 15.998 | 01:38:27 | Yes | ||
99 | H Padilla Y Leo Gomez - CA | 1607-AU21-MTZ | BB | 0 | 2 | 13:50:00.80 | 15.998 | 01:38:27 | Yes | |||
99 | Alma Missiles Castro - AZ | 2981-US21-TEAM | BBWF | H | 1 | 13:50:00.80 | 15.998 | 01:38:27 | Yes | |||
There are 289 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
|
![]() ![]() |
|
![]() |