Pacific Northwest Yearling Challenge - LOFT FLY
|
||||||||||||||
Station: Inventory - T Race Release: 22-Feb-2021 15:20 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 91 Birds: 333 Clocked: 331 |
||||||||||||
|
||||||||||||||
Good Luck to Everyone! | ||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | Silver | Gold |
1 | SwampdogDLG - MS | 0039-IF20-SWAM | BB | H | 1 | 16:43:00.00 | 21.205 | 00:00:00 | Yes | |||||
2 | Kfly Racing Pigeon Loft - ID | 2078-AU20-KFLY | Little Maximillian | BB | H | 1 | 16:43:02.00 | 21.196 | 00:00:02 | Yes | ||||
3 | Hewitt-Ireneo - ID | 13819-AU20-JEDD | BB | H | 1 | 16:43:04.00 | 21.188 | 00:00:04 | Yes | |||||
4 | Crooked River Challenge - OR | 4259-AU20-CORP | 1023 x 2210 | BC | C | 1 | 16:43:05.00 | 21.184 | 00:00:05 | Yes | ||||
5 | Gold Country Challenge - CA | 2292-AU20-HANG | BCWF | C | 1 | 16:43:14.00 | 21.145 | 00:00:14 | Yes | |||||
6 | Bill / Danny - TX | 0292-AU20-NSL | 0551/102 | BB | H | 1 | 16:43:16.00 | 21.137 | 00:00:16 | Yes | ||||
7 | Double J G Loft - ID | 1293-AU20-IDA | BB | C | 1 | 16:43:17.00 | 21.133 | 00:00:17 | Yes | |||||
8 | Da-Dong - WI | 2967-AU20-RAC | BB | C | 1 | 16:43:24.00 | 21.103 | 00:00:24 | Yes | |||||
9 | Double J G Loft - ID | 1265-AU20-IDA | BB | C | 2 | 16:43:25.00 | 21.099 | 00:00:25 | Yes | |||||
9 | Ken Easley & Son Racing - NM | 0108-AU20-EASY | Secretariat | BBWF | H | 1 | 16:43:25.00 | 21.099 | 00:00:25 | Yes | ||||
11 | Smethers Loft - VA | 0169-IF20-RFR | BB | H | 1 | 16:43:26.00 | 21.095 | 00:00:26 | Yes | |||||
12 | Papas Loft - ID | 1266-AU20-PAPA | BC | H | 1 | 16:43:27.00 | 21.090 | 00:00:27 | Yes | |||||
12 | High Desert Yearling Classic - ID | 0117-AU20-KVL | BB | H | 1 | 16:43:27.00 | 21.090 | 00:00:27 | Yes | |||||
12 | Junior Juanich - CA | 1686-AU20-JRL | BC | C | 1 | 16:43:27.00 | 21.090 | 00:00:27 | Yes | |||||
12 | Mathews Brothers - CA | 0605-AU20-SMR | 2478x88410 | RCWF | H | 1 | 16:43:27.00 | 21.090 | 00:00:27 | Yes | ||||
16 | High Desert Yearling Classic - ID | 0113-AU20-KVL | BB | H | 2 | 16:43:28.00 | 21.086 | 00:00:28 | Yes | |||||
17 | Hewitt-Ireneo - ID | 0298-AU20-HEWI | BC | C | 2 | 16:43:29.00 | 21.082 | 00:00:29 | Yes | |||||
17 | Papas Loft - ID | 1296-AU20-PAPA | BBWF | H | 2 | 16:43:29.00 | 21.082 | 00:00:29 | Yes | |||||
19 | Cuevas Classic - TX | 8270-AU20-DALL | BC | H | 1 | 16:43:30.00 | 21.078 | 00:00:30 | Yes | |||||
19 | Kfly Racing Pigeon Loft - ID | 2075-AU20-KFLY | Classic Eagle 75 | BBWF | C | 2 | 16:43:30.00 | 21.078 | 00:00:30 | Yes | ||||
19 | Josjim - CA | 20094-AU20-LAKE | DC | H | 1 | 16:43:30.00 | 21.078 | 00:00:30 | Yes | |||||
22 | Lowies Loft - ID | 0868-AU20-LOWI | BB | C | 1 | 16:43:31.00 | 21.074 | 00:00:31 | Yes | |||||
22 | Holts Loft - NC | 11862-AU20-AA | BBWF | H | 1 | 16:43:31.00 | 21.074 | 00:00:31 | Yes | |||||
22 | David Trunnell Lofts - ME | 0153-IF20-TRUN | BB | C | 1 | 16:43:31.00 | 21.074 | 00:00:31 | Yes | |||||
22 | Irishsyndicatelofts - AZ | 0983-AU20-IRIS | BB | C | 1 | 16:43:31.00 | 21.074 | 00:00:31 | Yes | |||||
26 | Dycy Loft - MI | 41040-AU20-JEDD | BB | H | 1 | 16:43:32.00 | 21.069 | 00:00:32 | Yes | |||||
27 | Gabriel Loft - NV | 0088-AU20-MOTM | BB | H | 1 | 16:43:33.00 | 21.065 | 00:00:33 | Yes | |||||
27 | Tao Loft - MN | 0851-AU20-VIK | BB | H | 1 | 16:43:33.00 | 21.065 | 00:00:33 | Yes | |||||
29 | Smethers Loft - VA | 0166-IF20-RFR | BB | H | 2 | 16:43:34.00 | 21.061 | 00:00:34 | Yes | |||||
29 | J S R Loft - UT | 0092-AU20-JSR | BB | C | 1 | 16:43:34.00 | 21.061 | 00:00:34 | Yes | |||||
31 | Espo Loft - SC | 1228-AU20-ESPO | Old Black Magic | BLKC | C | 1 | 16:43:35.00 | 21.057 | 00:00:35 | Yes | ||||
31 | Lowies Loft - ID | 0848-AU20-LOWI | BB | C | 2 | 16:43:35.00 | 21.057 | 00:00:35 | Yes | |||||
33 | Junior Juanich - CA | 1700-AU20-JRL | SILV | H | 2 | 16:43:36.00 | 21.053 | 00:00:36 | Yes | |||||
33 | Junior Juanich - CA | 1701-AU20-JRL | SILV | C | 3 | 16:43:36.00 | 21.053 | 00:00:36 | Yes | |||||
33 | Emmalyn & Carelyn Loft - CA | 85047-AU20-ARPU | BB | H | 1 | 16:43:36.00 | 21.053 | 00:00:36 | Yes | |||||
33 | Five Oaks Loft - VA | 0135-AU20-PETE | Silver Bullet | SILV | H | 1 | 16:43:36.00 | 21.053 | 00:00:36 | Yes | ||||
37 | Holts Loft - NC | 11829-AU20-AA | BB | H | 2 | 16:43:37.00 | 21.048 | 00:00:37 | Yes | |||||
38 | Amer Loft - GA | 0339-IF20-AFL | BB | H | 1 | 16:43:38.00 | 21.044 | 00:00:38 | Yes | |||||
39 | Do Drop In Loft - NC | 81516-AU20-ARPU | Prime Time | BBPI | H | 1 | 16:43:39.00 | 21.040 | 00:00:39 | Yes | ||||
39 | Crooked River Challenge - OR | 4262-AU20-CORP | 391 x 4113 | BB | H | 2 | 16:43:39.00 | 21.040 | 00:00:39 | Yes | ||||
39 | David Trunnell Lofts - ME | 0146-IF20-TRUN | BB | H | 2 | 16:43:39.00 | 21.040 | 00:00:39 | Yes | |||||
39 | Juan Romo - CA | 20439-AU20-OAK | BB | H | 1 | 16:43:39.00 | 21.040 | 00:00:39 | Yes | |||||
39 | Evolution One Loft - UT | 0899-AU20-OGN | BBWP | C | 1 | 16:43:39.00 | 21.040 | 00:00:39 | Yes | |||||
44 | Espo Loft - SC | 1227-AU20-ESPO | Black Magic Woman | BLKC | H | 2 | 16:43:40.00 | 21.036 | 00:00:40 | Yes | ||||
45 | A F L - GA | 0490-IF20-AFL | BB | C | 1 | 16:43:41.00 | 21.032 | 00:00:41 | Yes | |||||
45 | Transilvania Loft - NV | 39698-AU20-JEDD | BB | H | 1 | 16:43:41.00 | 21.032 | 00:00:41 | Yes | |||||
45 | Partridge Family Loft - CA | 2266-AU20-PASO | BB | H | 1 | 16:43:41.00 | 21.032 | 00:00:41 | Yes | |||||
45 | FamilyLoft - IN | 0162-AU20-FAMI | BB | H | 1 | 16:43:41.00 | 21.032 | 00:00:41 | Yes | |||||
49 | Mathews Brothers - CA | 0570-AU20-SMR | 130x20 | SLAT | H | 2 | 16:43:43.00 | 21.023 | 00:00:43 | Yes | ||||
49 | Double J G Loft - ID | 1291-AU20-IDA | BB | C | 3 | 16:43:43.00 | 21.023 | 00:00:43 | Yes | |||||
51 | Da-Dong - WI | 2966-AU20-RAC | BBWF | H | 2 | 16:43:44.00 | 21.019 | 00:00:44 | Yes | |||||
51 | S F L - WV | 0067-AU20-SFL | BBSP | H | 1 | 16:43:44.00 | 21.019 | 00:00:44 | Yes | |||||
53 | Hayloft - CA | 0436-AU20-GSF | BC | H | 1 | 16:43:45.00 | 21.015 | 00:00:45 | Yes | |||||
54 | High Desert Yearling Classic - ID | 0114-AU20-KVL | BB | H | 3 | 16:43:46.00 | 21.011 | 00:00:46 | Yes | |||||
54 | Transilvania Loft - NV | 0284-AU20-CIMP | BB | C | 2 | 16:43:46.00 | 21.011 | 00:00:46 | Yes | |||||
54 | Pineda9loft - CA | 2470-AU20-VITA | BB | H | 1 | 16:43:46.00 | 21.011 | 00:00:46 | Yes | |||||
54 | Josjim - CA | 20194-AU20-LAKE | DC | H | 2 | 16:43:46.00 | 21.011 | 00:00:46 | Yes | |||||
58 | Oakland Loft - CA | 20166-AU20-OAK | BB | H | 1 | 16:43:49.00 | 20.998 | 00:00:49 | Yes | |||||
59 | J S R Loft - UT | 0093-AU20-JSR | BB | H | 2 | 16:43:50.00 | 20.994 | 00:00:50 | Yes | |||||
59 | Partridge Family Loft - CA | 2283-AU20-PASO | BBWF | C | 2 | 16:43:50.00 | 20.994 | 00:00:50 | Yes | |||||
59 | Double J G Loft - ID | 1292-AU20-IDA | BB | C | 4 | 16:43:50.00 | 20.994 | 00:00:50 | Yes | |||||
62 | Holts Loft - NC | 11799-AU20-AA | BBWF | H | 3 | 16:43:52.00 | 20.986 | 00:00:52 | Yes | |||||
62 | Tian Loft - FL | 30253-AU20-ARPU | BB | H | 1 | 16:43:52.00 | 20.986 | 00:00:52 | Yes | |||||
64 | Mathews Brothers - CA | 0571-AU20-SMR | 130x20 | CHOC | H | 3 | 16:43:53.00 | 20.982 | 00:00:53 | Yes | ||||
65 | Shi Loft - PA | 1886-IF20-ERIE | BC | H | 1 | 16:43:55.00 | 20.973 | 00:00:55 | Yes | |||||
66 | Double J G Loft - ID | 1294-AU20-IDA | BB | H | 5 | 16:43:56.00 | 20.969 | 00:00:56 | Yes | |||||
66 | Hewitt-Ireneo - ID | 0286-AU20-HEWI | BCWF | C | 3 | 16:43:56.00 | 20.969 | 00:00:56 | Yes | |||||
66 | Hi-Cal Connection - CA | 0935-AU20-SD | BB | H | 1 | 16:43:56.00 | 20.969 | 00:00:56 | Yes | |||||
69 | Smethers Loft - VA | 0134-IF20-RICH | BB | C | 3 | 16:43:57.00 | 20.965 | 00:00:57 | Yes | |||||
70 | WingsofstoneMileHigh - NY | 2377-IF20-BUFF | “BUTTER KEEP UP” | BB | C | 1 | 16:43:58.00 | 20.961 | 00:00:58 | Yes | ||||
70 | A F L - GA | 0476-IF20-AFL | BB | C | 2 | 16:43:58.00 | 20.961 | 00:00:58 | Yes | |||||
70 | J S R Loft - UT | 0095-AU20-JSR | BB | H | 3 | 16:43:58.00 | 20.961 | 00:00:58 | Yes | |||||
70 | J S R Loft - UT | 0031-AU20-JSR | BB | H | 4 | 16:43:58.00 | 20.961 | 00:00:58 | Yes | |||||
74 | Hewitt-Ireneo - ID | 0297-AU20-HEWI | BC | H | 4 | 16:43:59.00 | 20.957 | 00:00:59 | Yes | |||||
75 | G T Family Loft - NM | 0343-AU20-GT | BB | H | 1 | 16:44:01.00 | 20.948 | 00:01:01 | Yes | |||||
75 | 907macmacsloft - AK | 30097-AU20-FOYS | BULLET Son | BB | C | 1 | 16:44:01.00 | 20.948 | 00:01:01 | Yes | ||||
77 | Mathews Brothers - CA | 0372-AU20-MATH | 18108x1594 | GRIZ | C | 4 | 16:44:03.00 | 20.940 | 00:01:03 | Yes | ||||
78 | Rob & Gene - MA | 1604-IF20-S | BC | H | 1 | 16:44:04.00 | 20.936 | 00:01:04 | Yes | |||||
79 | WingsofstoneMileHigh - NY | 2387-IF20-BUFF | “SUPERIORITY COMPLEX” | BC | H | 2 | 16:44:06.00 | 20.927 | 00:01:06 | Yes | ||||
80 | A G A Loft - AK | 32698-AU20-FOYS | Carmen | BB | H | 1 | 16:44:07.00 | 20.923 | 00:01:07 | Yes | ||||
80 | Journeys End - MI | 0193-AU20-MY | SLAT | H | 1 | 16:44:07.00 | 20.923 | 00:01:07 | Yes | |||||
82 | Evolution One Loft - UT | 0072-AU20-OGN | 46373/4410 | BC | C | 2 | 16:44:08.00 | 20.919 | 00:01:08 | Yes | ||||
82 | Jsix Racing Loft - IL | 0791-AU20-ER | GRIZ | H | 1 | 16:44:08.00 | 20.919 | 00:01:08 | Yes | |||||
84 | Hewitt-Ireneo - ID | 0277-AU20-HEWI | BBPI | C | 5 | 16:44:10.00 | 20.911 | 00:01:10 | Yes | |||||
84 | FamilyLoft - IN | 0165-AU20-FAMI | BC | C | 2 | 16:44:10.00 | 20.911 | 00:01:10 | Yes | |||||
86 | Olsen Gang - OR | 2560-AU20-WII | BC | H | 1 | 16:44:14.00 | 20.894 | 00:01:14 | Yes | |||||
87 | Gold Country Challenge - CA | 2293-AU20-HANG | BB | H | 2 | 16:44:15.00 | 20.890 | 00:01:15 | Yes | |||||
88 | Papas Loft - ID | 1285-AU20-PAPA | BCWF | H | 3 | 16:44:17.00 | 20.882 | 00:01:17 | Yes | |||||
89 | No Limit Loft - CA | 16821-AU20-JEDD | BB | C | 1 | 16:44:18.00 | 20.878 | 00:01:18 | Yes | |||||
89 | S F L - WV | 0073-AU20-SFL | BC | C | 2 | 16:44:18.00 | 20.878 | 00:01:18 | Yes | |||||
91 | Do Drop In Loft - NC | 81517-AU20-ARPU | Show Time | BBPI | H | 2 | 16:44:20.00 | 20.870 | 00:01:20 | Yes | ||||
91 | Mathews Brothers - CA | 0569-AU20-SMR | 4365x45705 | BB | C | 5 | 16:44:20.00 | 20.870 | 00:01:20 | Yes | ||||
93 | John V. Partridge - CA | 2074-AU20-PASO | Orlan-doe | BB | C | 1 | 16:44:25.00 | 20.849 | 00:01:25 | Yes | ||||
94 | Hi-Cal Connection - CA | 0801-AU20-SD | BB | H | 2 | 16:44:28.00 | 20.837 | 00:01:28 | Yes | |||||
95 | Chick Clayton - ID | 0215-AU20-IDA | BB | C | 1 | 16:44:29.00 | 20.833 | 00:01:29 | Yes | |||||
96 | Lowies Loft - ID | 0898-AU20-LOWI | BB | C | 3 | 16:44:30.00 | 20.828 | 00:01:30 | Yes | |||||
96 | Rueter Family Loft - OR | 4919-AU20-CORP | BB | H | 1 | 16:44:30.00 | 20.828 | 00:01:30 | Yes | |||||
98 | Five Oaks Loft - VA | 0113-AU20-PETE | Slow 'n' Steady | BC | H | 2 | 16:44:32.00 | 20.820 | 00:01:32 | Yes | ||||
99 | O And L De Vries - ON | 3914-CU20-OL | BB | H | 1 | 16:44:33.00 | 20.816 | 00:01:33 | Yes | |||||
100 | Tres Coronas Loft - CA | 20034-AU20-SYV | Alexis | BKWF | C | 1 | 16:44:34.00 | 20.812 | 00:01:34 | Yes | ||||
There are 331 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.