Arizona Classic Derby - Inventory Jan 30-
|
|||||||||||||
Station: Loft Flying - T Race Distance: 10 Miles Release: 30-Jan-2021 08:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 64 Birds: 300 Clocked: 275 |
|||||||||||
|
|||||||||||||
Good Luck to Everyone! | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | Points |
1 | Taranto Loft 2 - NJ | 2021-AU20-REDR | SILV | H | 1 | 16:28:46.00 | 34.593 | 00:00:00 | Yes | ||||
2 | R & D Racing 2 - ON | 4554-AU20-AA | BB | C | 1 | 16:28:55.00 | 34.583 | 00:00:09 | Yes | ||||
2 | House Of Paine - CA | 47921-AU20-JEDD | 1184x37853 | BB | H | 1 | 16:28:55.00 | 34.583 | 00:00:09 | Yes | |||
4 | Nathan Plantado - AZ | 0494-AU20-DUTC | DC | H | 1 | 16:29:06.00 | 34.571 | 00:00:19 | Yes | ||||
5 | Khan Lofts - CA | 43808-AU20-JEDS | Mystery 8 | BWF | H | 1 | 16:29:07.00 | 34.570 | 00:00:20 | Yes | |||
6 | Goshentown Lofts - TN | 8983-AU20-NASH | BB | H | 1 | 16:29:14.00 | 34.562 | 00:00:27 | Yes | ||||
7 | Ramirez Rockets - AZ | 43879-AU20-JEDD | BWF | C | 1 | 16:29:18.00 | 34.557 | 00:00:32 | Yes | ||||
8 | Still Ticken Loft - AZ | 0698-AU20-AONE | BB | C | 1 | 16:30:05.00 | 34.504 | 00:01:19 | Yes | ||||
9 | Lazy A C Loft - IN | 0835-AU20-LAZY | BC | H | 1 | 16:30:19.00 | 34.488 | 00:01:33 | Yes | ||||
10 | Fanway Family Loft - NS | 20509-CU20-NOVA | DC | C | 1 | 16:30:22.00 | 34.485 | 00:01:36 | Yes | ||||
11 | R & D Racing 2 - ON | 38839-AU20-AA | BB | H | 2 | 16:30:23.00 | 34.484 | 00:01:36 | Yes | ||||
12 | Flyhome Loft - KY | 2067-AU20-FLYH | BWF | C | 1 | 16:30:33.00 | 34.473 | 00:01:46 | Yes | ||||
13 | Ramirez Rockets - AZ | 43871-AU20-JEDD | BB | H | 2 | 16:30:34.00 | 34.472 | 00:01:47 | Yes | ||||
14 | Lazy A C Loft - IN | 0827-AU20-LAZY | BC | C | 2 | 16:30:36.00 | 34.469 | 00:01:50 | Yes | ||||
15 | Goldstar & Angel Loft - IL | 8078-AU20-STAR | Gold Packer | BC | H | 1 | 16:30:38.00 | 34.467 | 00:01:52 | Yes | |||
16 | Ramirez Rockets - AZ | 43899-AU20-JEDD | BWF | H | 3 | 16:30:41.00 | 34.464 | 00:01:54 | Yes | ||||
17 | R & D Racing 2 - ON | 4492-AU20-AA | DC | C | 3 | 16:30:43.00 | 34.461 | 00:01:57 | Yes | ||||
18 | Silvercreek & Juan Gomez - ON | 13357-CU20-CRPU | BWF | H | 1 | 16:30:50.00 | 34.454 | 00:02:03 | Yes | ||||
19 | Danny Lum - HI | 0439-IF20-FSC | BC | C | 1 | 16:31:05.00 | 34.437 | 00:02:18 | Yes | ||||
20 | Fanway Family Loft - NS | 11586-CU20-CRPU | BB | H | 2 | 16:31:11.00 | 34.430 | 00:02:25 | Yes | ||||
21 | S & M Loft - ID | 4102-AU20-FOYS | SILV | H | 1 | 16:31:24.00 | 34.415 | 00:02:38 | Yes | ||||
22 | Taranto Loft 2 - NJ | 2010-AU20-REDR | SLAT | H | 2 | 16:31:42.00 | 34.395 | 00:02:56 | Yes | ||||
23 | A Touch Dutch Loft - IL | 0684-AU20-20TH | DC | C | 1 | 16:33:39.00 | 34.265 | 00:04:52 | Yes | ||||
24 | Aimhigh Loft - CA | 1281-AU20-TCH | BB | C | 1 | 16:34:25.00 | 34.214 | 00:05:38 | Yes | ||||
25 | Fanway Family Loft - NS | 11588-CU20-CRPU | BB | H | 3 | 16:34:44.00 | 34.192 | 00:05:58 | Yes | ||||
26 | Lazy A C Loft - IN | 0832-AU20-LAZY | DC | C | 3 | 16:35:05.00 | 34.169 | 00:06:19 | Yes | ||||
27 | R & D Racing 2 - ON | 4522-AU20-AA | BWF | H | 4 | 16:35:14.00 | 34.159 | 00:06:28 | Yes | ||||
28 | House Of Paine - CA | 47918-AU20-JEDD | 1830x418 | BB | C | 2 | 16:35:56.00 | 34.113 | 00:07:10 | Yes | |||
29 | D-Apostles Loft 🇺🇸🇵🇷 - TX | 0281-AU20-NSL | D-Builder | BB | C | 1 | 16:40:28.00 | 33.816 | 00:11:41 | Yes | |||
30 | Pineda9loft - CA | 2478-AU20-VITA | BCWF | H | 1 | 16:41:27.00 | 33.752 | 00:12:41 | Yes | ||||
31 | Harry-Book-Brooks - CA | 0102-AU20-BOOK | BC | C | 1 | 16:42:18.00 | 33.697 | 00:13:32 | Yes | ||||
32 | Flyhome Loft - KY | 2064-AU20-FLYH | BB | C | 2 | 16:42:49.00 | 33.664 | 00:14:02 | Yes | ||||
33 | Emmalyn & Carelyn Loft - CA | 66599-AU20-ARPU | BC | H | 1 | 16:42:56.00 | 33.656 | 00:14:10 | Yes | ||||
34 | Pena Loft - CT | 0157-IF20-PENA | Attraction 🤠0157 | BWF | H | 1 | 16:44:15.00 | 33.572 | 00:15:28 | Yes | |||
35 | Pegasus Loft - AZ | 20106-AU20-PEGA | BB | H | 1 | 16:44:21.00 | 33.565 | 00:15:35 | Yes | ||||
36 | Chance 2 - AZ | 20106-AU20-PEG | BWF | C | 1 | 16:44:49.00 | 33.536 | 00:16:02 | Yes | ||||
37 | Fanway Family Loft - NS | 20447-CU20-NOVA | BC | H | 4 | 16:44:54.00 | 33.530 | 00:16:08 | Yes | ||||
38 | Pineda9loft - CA | 2469-AU20-VITA | BSPL | C | 2 | 16:45:06.00 | 33.517 | 00:16:20 | Yes | ||||
39 | Andy Owen - GA | 0089-AU20-OWEN | BWF | H | 1 | 16:45:39.00 | 33.482 | 00:16:53 | Yes | ||||
40 | Yang Family Racing - CA | 0895-AU20-YFR | BLUE DANK | BB | H | 1 | 16:45:48.00 | 33.473 | 00:17:01 | Yes | |||
41 | Genesis Syndicate Loft - AZ | 0683-AU20-GENE | BC | H | 1 | 16:45:59.00 | 33.461 | 00:17:13 | Yes | ||||
42 | Fanway Family Loft - NS | 11589-CU20-CRPU | BB | H | 5 | 16:46:00.00 | 33.460 | 00:17:14 | Yes | ||||
43 | Goshentown Lofts - TN | 8989-AU20-NASH | BCWF | H | 2 | 16:46:08.00 | 33.452 | 00:17:21 | Yes | ||||
44 | Chance 2 - AZ | 20097-AU20-PEG | RC | C | 2 | 16:46:26.00 | 33.433 | 00:17:39 | Yes | ||||
45 | Wareagle Loft - AL | 0674-AU20-WEL | BB | C | 1 | 16:46:39.00 | 33.419 | 00:17:52 | Yes | ||||
46 | R & D Racing 2 - ON | 38847-AU20-AA | BB | H | 5 | 16:46:41.00 | 33.417 | 00:17:54 | Yes | ||||
47 | Zonnak Family Loft - MD | 0277-IF20-ZFL | 21736-305 | BSPL | C | 1 | 16:46:47.00 | 33.410 | 00:18:01 | Yes | |||
47 | Taranto Loft 2 - NJ | 2012-AU20-REDR | DC | H | 3 | 16:46:47.00 | 33.410 | 00:18:01 | Yes | ||||
49 | House Of Paine - CA | 47922-AU20-JEDD | 1184x37853 | BB | H | 3 | 16:46:56.00 | 33.401 | 00:18:09 | Yes | |||
50 | Khan Lofts - CA | 43811-AU20-JEDS | Carlito's Way | BB | H | 2 | 16:46:58.00 | 33.399 | 00:18:11 | Yes | |||
51 | House Of Paine - CA | 0300-AU20-HOP | 1067x865 | RC | H | 4 | 16:47:12.00 | 33.384 | 00:18:26 | Yes | |||
52 | Lazy A C Loft - IN | 0833-AU20-LAZY | DC | C | 4 | 16:47:13.00 | 33.383 | 00:18:26 | Yes | ||||
53 | Taranto Loft 2 - NJ | 2006-AU20-REDR | RC | H | 4 | 16:47:51.00 | 33.343 | 00:19:04 | Yes | ||||
54 | Ramirez Rockets - AZ | 43873-AU20-JEDD | BSPL | H | 4 | 16:48:00.00 | 33.333 | 00:19:14 | Yes | ||||
55 | Missiles Castro - AZ | 2490-US20-MISS | BWF | H | 1 | 16:48:14.00 | 33.319 | 00:19:27 | Yes | ||||
56 | Aimhigh Loft - CA | 0094-AU20-QUEJ | BB | H | 2 | 16:49:07.00 | 33.263 | 00:20:21 | Yes | ||||
57 | Lazy A C Loft - IN | 0836-AU20-LAZY | DC | H | 5 | 16:49:12.00 | 33.258 | 00:20:25 | Yes | ||||
58 | Wareagle Loft - AL | 0677-AU20-WEL | BB | H | 2 | 16:54:04.00 | 32.955 | 00:25:17 | Yes | ||||
59 | Ramirez Rockets - AZ | 43874-AU20-JEDD | BB | H | 5 | 16:54:24.00 | 32.934 | 00:25:38 | Yes | ||||
60 | Ramirez Rockets - AZ | 43878-AU20-JEDD | BB | H | 6 | 17:04:15.00 | 32.338 | 00:35:29 | Yes | ||||
61 | Ramirez Rockets - AZ | 43883-AU20-JEDD | BWF | H | 7 | 17:05:13.00 | 32.281 | 00:36:26 | Yes | ||||
62 | Mirai Loft - TX | 67970-AU20-ARPU | 36981/37 | BB | C | 1 | 17:05:59.00 | 32.235 | 00:37:13 | Yes | |||
63 | Dj Loft Of Utah - UT | 0085-AU20-HASH | BB | C | 1 | 17:06:13.00 | 32.222 | 00:37:26 | Yes | ||||
64 | Wareagle Loft - AL | 0670-AU20-WEL | BB | C | 3 | 17:07:05.00 | 32.171 | 00:38:18 | Yes | ||||
65 | R & D Racing 2 - ON | 4523-AU20-AA | BB | C | 6 | 17:07:51.00 | 32.126 | 00:39:04 | Yes | ||||
66 | Aimhigh Loft - CA | 9996-AU20-AA | CHIMA 9996 | BB | C | 3 | 17:10:00.00 | 32.000 | 00:41:14 | Yes | |||
67 | D-Apostles Loft 🇺🇸🇵🇷 - TX | 0278-AU20-NSL | D-Shadow Gov't | BK | H | 2 | 17:11:41.00 | 31.902 | 00:42:55 | Yes | |||
68 | Polander - IL | 0762-AU20-MCLO | BC | H | 1 | 2021-02-02 09:25:38.00 | 8.087 | 27:47:34 | Yes | ||||
69 | Robert West - AZ | 1058-AU20-DUTC | BB | H | 1 | 2021-02-02 09:26:09.00 | 8.085 | 27:48:06 | Yes | ||||
70 | PNWC - ID | 1248-AU20-IDA | “PAIR J 21” | BWF | H | 1 | 2021-02-02 09:26:13.00 | 8.084 | 27:48:22 | Yes | |||
71 | Lazy A C Loft - IN | 0751-AU20-LAZY | BB | C | 6 | 2021-02-02 09:28:11.00 | 8.077 | 27:50:15 | Yes | ||||
72 | Texas Holiday Derby - TX | 0954-AU20-NSL | 33538 x 600 | BB | C | 1 | 2021-02-02 09:28:39.00 | 8.075 | 27:50:48 | Yes | |||
72 | Zonnak Family Loft - MD | 0224-IF20-ZFL | 591-304 | RC | C | 2 | 2021-02-02 09:28:48.00 | 8.075 | 27:50:48 | Yes | |||
74 | Polander - IL | 11192-AU20-POLA | BB | C | 2 | 2021-02-02 09:29:06.00 | 8.074 | 27:51:04 | Yes | ||||
75 | Fanway Family Loft - NS | 20459-CU20-NOVA | BC | C | 6 | 2021-02-02 09:29:55.00 | 8.071 | 27:51:52 | Yes | ||||
76 | Fanway Family Loft - NS | 20467-CU20-NOVA | BB | H | 7 | 2021-02-02 09:30:30.00 | 8.068 | 27:52:41 | Yes | ||||
76 | Hale Nūnū - VA | 0040-US20-NUNU | PENC | C | 1 | 2021-02-02 09:30:36.00 | 8.068 | 27:52:41 | Yes | ||||
78 | Bob Swanson - AZ | 2421-AU20-ARZ | BB | C | 1 | 2021-02-02 09:31:11.00 | 8.066 | 27:53:14 | Yes | ||||
79 | Fanway Family Loft - NS | 11573-CU20-CRPU | BB | H | 8 | 2021-02-02 09:31:25.00 | 8.065 | 27:53:30 | Yes | ||||
79 | Sparks Trio Syn - NV | 0349-AU20-RENO | BC | C | 1 | 2021-02-02 09:31:27.00 | 8.065 | 27:53:30 | Yes | ||||
81 | PNWC - ID | 0093-AU20-PNWC | “PAIR 33” | BB | C | 2 | 2021-02-02 09:31:58.00 | 8.063 | 27:54:02 | Yes | |||
82 | Dj Loft Of Utah - UT | 0063-AU20-HASH | BBPD | H | 2 | 2021-02-02 09:32:29.00 | 8.061 | 27:54:35 | Yes | ||||
82 | Khan Lofts - CA | 43801-AU20-JEDS | CR-1 | H | 3 | 2021-02-02 09:32:36.00 | 8.061 | 27:54:35 | Yes | ||||
84 | R & D Racing 2 - ON | 4427-AU20-AA | BC | H | 7 | 2021-02-02 09:33:04.00 | 8.059 | 27:55:07 | Yes | ||||
85 | A P C Loft - TX | 20329-AU20-APCL | BC | H | 1 | 2021-02-02 09:33:57.00 | 8.056 | 27:55:56 | Yes | ||||
85 | Sparks Trio Syn - NV | 0362-AU20-RENO | BC | C | 2 | 2021-02-02 09:33:58.00 | 8.056 | 27:55:56 | Yes | ||||
87 | Fanway Family Loft - NS | 20458-CU20-NOVA | BB | H | 9 | 2021-02-02 09:34:05.00 | 8.055 | 27:56:12 | Yes | ||||
88 | Robert West - AZ | 1057-AU20-DUTC | BB | H | 2 | 2021-02-02 09:34:39.00 | 8.053 | 27:56:45 | Yes | ||||
88 | Tucson Triple Challenge - AZ | 1133-AU20-JEDD | BC | H | 1 | 2021-02-02 09:34:42.00 | 8.053 | 27:56:45 | Yes | ||||
90 | Tucson Triple Challenge - AZ | 1141-AU20-JEDD | BB | C | 2 | 2021-02-02 09:35:04.00 | 8.052 | 27:57:01 | Yes | ||||
91 | Nathan Plantado - AZ | 0469-AU20-DUTC | RC | H | 2 | 2021-02-02 09:35:06.00 | 8.051 | 27:57:17 | Yes | ||||
92 | Harry-Book-Brooks - CA | 0162-AU20-BOOK | GRIZ | H | 2 | 2021-02-02 09:35:37.00 | 8.050 | 27:57:34 | Yes | ||||
93 | Lazy A C Loft - IN | 0736-AU20-LAZY | BC | C | 7 | 2021-02-02 09:35:43.00 | 8.049 | 27:57:50 | Yes | ||||
93 | Khan Lofts - CA | 43802-AU20-JEDS | CR-2 | H | 4 | 2021-02-02 09:35:44.00 | 8.049 | 27:57:50 | Yes | ||||
93 | Send An Ace Loft/Bobby Pagdilao - WA | 0883-AU20-GSC | BC | C | 1 | 2021-02-02 09:35:47.00 | 8.049 | 27:57:50 | Yes | ||||
96 | Fanway Family Loft - NS | 20451-CU20-NOVA | BB | H | 10 | 2021-02-02 09:35:59.00 | 8.048 | 27:58:06 | Yes | ||||
97 | Fanway Family Loft - NS | 20508-CU20-NOVA | BB | C | 11 | 2021-02-02 09:36:17.00 | 8.047 | 27:58:23 | Yes | ||||
97 | A P C Loft - TX | 20331-AU20-APCL | BC | H | 2 | 2021-02-02 09:36:26.00 | 8.047 | 27:58:23 | Yes | ||||
99 | Tucson Triple Challenge - AZ | 1144-AU20-JEDD | BB | C | 4 | 2021-02-02 09:36:49.00 | 8.045 | 27:58:55 | Yes | ||||
99 | Tucson Triple Challenge - AZ | 1134-AU20-JEDD | BC | H | 3 | 2021-02-02 09:36:58.00 | 8.045 | 27:58:55 | Yes | ||||
There are 275 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |