Flying D Pigeon Futurity - FINAL RACE 400 MILES
|
|||||||||||||
Station: Roswell NM plus 20 - A Race Distance: 400.5 Miles Release: 29-Jan-2021 08:30 |
Weather Release: CLOUDY Arrival: PARTLY CLOUDY Wind at Release: 3-5 HEAD WIND Wind at Arrival: 17-20 CROSSWIND Temp at Release: 29 DEGR° Temp at Arrival: 58 DEGR° |
Lofts: 114 Birds: 267 Clocked: 218 |
|||||||||||
|
|||||||||||||
START 3-5 HEADWINDS ALL DAY 17-20 CROSSWINDS | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | B |
1000 BU | 1 | Peters - GA | 0185-AU20-PETE | LUKE SKY WALKER | BB | C | 1 | 16:35:01.00 | 1453.311 | 00:00:00 | Yes | ![]() |
|
7000BU/A | 2 | CAN-AMLOFT - MI | 20102-AU20-CANA | Sven | BC | C | 1 | 16:59:12.00 | 1384.289 | 00:24:11 | Yes | ![]() |
|
1000 BU | 3 | Credeur Family Loft - LA | 0957-AU20-CFL | DC | C | 1 | 17:02:16.00 | 1376.002 | 00:27:15 | Yes | ![]() |
||
97,000 | 4 | Westfall Loft#2 - MO | 0766-AU20-IMOI | LOT LIZZARD | BB | C | 1 | 17:03:02.00 | 1373.946 | 00:28:01 | Yes | ||
24,666/A | 5 | Boot Camp Loft 2 - UT | 0093-AU20-BOOT | BOOT CAMP BOY TOY: | BB | C | 1 | 17:05:15.00 | 1368.035 | 00:30:14 | Yes | ||
21,666 | 6 | Tejano Loft - TX | 2060-AU20-TEJA | BB | H | 1 | 17:05:17.00 | 1367.946 | 00:30:16 | Yes | |||
23,666/A | 6 | FamilyLoft - IN | 0097-AU20-FAMI | Gfl 363 X Gfl 46 | BB | C | 1 | 17:05:17.00 | 1367.946 | 00:30:16 | Yes | ||
8 | Flyd Drop - | 0002-US20-DROP | BB | H | 1 | 17:05:30.00 | 1367.371 | 00:30:29 | Yes | ||||
1000 BU | 9 | Marengo Creek Farms - GA | 3651-AU20-MCF | BB | H | 1 | 17:05:46.00 | 1366.665 | 00:30:45 | Yes | ![]() |
||
6,666 | 10 | Irish Syndicate - AZ | 0909-AU20-IRSH | BC | H | 1 | 17:05:49.00 | 1366.532 | 00:30:48 | Yes | |||
6,666 | 11 | Larry & Sue Bender - NE | 0440-AU20-PV | BB | C | 1 | 17:05:50.00 | 1366.488 | 00:30:49 | Yes | |||
6,666 | 12 | Jenkins Racing - CA | 17548-AU20-JEDD | BTC Special | BC | C | 1 | 17:06:08.00 | 1365.694 | 00:31:07 | Yes | ||
3,000 | 13 | Thrasher Loft - IL | 0254-AU20-MEM | BB | H | 1 | 17:10:29.00 | 1354.280 | 00:35:28 | Yes | |||
14 | Flyd Drop - | 0004-US20-DROP | BB | H | 2 | 17:11:37.00 | 1351.337 | 00:36:36 | Yes | ||||
1,750 | 15 | Any Given Day Loft 2 - TX | 20707-AU20-AA | BB | H | 1 | 17:11:58.00 | 1350.431 | 00:36:57 | Yes | |||
1,750 | 16 | Morningside Racing Loft - TX | 1334-AU20-MSRL | 7240 (1148) x 1063 (7013) | BBSP | C | 1 | 17:12:01.00 | 1350.302 | 00:37:00 | Yes | ||
17 | Flyd Drop - | 0005-US20-DROP | BB | H | 3 | 17:12:58.00 | 1347.849 | 00:37:57 | Yes | ||||
1,500 | 18 | Christopher Loft - UT | 20124-AU20-GS | CHRISTOPHER ROBIN | DCWF | H | 1 | 17:14:25.00 | 1344.122 | 00:39:24 | Yes | ||
19 | Flyd Drop - | 0006-US20-DROP | BB | H | 4 | 17:14:43.00 | 1343.354 | 00:39:42 | Yes | ||||
1000 BU | 20 | Big Joe's Loft 2 - TX | 1013-AU20-BJ | UR'A HO | BC | H | 1 | 17:15:47.00 | 1340.628 | 00:40:46 | Yes | ![]() |
|
800 | 21 | Any Given Day Loft - TX | 20676-AU20-AA | BC | H | 1 | 17:15:48.00 | 1340.586 | 00:40:47 | Yes | |||
800 | 22 | I Pigeon - PA | 0064-AU20-PNWC | BB | H | 1 | 17:15:49.00 | 1340.543 | 00:40:48 | Yes | |||
800 | 22 | Greek Connection - SC | 0294-AU20-GREE | SON YP x FLORIAN | BBWF | C | 1 | 17:15:49.00 | 1340.543 | 00:40:48 | Yes | ||
800 | 24 | AztecLoft - DE | 0239-AU20-AZTE | Aztec Princ | BBPD | C | 1 | 17:15:52.00 | 1340.416 | 00:40:51 | Yes | ||
800 | 25 | The Red Dirt Gang - OK | 35377-AU20-JEDD | 170 x 2333 | DC | C | 1 | 17:15:53.00 | 1340.373 | 00:40:52 | Yes | ||
26 | Thrasher Loft - IL | 0922-AU20-MEM | BC | C | 2 | 17:24:44.00 | 1318.190 | 00:49:43 | Yes | ||||
27 | Can-Am Connection - WI | 0213-CU20-TBAY | BC | C | 1 | 17:24:45.00 | 1318.149 | 00:49:44 | Yes | ||||
28 | Flyd Drop - | 0008-AU20-DROP | BB | H | 5 | 17:25:03.00 | 1317.410 | 00:50:02 | Yes | ||||
29 | I Pigeon - PA | 0079-AU20-PNWC | BB | H | 2 | 17:25:11.00 | 1317.081 | 00:50:10 | Yes | ||||
1000 BU | 30 | Debeers Loft - UT | 28670-AU20-FOYS | TRUMP ME BABY | BB | C | 1 | 17:25:13.00 | 1316.999 | 00:50:12 | Yes | ![]() |
|
31 | Rachel Olivieri - CA | 20567-AU20-LAKE | K x BS | BB | H | 1 | 17:25:21.00 | 1316.671 | 00:50:20 | Yes | |||
32 | Baldwin & Tillson - NC | 0201-AU20-TENT | KW-ROLEX | BB | C | 1 | 17:31:09.00 | 1302.559 | 00:56:08 | Yes | |||
32 | Can-Am Connection - WI | 0239-CU20-TBAY | BB | C | 2 | 17:31:09.00 | 1302.559 | 00:56:08 | Yes | ||||
1000 BU | 32 | Ramirez Loft - TX | 8073-AU20-DALL | BB | H | 1 | 17:31:09.00 | 1302.559 | 00:56:08 | Yes | ![]() |
||
35 | Airbender Loft - MD | 0089-AU20-ABC | BC | C | 1 | 17:31:10.00 | 1302.519 | 00:56:09 | Yes | ||||
36 | Airbender Loft - MD | 0035-AU20-ABC | BB | C | 2 | 17:31:12.00 | 1302.439 | 00:56:11 | Yes | ||||
36 | Me Fui Vega Loft - FL | 0028-AU20-VEGA | BB | C | 1 | 17:31:12.00 | 1302.439 | 00:56:11 | Yes | ||||
38 | Debeers Loft - UT | 47275-AU20-ARPU | MAKIN DEM'S CRY | BB | C | 2 | 17:31:15.00 | 1302.319 | 00:56:14 | Yes | |||
39 | Westfall Loft - MO | 0771-AU20-IMOI | QUICK KITTLE QUACK | BB | H | 1 | 17:31:27.00 | 1301.838 | 00:56:26 | Yes | |||
40 | Bobby Brown - TX | 0261-AU20-WF | BB | H | 1 | 17:31:33.00 | 1301.597 | 00:56:32 | Yes | ||||
41 | Flyd Drop - | 0003-US20-DROP | BB | H | 6 | 17:31:54.00 | 1300.757 | 00:56:53 | Yes | ||||
42 | 3d Loft - MO | 3546-AU20-FOYS | RHONDA K'' 2915 -26805 | BB | C | 1 | 17:32:14.00 | 1299.957 | 00:57:13 | Yes | |||
43 | New Orleans Boys - LA | 20069-AU20-MET | BB | H | 1 | 17:32:17.00 | 1299.837 | 00:57:16 | Yes | ||||
44 | 3d Loft - MO | 3559-AU20-FOYS | PHIL ''''SBL 743 FOYS 2 | BBPD | H | 2 | 17:33:00.00 | 1298.122 | 00:57:59 | Yes | |||
45 | B S B Loft - OK | 0398-AU20-DBEL | FLYD 9451 x FLYD 228 | BC | H | 1 | 17:33:43.00 | 1296.411 | 00:58:42 | Yes | |||
46 | Dudley & Dehesa Valley - CO | 20116-AU20-PUEB | BB | H | 1 | 17:33:52.00 | 1296.053 | 00:58:51 | Yes | ||||
47 | Marengo Creek Farms - GA | 3657-AU20-MCF | BB | H | 2 | 17:36:49.00 | 1289.061 | 01:01:48 | Yes | ||||
48 | Lk/Waclaw/Lukaszyczyk 2 - CA | 11167-AU20-CHIC | BBWF | C | 1 | 17:36:54.00 | 1288.865 | 01:01:53 | Yes | ||||
1000 BU | 49 | Fassio Loft - UT | 2853-AU20-SLI | Loonie | BB | H | 1 | 17:37:02.00 | 1288.550 | 01:02:01 | Yes | ![]() |
|
50 | Roberts Family Loft - TX | 2002-AU20-FOL | BRADS LUBE GIRL''' | DCPD | H | 1 | 17:38:14.00 | 1285.730 | 01:03:13 | Yes | |||
51 | Michael Groe - CA | 2060-AU20-GROE | 137x11503 | BC | C | 1 | 17:38:15.00 | 1285.691 | 01:03:14 | Yes | |||
1000 BU | 52 | Airbender Loft - MD | 0038-AU20-ABC | BB | C | 3 | 17:38:16.00 | 1285.652 | 01:03:15 | Yes | ![]() |
||
1000 BU | 53 | Irish Syndicate - AZ | 1090-AU20-IRSH | BBMF | H | 2 | 17:38:21.00 | 1285.456 | 01:03:20 | Yes | ![]() |
||
54 | Evolution Racing - UT | 2893-AU20-SLI | EVOLUTIONS REVOLUTION | BB | C | 1 | 17:39:21.00 | 1283.116 | 01:04:20 | Yes | |||
1000 BU | 55 | John Coker - TX | 0321-AU20-DENT | BB | H | 1 | 17:40:12.00 | 1281.134 | 01:05:11 | Yes | ![]() |
||
1000 BU | 56 | Q-Ba Family Loft / 🇺🇸 Bgr Olr 🇺🇸 - TX | 20150-AU20-SAIN | GKR X QUEEN-P | BB | C | 1 | 17:40:57.00 | 1279.390 | 01:05:56 | Yes | ![]() |
|
57 | Windy Hill Loft 2 - MO | 34397-AU20-JEDD | DAN DA MAN | BB | H | 1 | 17:40:58.00 | 1279.351 | 01:05:57 | Yes | |||
58 | Marengo Creek Farms - GA | 3656-AU20-MCF | BB | H | 3 | 17:41:39.00 | 1277.767 | 01:06:38 | Yes | ||||
1000 BU | 59 | Elton Dinga 2 - TX | 11070-AU20-AA | Klaas 612 x Pancho 16165 | BB | H | 1 | 17:42:41.00 | 1275.378 | 01:07:40 | Yes | ![]() |
|
1000 BU | 60 | Bobby Brown - TX | 0258-AU20-WF | BB | H | 2 | 17:42:42.00 | 1275.339 | 01:07:41 | Yes | ![]() |
||
61 | Jones Boys - UT | 2356-AU20-SLI | 1340-519 | BBWF | C | 1 | 17:46:11.00 | 1267.352 | 01:11:10 | Yes | |||
62 | Aztec Loft 2 - DE | 0259-AU20-AZTE | BCWP | C | 1 | 17:46:12.00 | 1267.314 | 01:11:11 | Yes | ||||
63 | Southern Legacy 2 - TX | 2067-AU20-SLL | BB | H | 1 | 17:46:15.00 | 1267.200 | 01:11:14 | Yes | ||||
64 | Nemelka Racing Pigeon Loft - UT | 0110-AU20-NRPL | ☯ï¸â˜¯ï¸â˜¯ï¸ | BC | C | 1 | 17:46:42.00 | 1266.176 | 01:11:41 | Yes | |||
1000 BU | 65 | C F L - LA | 0941-AU20-CFL | BC | C | 1 | 17:47:52.00 | 1263.528 | 01:12:51 | Yes | ![]() |
||
66 | Ken Easley Son Racing 2 - NM | 0053-AU20-EASL | Bang Bang | BCMF | C | 1 | 17:48:10.00 | 1262.849 | 01:13:09 | Yes | |||
1000 BU | 67 | SouthernLegacyLoft - TX | 2066-AU20-SLL | BB | H | 1 | 17:48:11.00 | 1262.811 | 01:13:10 | Yes | ![]() |
||
68 | A-Lo-Loft - NY | 13335-AU20-FOYS | 🈹🈹2860🈷ï¸ðŸˆ·ï¸ | BB | C | 1 | 17:49:14.00 | 1260.440 | 01:14:13 | Yes | |||
69 | Anshutz/Mclaughlin - WA | 0763-AU20-MCLA | BB | C | 1 | 17:49:15.00 | 1260.402 | 01:14:14 | Yes | ||||
69 | Pete Meca - MD | 2400-AU20-SLI | DC | C | 1 | 17:49:15.00 | 1260.402 | 01:14:14 | Yes | ||||
71 | Roberts Family Loft - TX | 0008-AU20-RFL | WHINY LIL BITCHSSSS ''' | BC | H | 2 | 17:49:18.00 | 1260.290 | 01:14:17 | Yes | |||
1000 BU | 72 | Credeur Family Loft - LA | 0963-AU20-CFL | BB | C | 2 | 17:49:21.00 | 1260.177 | 01:14:20 | Yes | ![]() |
||
72 | Flocking Off Loft - TX | 2001-AU20-FOL | BRADS YANKEE DOODLE | BBMF | H | 1 | 17:49:21.00 | 1260.177 | 01:14:20 | Yes | |||
1000 BU | 74 | Victoria Falls World Challenge - ZW | 20110-AU20-CANA | BC | H | 1 | 17:49:25.00 | 1260.027 | 01:14:24 | Yes | ![]() |
||
75 | Westfall Loft#2 - MO | 0784-AU20-IMOI | RAINBOW DUCK HUNTER | BB | C | 2 | 17:49:35.00 | 1259.652 | 01:14:34 | Yes | |||
600 BU | 76 | Yendez Loft - TX | 32852-AU20-JEDD | BB | C | 1 | 17:51:17.00 | 1255.836 | 01:16:16 | Yes | ![]() |
||
77 | New Orleans Boys - LA | 20270-AU20-MET | DC | H | 2 | 18:00:26.00 | 1235.692 | 01:25:25 | Yes | ||||
78 | Crazy Als Lofts - CO | 5831-AU20-CRAZ | BC | C | 1 | 18:03:49.00 | 1228.406 | 01:28:48 | Yes | ||||
79 | Clear Springs Loft - FL | 0104-AU20-WARD | BIG RE-WARD | BB | C | 1 | 18:05:09.00 | 1225.559 | 01:30:08 | Yes | ![]() |
||
80 | Ramirez Loft - TX | 8056-AU20-DALL | BB | H | 2 | 18:11:15.00 | 1212.697 | 01:36:14 | Yes | ||||
81 | Southern Cal Syndicate - CA | 0878-AU20-HICA | BB | H | 1 | 04:58:39.00 | 1172.228 | 01:56:18 | Yes | ||||
81 | A D L - Mc Laughlin - IL | 0883-AU20-MCLA | BB | C | 1 | 05:02:40.00 | 1172.228 | 01:56:18 | Yes | ||||
83 | The Ubetcha Loft - MN | 0262-AU20-SBL | BC | C | 1 | 2021-01-30 07:56:00.00 | 1068.648 | 02:54:35 | Yes | ||||
84 | Westfall Loft - MO | 0632-AU20-VITA | WESTFALL'S CAMP CHAMP | DCPD | H | 2 | 2021-01-30 08:06:40.00 | 1051.641 | 03:05:15 | Yes | |||
85 | Ken Easley & Son Racing - NM | 0052-AU20-EASL | Rapterman - 3594 x 114 | BC | H | 1 | 2021-01-30 08:16:03.00 | 1037.122 | 03:14:38 | Yes | |||
86 | Wasatch Front Syndicate - UT | 47308-AU20-ARPU | TRAVIS RAINBOW THUMPER | BB | C | 1 | 2021-01-30 08:24:19.00 | 1024.659 | 03:22:54 | Yes | |||
87 | Godspeed Lofts - IA | 0923-AU20-MEM | ;;;;;;SPATCHCOCK;;;;; | BBWF | C | 1 | 2021-01-30 08:28:08.00 | 1019.005 | 03:26:43 | Yes | ![]() |
||
88 | J & J Loft - LA | 22853-AU20-JEDD | BB | C | 1 | 2021-01-30 08:38:14.00 | 1004.341 | 03:36:49 | Yes | ||||
89 | Lk/Waclaw/Lukaszyczyk 2 - CA | 12045-AU20-CHIC | BB | C | 2 | 2021-01-30 08:38:18.00 | 1004.246 | 03:36:53 | Yes | ![]() |
|||
90 | Holts Loft - NC | 11795-AU20-AA | BC | H | 1 | 2021-01-30 08:38:20.00 | 1004.198 | 03:36:55 | Yes | ||||
91 | Maxfield's Legacy - UT | 47266-AU20-ARPU | ''' TIGAR KING | DC | C | 1 | 2021-01-30 08:38:22.00 | 1004.150 | 03:36:57 | Yes | ![]() |
||
92 | Big Joe's Loft - TX | 3547-AU20-FOYS | POCKET CHANGE | BB | C | 1 | 2021-01-30 08:38:23.00 | 1004.126 | 03:36:58 | Yes | |||
93 | Elton Dinga - TX | 11068-AU20-AA | Birdy 707 x Kruger 528 | BB | H | 1 | 2021-01-30 08:38:30.00 | 1003.960 | 03:37:05 | Yes | ![]() |
||
94 | Orlando Golden Classic - FL | 0357-AU20-ROBY | Elena de Troya 520x48 | BB | H | 1 | 2021-01-30 08:38:49.00 | 1003.507 | 03:37:24 | Yes | |||
95 | Bill Dozier & Kincaid Light - TX | 0063-AU20-NPA | BC | C | 1 | 2021-01-30 08:38:59.00 | 1003.269 | 03:37:34 | Yes | ![]() |
|||
96 | The Ubetcha Loft - MN | 0789-AU20-IMOI | BB | C | 2 | 2021-01-30 08:39:03.00 | 1003.174 | 03:37:38 | Yes | ||||
96 | Christopher Loft - UT | 20105-AU20-GS | EEYORE | BB | H | 2 | 2021-01-30 08:39:03.00 | 1003.174 | 03:37:38 | Yes | |||
98 | Lonestar Loft - TX | 0346-AU20-DENT | BB | C | 1 | 2021-01-30 08:39:06.00 | 1003.102 | 03:37:41 | Yes | ||||
99 | Peach Classic - GA | 72575-IF20-E | BBWF | H | 1 | 2021-01-30 08:39:16.00 | 1002.864 | 03:37:51 | Yes | ||||
100 | Elton Dinga - TX | 11078-AU20-AA | Jansen 375 x (820 x 404) | BB | H | 2 | 2021-01-30 08:39:23.00 | 1002.698 | 03:37:58 | Yes | |||
There are 267 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
|