Flying D Pigeon Futurity - training 42
|
|||||||||||||
Station: 100 Miles - T Race Distance: 100 Miles Release: 13-Jan-2021 07:55 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 114 Birds: 260 Clocked: 258 |
|||||||||||
|
|||||||||||||
Good Luck to Everyone! | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | B |
1 | Me Fui Vega Loft - FL | 0028-AU20-VEGA | BB | C | 1 | 09:34:25.00 | 1770.327 | 00:00:00 | Yes | ||||
2 | Any Given Day Loft - TX | 20680-AU20-AA | DCPD | H | 1 | 09:34:29.00 | 1769.141 | 00:00:04 | Yes | ||||
3 | Me Fui Vega Loft - FL | 0036-AU20-VEGA | BB | C | 2 | 09:34:31.00 | 1768.548 | 00:00:06 | Yes | ||||
4 | Jenkins Racing - CA | 0279-AU20-JENK | MAXGEN / LIN | BB | C | 1 | 09:34:33.00 | 1767.956 | 00:00:08 | Yes | |||
5 | Pete Meca - MD | 2400-AU20-SLI | DC | C | 1 | 09:34:47.00 | 1763.822 | 00:00:22 | Yes | ||||
6 | Clear Springs Loft - FL | 23611-AU20-FOYS | ANGLE WINGS | BB | H | 1 | 09:34:59.00 | 1760.293 | 00:00:34 | Yes | |||
7 | Carter Mayotte - NE | 0127-AU20-GBC | Paul said it would | BBPD | H | 1 | 09:35:02.00 | 1759.414 | 00:00:37 | Yes | |||
8 | Double L Loft 2 - TX | 0003-AU20-RFL | ''' SUCK IT BRANDON'''' | BB | H | 1 | 09:35:11.00 | 1756.779 | 00:00:46 | Yes | |||
9 | Hollywood Honey - CA | 0889-AU20-HICA | BB | C | 1 | 09:35:19.00 | 1754.444 | 00:00:54 | Yes | ||||
10 | C F L - LA | 0967-AU20-CFL | BC | C | 1 | 09:35:26.00 | 1752.406 | 00:01:01 | Yes | ||||
11 | B S B Loft - OK | 0398-AU20-DBEL | FLYD 9451 x FLYD 228 | BC | H | 1 | 09:35:27.00 | 1752.115 | 00:01:02 | Yes | |||
11 | Still Ticken Loft - AZ | 0526-AU20-AONE | DC | H | 1 | 09:35:27.00 | 1752.115 | 00:01:02 | Yes | ||||
11 | Any Given Day Loft - TX | 20676-AU20-AA | BC | H | 2 | 09:35:27.00 | 1752.115 | 00:01:02 | Yes | ||||
14 | Southern Legacy 2 - TX | 2054-AU20-SLL | BB | H | 1 | 09:35:28.00 | 1751.825 | 00:01:03 | Yes | ||||
15 | Family Loft - IN | 0097-AU20-FAMI | BB | C | 1 | 09:35:29.00 | 1751.534 | 00:01:04 | Yes | ||||
16 | Any Given Day Loft 2 - TX | 20707-AU20-AA | BB | H | 1 | 09:35:31.00 | 1750.953 | 00:01:06 | Yes | ||||
17 | Flocking Off Loft 2 - TX | 2002-AU20-FOL | BRADS LUBE GIRL''' | DCPD | H | 1 | 09:35:33.00 | 1750.373 | 00:01:08 | Yes | |||
18 | Double L Loft 2 - TX | 0004-AU20-RFL | ''' BITE ME CURTIS;''' | BB | H | 2 | 09:35:40.00 | 1748.344 | 00:01:15 | Yes | |||
19 | Bobby Brown - TX | 0260-AU20-WF | BB | H | 1 | 09:35:44.00 | 1747.187 | 00:01:19 | Yes | ||||
20 | Bieche Lofts - CA | 0036-AU20-BIEC | BB | H | 1 | 09:35:45.00 | 1746.898 | 00:01:20 | Yes | ||||
21 | Godspeed Lofts - IA | 0910-AU20-MEM | PLUMBERS CRACK | BB | C | 1 | 09:35:53.00 | 1744.589 | 00:01:28 | Yes | |||
21 | John Coker - TX | 0348-AU20-DENT | BB | H | 1 | 09:35:53.00 | 1744.589 | 00:01:28 | Yes | ||||
21 | Aztec Loft 2 - DE | 0259-AU20-AZTE | BCWP | C | 1 | 09:35:53.00 | 1744.589 | 00:01:28 | Yes | ||||
24 | Roti Roti & Furlano - ON | 20578-CU20-LAKE | BB | C | 1 | 09:35:57.00 | 1743.437 | 00:01:32 | Yes | ||||
25 | Lk/Waclaw/Lukaszyczyk - CA | 1514-AU20-LK | BB | H | 1 | 09:35:58.00 | 1743.150 | 00:01:33 | Yes | ||||
26 | Queen Louie - ID | 0244-IF20-PNWC | BB | C | 1 | 09:36:00.00 | 1742.574 | 00:01:35 | Yes | ||||
27 | Burns Loft - KS | 0664-AU20-SWK | BB | C | 1 | 09:36:01.00 | 1742.287 | 00:01:36 | Yes | ||||
27 | Pete Meca - MD | 2381-AU20-SLI | BB | C | 2 | 09:36:01.00 | 1742.287 | 00:01:36 | Yes | ||||
29 | C L & Patty Gage - TX | 0318-AU20-DENT | BB | H | 1 | 09:36:03.00 | 1741.712 | 00:01:38 | Yes | ||||
30 | Valhalla Loft 2 - OK | 24403-AU20-AA | GRIZZEL ADAMS | GRIZ | H | 1 | 09:36:04.00 | 1741.425 | 00:01:39 | Yes | |||
30 | Flocking Off Loft 2 - TX | 2003-AU20-FOL | BRADS COME OUT (CLOSET) | BB | H | 2 | 09:36:04.00 | 1741.425 | 00:01:39 | Yes | |||
32 | Thrasher Loft - IL | 0922-AU20-MEM | BC | C | 1 | 09:36:06.00 | 1740.851 | 00:01:41 | Yes | ||||
32 | Lonestar Loft - TX | 0344-AU20-DENT | BB | C | 1 | 09:36:06.00 | 1740.851 | 00:01:41 | Yes | ||||
34 | Q-Ba Family Loft / 🇺🇸 Bgr Olr 🇺🇸 - TX | 20145-AU20-SAIN | BadAss-29 x P-Lady | BB | C | 1 | 09:36:08.00 | 1740.277 | 00:01:43 | Yes | |||
35 | Mayberry Classic - NC | 0606-AU20-MAC | BBWF | C | 1 | 09:36:09.00 | 1739.990 | 00:01:44 | Yes | ||||
35 | Jsrl - CA | 16849-AU20-JEDD | 072x390 | BB | C | 1 | 09:36:09.00 | 1739.990 | 00:01:44 | Yes | |||
37 | Wasatch Front Syndicate - UT | 47308-AU20-ARPU | TRAVIS RAINBOW THUMPER | BB | C | 1 | 09:36:10.00 | 1739.703 | 00:01:45 | Yes | |||
37 | Windy Hill Loft 2 - MO | 34396-AU20-JEDD | TULSA TIME | BB | H | 1 | 09:36:10.00 | 1739.703 | 00:01:45 | Yes | |||
37 | Jenkins Racing - CA | 17548-AU20-JEDD | BTC Special | BC | C | 2 | 09:36:10.00 | 1739.703 | 00:01:45 | Yes | |||
40 | Larry & Sue Bender - NE | 0440-AU20-PV | BB | C | 1 | 09:36:12.00 | 1739.130 | 00:01:47 | Yes | ||||
40 | Michael Groe - CA | 0346-AU20-COM | 56x68 | BB | C | 1 | 09:36:12.00 | 1739.130 | 00:01:47 | Yes | |||
40 | The Lucky 13 Loft - MO | 23612-AU20-FOYS | EGG THIEF 551-744 | BB | H | 1 | 09:36:12.00 | 1739.130 | 00:01:47 | Yes | |||
40 | The Red Dirt Gang - OK | 13080-AU20-ARPU | CORY'S BIG BOY | BB | C | 1 | 09:36:12.00 | 1739.130 | 00:01:47 | Yes | |||
44 | Christopher Loft - UT | 20105-AU20-GS | EEYORE | BB | H | 1 | 09:36:13.00 | 1738.844 | 00:01:48 | Yes | |||
45 | Q-Ba Family Loft / 🇺🇸 Bgr Olr 🇺🇸 - TX | 20146-AU20-SAIN | BadAss-29 x P-Lady | BB | C | 2 | 09:36:15.00 | 1738.272 | 00:01:50 | Yes | |||
45 | Michael Groe - CA | 2060-AU20-GROE | 137x11503 | BC | C | 2 | 09:36:15.00 | 1738.272 | 00:01:50 | Yes | |||
47 | Big Joe's Loft - TX | 1002-AU20-BJ | BOY NAME SUE | BB | C | 1 | 09:36:17.00 | 1737.700 | 00:01:52 | Yes | |||
48 | C F L - LA | 0971-AU20-CFL | BCP | C | 2 | 09:36:18.00 | 1737.414 | 00:01:53 | Yes | ||||
49 | Greek Connection - SC | 0295-AU20-GREE | SON YP x FLORIAN | BBWF | C | 1 | 09:36:21.00 | 1736.556 | 00:01:56 | Yes | |||
50 | Christopher Loft - UT | 20129-AU20-GS | PIGLET | BB | H | 2 | 09:36:22.00 | 1736.271 | 00:01:57 | Yes | |||
51 | Lk/Waclaw/Lukaszyczyk 2 - CA | 11167-AU20-CHIC | BBWF | C | 1 | 09:36:23.00 | 1735.986 | 00:01:58 | Yes | ||||
52 | Valhalla - OK | 26733-AU20-AA | RAINBOW WELDER | DC | H | 1 | 09:36:25.00 | 1735.415 | 00:02:00 | Yes | |||
52 | Any Given Day Loft 2 - TX | 20704-AU20-AA | DC | H | 2 | 09:36:25.00 | 1735.415 | 00:02:00 | Yes | ||||
54 | Big Joe's Loft 2 - TX | 1015-AU20-BJ | YOU HO ME''' | BB | H | 1 | 09:36:26.00 | 1735.130 | 00:02:01 | Yes | |||
55 | Evolution Racing - UT | 2893-AU20-SLI | EVOLUTIONS REVOLUTION | BB | C | 1 | 09:36:27.00 | 1734.845 | 00:02:02 | Yes | |||
55 | Baldwin & Tillson - NC | 0202-AU20-TENT | KW-FINN | BC | C | 1 | 09:36:27.00 | 1734.845 | 00:02:02 | Yes | |||
55 | Peters - GA | 0108-AU20-PETE | OLD WHORE | SLAT | H | 1 | 09:36:27.00 | 1734.845 | 00:02:02 | Yes | |||
58 | J & J Loft - LA | 22853-AU20-JEDD | BB | C | 1 | 09:36:28.00 | 1734.560 | 00:02:03 | Yes | ||||
59 | Elton Dinga - TX | 11078-AU20-AA | Jansen 375 x (820 x 404) | BB | H | 1 | 09:36:30.00 | 1733.990 | 00:02:05 | Yes | |||
60 | Orlando Golden Classic - FL | 0357-AU20-ROBY | Elena de Troya 520x48 | BB | H | 1 | 09:36:32.00 | 1733.421 | 00:02:07 | Yes | |||
60 | Yendez Loft - TX | 0570-AU20-YEND | YENDEZ 570 | BB | C | 1 | 09:36:32.00 | 1733.421 | 00:02:07 | Yes | |||
62 | Morningside Racing Loft - TX | 1271-AU20-MSRL | 603 x 597 | BC | H | 1 | 09:36:35.00 | 1732.568 | 00:02:10 | Yes | |||
63 | Any Given Day Loft - TX | 20693-AU20-AA | DC | H | 3 | 09:36:37.00 | 1731.999 | 00:02:12 | Yes | ||||
64 | Lonestar Loft - TX | 0346-AU20-DENT | BB | C | 2 | 09:36:40.00 | 1731.148 | 00:02:15 | Yes | ||||
64 | Team Peters - GA | 72586-AU20-E | BB | C | 1 | 09:36:40.00 | 1731.148 | 00:02:15 | Yes | ||||
66 | Burns Loft - KS | 0602-AU20-SWK | BB | C | 2 | 09:36:41.00 | 1730.864 | 00:02:16 | Yes | ||||
67 | Lk/Waclaw/Lukaszyczyk 2 - CA | 12045-AU20-CHIC | BB | C | 2 | 09:36:42.00 | 1730.580 | 00:02:17 | Yes | ||||
68 | Dan Coury - AZ | 20060-AU20-PEGU | ''' DAN'S PET | BB | H | 1 | 09:36:45.00 | 1729.730 | 00:02:20 | Yes | |||
68 | Fassio Loft - UT | 2849-AU20-SLI | 881 Rudy | BB | H | 1 | 09:36:45.00 | 1729.730 | 00:02:20 | Yes | |||
70 | Can-Am Connection - WI | 0239-CU20-TBAY | BB | C | 1 | 09:36:46.00 | 1729.446 | 00:02:21 | Yes | ||||
70 | Tejano Loft - TX | 2078-AU20-TEJA | BB | H | 1 | 09:36:46.00 | 1729.446 | 00:02:21 | Yes | ||||
72 | Nemelka Racing Pigeon Loft - UT | 0118-AU20-NRPL | ☯️☯️☯️ | BB | C | 1 | 09:36:47.00 | 1729.163 | 00:02:22 | Yes | |||
73 | Credeur Family Loft - LA | 0956-AU20-CFL | BB | C | 1 | 09:36:49.00 | 1728.597 | 00:02:24 | Yes | ||||
74 | C F L - LA | 0941-AU20-CFL | BC | C | 3 | 09:36:50.00 | 1728.314 | 00:02:25 | Yes | ||||
74 | Jsrl - CA | 16842-AU20-JEDD | 152x310 | BCP | C | 2 | 09:36:50.00 | 1728.314 | 00:02:25 | Yes | |||
76 | New Orleans Boys - LA | 20069-AU20-MET | BB | H | 1 | 09:36:51.00 | 1728.031 | 00:02:26 | Yes | ||||
77 | Airbender Loft - MD | 0035-AU20-ABC | BB | C | 1 | 09:36:53.00 | 1727.466 | 00:02:28 | Yes | ||||
78 | Flocking Off Loft - TX | 2001-AU20-FOL | BRADS YANKEE DOODLE | BBMF | H | 1 | 09:36:55.00 | 1726.901 | 00:02:30 | Yes | |||
78 | Irish Syndicate - AZ | 0909-AU20-IRSH | BC | H | 1 | 09:36:55.00 | 1726.901 | 00:02:30 | Yes | ||||
80 | Maxfield's Legacy - UT | 0726-AU20-OGN | CAROL BASKIN | DC | C | 1 | 09:36:58.00 | 1726.054 | 00:02:33 | Yes | |||
81 | The Lucky 13 Loft - MO | 23618-AU20-FOYS | LUCKY LONG DADDY''' | BB | H | 2 | 09:36:59.00 | 1725.772 | 00:02:34 | Yes | |||
82 | Can-Am Loft - MI | 20078-AU20-CANA | Air Wolf | DC | C | 1 | 09:37:00.00 | 1725.490 | 00:02:35 | Yes | |||
83 | Maxfield's Legacy - UT | 0791-AU20-OGN | KAMI'S BOY TOY | BB | C | 2 | 09:37:05.00 | 1724.082 | 00:02:40 | Yes | |||
83 | Credeur Family Loft - LA | 0957-AU20-CFL | DC | C | 2 | 09:37:05.00 | 1724.082 | 00:02:40 | Yes | ||||
83 | New Orleans Boys - LA | 20068-AU20-MET | BCSP | H | 2 | 09:37:05.00 | 1724.082 | 00:02:40 | Yes | ||||
83 | Morningside Racing Loft - TX | 1283-AU20-MSRL | 4008 x 76 | BC | H | 2 | 09:37:05.00 | 1724.082 | 00:02:40 | Yes | |||
87 | Can-Am Connection - WI | 0213-CU20-TBAY | BC | C | 2 | 09:37:06.00 | 1723.800 | 00:02:41 | Yes | ||||
88 | America's Dream Loft - IL | 0749-AU20-MCLA | BCP | C | 1 | 09:37:08.00 | 1723.238 | 00:02:43 | Yes | ||||
88 | Anshutz/Mclaughlin - WA | 0880-AU20-MCLA | DC | C | 1 | 09:37:08.00 | 1723.238 | 00:02:43 | Yes | ||||
90 | Cemfly Loft 2 - OK | 0423-AU20-CEMF | BB | C | 1 | 09:37:09.00 | 1722.956 | 00:02:44 | Yes | ||||
90 | Valhalla - OK | 29145-AU20-ARPU | WELDING SLUT | BB | H | 2 | 09:37:09.00 | 1722.956 | 00:02:44 | Yes | |||
92 | Godspeed Lofts - IA | 0923-AU20-MEM | ;;;;;;SPATCHCOCK;;;;; | BBWF | C | 2 | 09:37:10.00 | 1722.675 | 00:02:45 | Yes | |||
92 | Duck & Tiff Loft - NM | 34401-AU20-JEDD | DUCK BUTTER | DC | H | 1 | 09:37:10.00 | 1722.675 | 00:02:45 | Yes | |||
94 | Southern Legacy Loft - TX | 2045-AU20-SLL | BB | C | 1 | 09:37:11.00 | 1722.394 | 00:02:46 | Yes | ||||
95 | Greek Connection - SC | 0294-AU20-GREE | SON YP x FLORIAN | BBWF | C | 2 | 09:37:13.00 | 1721.833 | 00:02:48 | Yes | |||
95 | Godspeed Lofts - IA | 0920-AU20-MEM | LADY TYSON | BBPD | C | 3 | 09:37:13.00 | 1721.833 | 00:02:48 | Yes | |||
97 | Boot Camp Loft 2 - UT | 0168-AU20-RMR | RUNNIN TRASH HOUNDS | BCW | C | 1 | 09:37:14.00 | 1721.552 | 00:02:49 | Yes | |||
98 | Lk/Waclaw/Lukaszyczyk 2 - CA | 1559-AU20-LK | BC | H | 3 | 09:37:15.00 | 1721.271 | 00:02:50 | Yes | ||||
99 | Ken Easley & Son Racing - NM | 0052-AU20-EASL | Rapterman - 3594 x 114 | BC | C | 1 | 09:37:16.00 | 1720.991 | 00:02:51 | Yes | |||
100 | Boot Camp Loft 2 - UT | 0093-AU20-BOOT | BOOT CAMP BOY TOY: | BB | C | 1 | 09:37:17.00 | 1720.710 | 00:02:52 | Yes | |||
There are 258 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
|