Spring Break 300 - 30 Miles
|
|||||||||||||
Station: Railroad Tracks - T Race Release: 12-Jan-2021 09:10 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 128 Birds: 772 Clocked: 686 |
|||||||||||
|
|||||||||||||
Released in groups | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | AOC |
1 | Sherwood Loft - UT | 2206-IF20-FOYS | BB | H | 1 | 10:37:21.20 | 605.550 | 00:00:00 | Yes | ||||
2 | Lone Peak - UT | 0273-AU20-UVI | BBWF | H | 1 | 10:37:32.50 | 604.247 | 00:00:11 | Yes | ||||
3 | Nebo Loft - UT | 0377-AU20-NEBO | RC | H | 1 | 10:37:39.70 | 603.420 | 00:00:19 | Yes | ||||
4 | Paul Meyer - WA | 0806-AU20-TCW | MELY | H | 1 | 10:37:41.60 | 603.202 | 00:00:20 | Yes | ||||
5 | Slick Hills Loft - UT | 51330-AU20-ARPU | GRIZ | H | 1 | 10:37:49.70 | 602.275 | 00:00:29 | Yes | ||||
6 | Transilvania Loft - NV | 0260-AU20-CFL | BB | H | 1 | 10:37:50.50 | 602.183 | 00:00:29 | Yes | ||||
6 | G E T 1st - CA | 2181-AU20-FOYS | BB | H | 1 | 10:37:50.50 | 602.183 | 00:00:29 | Yes | ||||
8 | Owen Younglove - IL | 3438-AU20-ALCA | BB | H | 1 | 10:37:51.30 | 602.092 | 00:00:30 | Yes | ||||
9 | Chee Racing Pigeon - MN | 32820-AU20-FOYS | Vegeta | BB | C | 1 | 10:37:52.30 | 601.978 | 00:00:31 | Yes | |||
10 | Red Rock Racing - UT | 0848-AU20-DWI | SHES GOT MOVES | BC | H | 1 | 10:37:53.10 | 601.887 | 00:00:32 | Yes | |||
11 | Mullins Family Loft - CA | 24555-AU20-ARPU | BB | H | 1 | 10:37:54.00 | 601.784 | 00:00:33 | Yes | ||||
11 | Transilvania Loft - NV | 0261-AU20-CFL | BB | H | 2 | 10:37:54.00 | 601.784 | 00:00:33 | Yes | ||||
13 | Mirai Loft - TX | 67975-AU20-ARPU | 103/184 | BC | H | 1 | 10:37:55.70 | 601.590 | 00:00:35 | Yes | |||
13 | Marauder Loft - CO | 10851-AU20-JEDD | RCSP | H | 1 | 10:37:55.70 | 601.590 | 00:00:35 | Yes | ![]() |
|||
15 | S & S - CA | 0026-AU20-SS | BB | H | 1 | 10:37:56.60 | 601.487 | 00:00:35 | Yes | ||||
16 | Lazy A C Loft - IN | 0810-AU20-LAZY | BB | H | 1 | 10:37:57.50 | 601.385 | 00:00:36 | Yes | ||||
17 | Steve Beier - AZ | 19465-AU20-JEDD | BB | H | 1 | 10:37:58.30 | 601.294 | 00:00:37 | Yes | ||||
18 | Lindbergh Flyers - MO | 36823-AU20-AA | BC | H | 1 | 10:37:58.40 | 601.282 | 00:00:37 | Yes | ||||
19 | Big Sky Syndicate - MT | 4471-AU20-JEDD | BB | H | 1 | 10:37:59.30 | 601.180 | 00:00:38 | Yes | ||||
20 | Allen Family Racing - NC | 16729-AU20-ARPU | BB | H | 1 | 10:38:00.10 | 601.089 | 00:00:39 | Yes | ||||
21 | Crooked River Challenge - OR | 4268-AU20-CORP | 2157 x 4661 | BB | H | 1 | 10:38:00.40 | 601.054 | 00:00:39 | Yes | |||
22 | Lazy A C Loft - IN | 0796-AU20-LAZY | BC | H | 2 | 10:38:01.80 | 600.895 | 00:00:41 | Yes | ||||
23 | Eastern Pearl Loft - VA | 0879-AU20-EPL | 🈚️量879 | BBWF | H | 1 | 10:38:02.10 | 600.861 | 00:00:41 | Yes | |||
24 | Bob Bostwick - CA | 0032-AU20-COCO | BB | H | 1 | 10:38:02.90 | 600.770 | 00:00:42 | Yes | ||||
24 | Slick Hills Loft - UT | 51343-AU20-ARPU | BB | H | 2 | 10:38:02.90 | 600.770 | 00:00:42 | Yes | ||||
Reyniel Tamayo Loft - FL | 2788-AU20-ARPU | 618 X CONS MONA LISA | BB | C | 10:38:03.20 | 600.736 | Yes | ![]() |
|||||
26 | Stelling Loft - NM | 0085-AU20-JHS | BB | H | 1 | 10:38:04.20 | 600.622 | 00:00:43 | Yes | ||||
26 | Lone Peak - UT | 0272-AU20-UVI | BB | H | 2 | 10:38:04.20 | 600.622 | 00:00:43 | Yes | ||||
28 | Lazy A C Loft - IN | 0818-AU20-LAZY | BB | H | 3 | 10:38:04.30 | 600.611 | 00:00:43 | Yes | ||||
29 | Filipino-American Pigeon Fanciers Alliance - IL | 0040-AU20-BAPT | BB | H | 1 | 10:38:04.60 | 600.577 | 00:00:43 | Yes | ||||
30 | Kim Wong - VT | 6611-AU20-ARPU | BCWF | H | 1 | 10:38:05.40 | 600.486 | 00:00:44 | Yes | ||||
31 | Igor & Sons Loft - OR | 0292-AU20-OTC | BC | H | 1 | 10:38:05.50 | 600.475 | 00:00:44 | Yes | ||||
32 | G M R Racing - UT | 21715-AU20-AA | GRIZ | H | 1 | 10:38:05.80 | 600.440 | 00:00:45 | Yes | ||||
33 | Frank Feenstra - MI | 1352-AU20-GRM | BC | H | 1 | 10:38:06.80 | 600.327 | 00:00:46 | Yes | ||||
34 | Diaz Loft - NV | 2478-AU20-DL | BB | H | 1 | 10:38:07.70 | 600.225 | 00:00:46 | Yes | ||||
35 | Dan, Sheri & The Garfield Boys - UT | 0930-AU20-CDR | GRIZ | H | 1 | 10:38:08.00 | 600.191 | 00:00:47 | Yes | ||||
36 | Nebo Loft - UT | 0666-AU20-NEBO | BC | H | 2 | 10:38:08.10 | 600.179 | 00:00:47 | Yes | ||||
37 | Evolution One Loft - UT | 47240-AU20-ARPU | BB | H | 1 | 10:38:08.80 | 600.100 | 00:00:48 | Yes | ||||
37 | House Of Paine - CA | 0260-AU20-HOP | 775x35mly | MLY | H | 1 | 10:38:08.80 | 600.100 | 00:00:48 | Yes | |||
39 | Robinson/ Lawrence - UT | 2449-AU20-WFA | BB | H | 1 | 10:38:10.00 | 599.964 | 00:00:49 | Yes | ||||
39 | Balikbayan Express - WA | 66537-AU20-ARPU | BB | H | 1 | 10:38:10.00 | 599.964 | 00:00:49 | Yes | ||||
41 | Polson Loft - CO | 0071-AU20-PL | BB | H | 1 | 10:38:10.90 | 599.862 | 00:00:50 | Yes | ||||
41 | Chee Racing Pigeon - MN | 32813-AU20-FOYS | Treasure Island | BBSP | C | 2 | 10:38:10.90 | 599.862 | 00:00:50 | Yes | |||
43 | Rory Smith - UT | 0437-AU20-CDR | BBTC | H | 1 | 10:38:11.30 | 599.816 | 00:00:50 | Yes | ||||
Serrano Brothers Loft - FL | 2017-AU20-SERR | BB | H | 10:38:12.00 | 599.737 | Lost | |||||||
44 | Patrick Kwan - CA | 2070-AU20-KWAN | DC | H | 1 | 10:38:12.10 | 599.726 | 00:00:51 | Yes | ||||
45 | Cliff Jayben - NV | 43411-AU20-AA | BB | H | 1 | 10:38:13.70 | 599.544 | 00:00:53 | Yes | ||||
46 | Mullins Family Loft - CA | 24152-AU20-ARPU | BBWF | H | 2 | 10:38:14.60 | 599.442 | 00:00:53 | Yes | ||||
47 | Jones Boys - UT | 2344-AU20-SLI | 5225-4792 | INDB | H | 1 | 10:38:14.70 | 599.431 | 00:00:54 | Yes | |||
47 | Jones Boys - UT | 1040-AU20-CAP | DC | H | 2 | 10:38:14.70 | 599.431 | 00:00:54 | Yes | ||||
47 | Transilvania Loft - NV | 0262-AU20-CFL | BB | H | 3 | 10:38:14.70 | 599.431 | 00:00:54 | Yes | ||||
50 | Golden State Syndicate Lh - CA | 34328-AU20-AA | Whell'sloft-RulerArendonk | GRIZ | H | 1 | 10:38:15.00 | 599.397 | 00:00:54 | Yes | |||
51 | Slick Hills Loft - UT | 51328-AU20-ARPU | DC | H | 3 | 10:38:16.60 | 599.216 | 00:00:55 | Yes | ||||
51 | M & M Blake - UT | 0377-AU20-BB | DC | H | 1 | 10:38:16.60 | 599.216 | 00:00:55 | Yes | ||||
53 | Desert Rose Lofts - NV | 0388-AU20-DRL | BB | H | 1 | 10:38:17.40 | 599.126 | 00:00:56 | Yes | ||||
54 | Larry Jensen - IA | 1425-AU20-SCIA | WG | H | 1 | 10:38:18.30 | 599.024 | 00:00:57 | Yes | ||||
55 | Nebo Loft - UT | 0672-AU20-NEBO | BB | H | 3 | 10:38:18.80 | 598.967 | 00:00:58 | Yes | ||||
56 | Filipino-American Pigeon Fanciers Alliance - IL | 0056-AU20-RGAB | BBSP | H | 2 | 10:38:19.50 | 598.888 | 00:00:58 | Yes | ||||
56 | Sun Loft - MA | 63759-AU20-ARPU | BBTC | H | 1 | 10:38:19.50 | 598.888 | 00:00:58 | Yes | ||||
58 | Team Chuckee - NV | 15855-AU20-JEDD | BC | H | 1 | 10:38:19.90 | 598.843 | 00:00:59 | Yes | ||||
58 | Emmalyn & Carelyn Loft - CA | 66589-AU20-ARPU | BCPD | H | 1 | 10:38:19.90 | 598.843 | 00:00:59 | Yes | ||||
60 | New Orleans Boys 2 - LA | 20291-AU20-MET | GRIZ | H | 1 | 10:38:20.70 | 598.753 | 00:00:59 | Yes | ||||
61 | Twisted Mitten Loft - MI | 1991-AU20-ARPU | BB | H | 1 | 10:38:21.80 | 598.628 | 00:01:01 | Yes | ||||
61 | Nemeth Family Loft - CA | 0767-AU20-NEME | BB | H | 1 | 10:38:21.80 | 598.628 | 00:01:01 | Yes | ||||
63 | Dan, Sheri & The Garfield Boys - UT | 0939-AU20-CDR | GRIZ | H | 2 | 10:38:22.20 | 598.583 | 00:01:01 | Yes | ||||
64 | Unassigned - OR | 0804-AU18-TCW | RC | 0 | 1 | 10:38:22.90 | 598.504 | 00:01:02 | Yes | ||||
65 | Slick Hills Loft - UT | 51332-AU20-ARPU | BBPD | H | 4 | 10:38:23.30 | 598.459 | 00:01:02 | Yes | ||||
66 | Bob Bostwick - CA | 0031-AU20-COCO | DC | H | 2 | 10:38:24.20 | 598.358 | 00:01:03 | Yes | ||||
67 | Tian Loft - FL | 30210-AU20-ARPU | BB | H | 1 | 10:38:25.20 | 598.245 | 00:01:04 | Yes | ||||
68 | Plymouth Peak Pro Challenge - UT | 35120-AU20-AA | RED | H | 1 | 10:38:26.00 | 598.155 | 00:01:05 | Yes | ||||
69 | Twisted Mitten Loft - MI | 1963-AU20-ARPU | BB | H | 2 | 10:38:26.90 | 598.053 | 00:01:06 | Yes | ||||
70 | Border Clan Scott - UT | 0334-AU20-REBE | BB | H | 1 | 10:38:32.40 | 597.434 | 00:01:11 | Yes | ||||
71 | Journeys End - MI | 0050-AU20-FM | RB | H | 1 | 10:39:11.80 | 593.036 | 00:01:51 | Yes | ||||
72 | Dong Family Loft - NY | 0873-AU20-DMI | BB | H | 1 | 10:39:12.70 | 592.936 | 00:01:52 | Yes | ||||
73 | M V - CA | 12096-AU20-JEDD | BCSP | H | 1 | 10:39:14.10 | 592.781 | 00:01:53 | Yes | ||||
74 | Flyhome Loft - KY | 2066-AU20-FLYH | BB | H | 1 | 10:39:15.00 | 592.681 | 00:01:54 | Yes | ||||
75 | Jimmy Zheng Loft - MS | 0063-AU20-JZL | BB | H | 1 | 10:39:15.80 | 592.593 | 00:01:55 | Yes | ||||
75 | Gomez Loft - CA | 2687-AU20-CHP | LBC | H | 1 | 10:39:15.80 | 592.593 | 00:01:55 | Yes | ||||
77 | Sherwood Loft - UT | 0499-AU20-UCA | BB | H | 2 | 10:39:16.60 | 592.504 | 00:01:55 | Yes | ||||
77 | Marian Mucha - IL | 0219-AU20-MUHA | RED | H | 1 | 10:39:16.60 | 592.504 | 00:01:55 | Yes | ||||
79 | Eastern Pearl Loft - VA | 0872-AU20-EPL | 🈚️量872 | BB | H | 2 | 10:39:16.90 | 592.471 | 00:01:56 | Yes | |||
80 | Carol/Scott - UT | 0380-AU20-REBE | BC | H | 1 | 10:39:17.20 | 592.438 | 00:01:56 | Yes | ||||
81 | Mullins Family Loft - CA | 24600-AU20-ARPU | BB | H | 3 | 10:39:17.90 | 592.360 | 00:01:57 | Yes | ||||
82 | Paul Meyer - WA | 0805-AU20-TCW | MELY | H | 2 | 10:39:18.00 | 592.349 | 00:01:57 | Yes | ||||
83 | Stelling Loft - NM | 0001-AU20-JHS | BC | H | 2 | 10:39:19.10 | 592.228 | 00:01:58 | Yes | ||||
84 | Jimmy Zheng Loft - MS | 0064-AU20-JZL | BB | H | 2 | 10:39:19.40 | 592.195 | 00:01:58 | Yes | ||||
85 | A-Lin Loft - MA | 13338-AU20-FOYS | BC | H | 1 | 10:39:19.70 | 592.162 | 00:01:58 | Yes | ||||
86 | Owen Younglove - IL | 3434-AU20-ALCA | BB | H | 2 | 10:39:20.40 | 592.084 | 00:01:59 | Yes | ||||
87 | Apple Cup - WA | 0839-AU20-YAK | BB | H | 1 | 10:39:20.80 | 592.040 | 00:02:00 | Yes | ||||
88 | 3 Stars & A Sun - TX | 0436-AU20-STAR | BC | H | 1 | 10:39:22.10 | 591.896 | 00:02:01 | Yes | ||||
88 | Dan, Sheri & The Garfield Boys - UT | 0927-AU20-CDR | BB | H | 3 | 10:39:22.10 | 591.896 | 00:02:01 | Yes | ||||
88 | Cirrcle C Lofts - UT | 34694-AU20-JEDD | BKWF | H | 1 | 10:39:22.10 | 591.896 | 00:02:01 | Yes | ||||
88 | Lindbergh Flyers - MO | 20494-AU20-NERP | BB | H | 2 | 10:39:22.10 | 591.896 | 00:02:01 | Yes | ||||
92 | Unassigned - OR | 66535-AU20-ARPU | BCWF | 0 | 2 | 10:39:22.20 | 591.885 | 00:02:01 | Yes | ||||
92 | Owen Younglove - IL | 3444-AU20-ALCA | BB | H | 3 | 10:39:22.20 | 591.885 | 00:02:01 | Yes | ||||
94 | Desert Rose Lofts - NV | 0322-AU20-DRL | BC | H | 2 | 10:39:22.60 | 591.841 | 00:02:01 | Yes | ||||
95 | Lawrence Cummins - UT | 0263-AU20-DWI | BC | H | 1 | 10:39:23.40 | 591.753 | 00:02:02 | Yes | ||||
96 | Tim Rizek - NM | 20101-AU20-NMRP | BBWF | H | 1 | 10:39:24.30 | 591.654 | 00:02:03 | Yes | ||||
96 | Crazy Als Lofts - CO | 5868-AU20-CRAZ | DC | H | 1 | 10:39:24.30 | 591.654 | 00:02:03 | Yes | ||||
98 | Desert Rose Lofts - NV | 0399-AU20-DRL | LBC | H | 3 | 10:39:24.80 | 591.599 | 00:02:04 | Yes | ||||
There are 686 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.