Arizona Classic Derby - Inventory Jan 12-13
|
|||||||||||||
Station: Loft Flying - T Race Distance: 10 Miles Release: 11-Jan-2021 08:00 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 64 Birds: 309 Clocked: 296 |
|||||||||||
|
|||||||||||||
Good Luck to Everyone! | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | Points |
1 | PNWC - ID | 0202-IF20-PNWC | “PAIR 1” | BB | C | 1 | 2021-01-12 12:16:33.00 | 19.022 | 00:00:00 | Yes | |||
2 | Pineda9loft - CA | 2480-AU20-VITA | BB | C | 1 | 2021-01-12 12:16:41.00 | 19.019 | 00:00:09 | Yes | ||||
3 | Still Ticken Loft - AZ | 0691-AU20-AONE | BC | C | 1 | 2021-01-12 12:16:51.00 | 19.016 | 00:00:18 | Yes | ||||
4 | Fanway Family Loft - NS | 20459-CU20-NOVA | BC | C | 1 | 2021-01-12 12:16:56.00 | 19.014 | 00:00:23 | Yes | ||||
5 | Fanway Family Loft - NS | 20454-CU20-NOVA | BC | H | 2 | 2021-01-12 12:17:07.00 | 19.011 | 00:00:32 | Yes | ||||
5 | Tucson Triple Challenge - AZ | 1162-AU20-JEDD | BCWF | H | 1 | 2021-01-12 12:17:07.00 | 19.011 | 00:00:32 | Yes | ||||
7 | A P C Loft - TX | 20329-AU20-APCL | BC | H | 1 | 2021-01-12 12:17:27.00 | 19.004 | 00:00:53 | Yes | ||||
8 | Tucson Triple Challenge - AZ | 1144-AU20-JEDD | BB | C | 2 | 2021-01-12 12:17:35.00 | 19.001 | 00:01:01 | Yes | ||||
8 | Send An Ace Loft/Bobby Pagdilao - WA | 0874-AU20-GSC | BWF | H | 1 | 2021-01-12 12:17:36.00 | 19.001 | 00:01:01 | Yes | ||||
8 | Dj Loft Of Utah - UT | 0015-AU20-HASH | BB | H | 1 | 2021-01-12 12:17:36.00 | 19.001 | 00:01:01 | Yes | ||||
11 | Send An Ace Loft/Bobby Pagdilao - WA | 0861-AU20-GSC | BB | C | 2 | 2021-01-12 12:18:59.00 | 18.972 | 00:02:26 | Yes | ||||
12 | Dj Loft Of Utah - UT | 0063-AU20-HASH | BBPD | H | 2 | 2021-01-12 12:20:31.00 | 18.941 | 00:03:57 | Yes | ||||
13 | Zonnak Family Loft - MD | 0224-IF20-ZFL | 591-304 | RC | C | 1 | 2021-01-12 12:20:54.00 | 18.933 | 00:04:21 | Yes | |||
14 | A P C Loft - TX | 20313-AU20-APCL | BB | H | 2 | 2021-01-12 12:21:39.00 | 18.918 | 00:05:05 | Yes | ||||
15 | Team Phoenix 2 - AZ | 0001-AU20-TPHX | BCWF | C | 1 | 2021-01-12 12:21:46.00 | 18.916 | 00:05:11 | Yes | ||||
16 | Tucson Triple Challenge - AZ | 1169-AU20-JEDD | BC | H | 3 | 2021-01-12 12:22:49.00 | 18.894 | 00:06:16 | Yes | ||||
17 | Polander - IL | 0877-AU20-MCLO | BC | H | 1 | 2021-01-12 12:23:38.00 | 18.878 | 00:07:03 | Yes | ||||
18 | Lazy A C Loft - IN | 0751-AU20-LAZY | BB | C | 1 | 2021-01-12 12:24:01.00 | 18.870 | 00:07:27 | Yes | ||||
19 | Silvercreek Loft - ON | 0506-AU20-DWI | BB | H | 1 | 2021-01-12 12:24:19.00 | 18.864 | 00:07:45 | Yes | ||||
20 | Hale Nūnū - VA | 0040-US20-NUNU | PENC | C | 1 | 2021-01-12 12:24:28.00 | 18.861 | 00:07:54 | Yes | ||||
21 | PNWC - ID | 1248-AU20-IDA | “PAIR J 21” | BWF | H | 2 | 2021-01-12 12:24:45.00 | 18.855 | 00:08:12 | Yes | |||
22 | Texas Holiday Derby - TX | 0941-AU20-NSL | 90896 x 532 | BWF | H | 1 | 2021-01-12 12:25:05.00 | 18.848 | 00:08:32 | Yes | |||
23 | Pineda9loft - CA | 2491-AU20-VITA | BC | C | 2 | 2021-01-12 12:25:09.00 | 18.847 | 00:08:35 | Yes | ||||
23 | Zonnak Family Loft - MD | 0219-IF20-ZFL | 21736-305 | BBWF | H | 2 | 2021-01-12 12:25:10.00 | 18.847 | 00:08:35 | Yes | |||
25 | Texas Holiday Derby - TX | 0922-AU20-NSL | 4834 x 587 | BC | H | 2 | 2021-01-12 12:25:24.00 | 18.842 | 00:08:50 | Yes | |||
26 | Nathan Plantado - AZ | 0454-AU20-DUTC | BB | H | 1 | 2021-01-12 12:26:04.00 | 18.829 | 00:09:29 | Yes | ||||
27 | Nathan Plantado - AZ | 0460-AU20-DUTC | BWF | C | 2 | 2021-01-12 12:26:06.00 | 18.828 | 00:09:32 | Yes | ||||
28 | PNWC - ID | 1243-AU20-IDA | “PAIR J13” | BB | C | 3 | 2021-01-12 12:26:12.00 | 18.826 | 00:09:38 | Yes | |||
29 | Lazy A C Loft - IN | 0719-AU20-LAZY | BC | C | 2 | 2021-01-12 12:26:43.00 | 18.815 | 00:10:11 | Yes | ||||
30 | Khan Lofts - CA | 43801-AU20-JEDS | CR-1 | H | 1 | 2021-01-12 12:26:46.00 | 18.814 | 00:10:14 | Yes | ||||
31 | Fanway Family Loft - NS | 20451-CU20-NOVA | BB | H | 3 | 2021-01-12 12:26:57.00 | 18.811 | 00:10:23 | Yes | ||||
32 | Pegasus Loft - AZ | 20245-AU20-PEGA | BCWF | C | 1 | 2021-01-12 12:27:06.00 | 18.808 | 00:10:32 | Yes | ||||
33 | PNWC - ID | 0093-AU20-PNWC | “PAIR 33” | BB | C | 4 | 2021-01-12 12:27:10.00 | 18.806 | 00:10:38 | Yes | |||
34 | Send An Ace Loft/Bobby Pagdilao - WA | 0879-AU20-GSC | BB | C | 3 | 2021-01-12 12:27:19.00 | 18.803 | 00:10:47 | Yes | ||||
34 | Tucson Triple Challenge - AZ | 1134-AU20-JEDD | BC | H | 4 | 2021-01-12 12:27:19.00 | 18.803 | 00:10:47 | Yes | ||||
34 | Tucson Triple Challenge - AZ | 1141-AU20-JEDD | BB | C | 5 | 2021-01-12 12:27:21.00 | 18.803 | 00:10:47 | Yes | ||||
37 | Hale Nūnū - VA | 0028-US20-NUNU | BCSP | H | 2 | 2021-01-12 12:27:27.00 | 18.801 | 00:10:53 | Yes | ||||
38 | Still Ticken Loft - AZ | 0546-AU20-AONE | BB | C | 2 | 2021-01-12 12:27:28.00 | 18.800 | 00:10:56 | Yes | ||||
39 | R & D Racing 2 - ON | 4427-AU20-AA | BC | H | 1 | 2021-01-12 12:27:39.00 | 18.797 | 00:11:05 | Yes | ||||
40 | Bob Swanson - AZ | 2440-AU20-ARZ | BB | C | 1 | 2021-01-12 12:27:47.00 | 18.794 | 00:11:13 | Yes | ||||
41 | Fanway Family Loft - NS | 20507-CU20-NOVA | BC | C | 4 | 2021-01-12 12:27:55.00 | 18.791 | 00:11:22 | Yes | ||||
42 | Polander - IL | 11192-AU20-POLA | BB | C | 2 | 2021-01-12 12:28:21.00 | 18.783 | 00:11:46 | Yes | ||||
43 | A P C Loft - TX | 20325-AU20-APCL | BB | H | 3 | 2021-01-12 12:28:24.00 | 18.782 | 00:11:49 | Yes | ||||
44 | Sports House Pigeons - CA | 28099-AU20-JEDD | BB | H | 1 | 2021-01-12 12:28:52.00 | 18.772 | 00:12:19 | Yes | ||||
45 | Sparks Trio Syn - NV | 0362-AU20-RENO | BC | C | 1 | 2021-01-12 12:28:59.00 | 18.770 | 00:12:25 | Yes | ||||
46 | Team Phoenix 2 - AZ | 0174-AU20-TPHX | BB | H | 2 | 2021-01-12 12:29:08.00 | 18.767 | 00:12:34 | Yes | ||||
47 | Sparks Trio Syn - NV | 0349-AU20-RENO | BC | C | 2 | 2021-01-12 12:29:15.00 | 18.765 | 00:12:40 | Yes | ||||
48 | Zonnak Family Loft - MD | 0202-IF20-ZFL | 945-3255 | DCWF | C | 3 | 2021-01-12 12:29:25.00 | 18.761 | 00:12:52 | Yes | |||
49 | A P C Loft - TX | 20326-AU20-APCL | BB | H | 4 | 2021-01-12 12:29:35.00 | 18.758 | 00:13:01 | Yes | ||||
50 | PNWC - ID | 0092-AU20-PNWC | “PAIR 31” | BB | C | 5 | 2021-01-12 12:30:05.00 | 18.748 | 00:13:31 | Yes | |||
51 | A P C Loft - TX | 20319-AU20-APCL | BB | H | 5 | 2021-01-12 12:30:14.00 | 18.745 | 00:13:40 | Yes | ||||
52 | Pegasus Loft - AZ | 20124-AU20-PEGA | BB | H | 2 | 2021-01-12 12:30:18.00 | 18.744 | 00:13:43 | Yes | ||||
53 | Tucson Triple Challenge - AZ | 1133-AU20-JEDD | BC | H | 6 | 2021-01-12 12:30:40.00 | 18.736 | 00:14:07 | Yes | ||||
54 | Sparks Trio Syn - NV | 0297-AU20-RENO | RC | C | 3 | 2021-01-12 12:30:50.00 | 18.733 | 00:14:16 | Yes | ||||
55 | Harry-Book-Brooks - CA | 0162-AU20-BOOK | GRIZ | H | 1 | 2021-01-12 12:31:09.00 | 18.727 | 00:14:35 | Yes | ||||
56 | Fanway Family Loft - NS | 20468-CU20-NOVA | BB | C | 5 | 2021-01-12 12:31:12.00 | 18.726 | 00:14:38 | Yes | ||||
57 | Tucson Triple Challenge - AZ | 1140-AU20-JEDD | BB | C | 7 | 2021-01-12 12:31:17.00 | 18.724 | 00:14:44 | Yes | ||||
58 | Send An Ace Loft/Bobby Pagdilao - WA | 0883-AU20-GSC | BC | C | 4 | 2021-01-12 12:31:26.00 | 18.721 | 00:14:53 | Yes | ||||
59 | Bob Swanson - AZ | 2421-AU20-ARZ | BB | C | 2 | 2021-01-12 12:31:40.00 | 18.716 | 00:15:08 | Yes | ||||
60 | Team Phoenix 2 - AZ | 21359-AU20-JEDD | BB | C | 3 | 2021-01-12 12:31:57.00 | 18.711 | 00:15:23 | Yes | ||||
61 | Still Ticken Loft - AZ | 0632-AU20-AONE | BWF | C | 3 | 2021-01-12 12:32:19.00 | 18.704 | 00:15:44 | Yes | ||||
62 | Fanway Family Loft - NS | 11574-CU20-CRPU | BC | H | 6 | 2021-01-12 12:32:24.00 | 18.702 | 00:15:50 | Yes | ||||
63 | PNWC - ID | 1239-AU20-IDA | “PAIR J17” | BB | H | 6 | 2021-01-12 12:32:43.00 | 18.696 | 00:16:08 | Yes | |||
64 | Texas Holiday Derby - TX | 0938-AU20-NSL | 84 x 49 | BB | C | 3 | 2021-01-12 12:33:34.00 | 18.679 | 00:16:59 | Yes | |||
65 | Hale Nūnū - VA | 0038-US20-NUNU | BB | C | 3 | 2021-01-12 12:34:03.00 | 18.669 | 00:17:30 | Yes | ||||
66 | Texas Holiday Derby - TX | 0955-AU20-NSL | 25371 x 1082 | BB | H | 4 | 2021-01-12 12:34:18.00 | 18.664 | 00:17:45 | Yes | |||
67 | Fanway Family Loft - NS | 20463-CU20-NOVA | BC | H | 7 | 2021-01-12 12:34:38.00 | 18.658 | 00:18:03 | Yes | ||||
68 | PNWC - ID | 0087-AU20-PNWC | “PAIR 26” | BB | C | 7 | 2021-01-12 12:34:48.00 | 18.654 | 00:18:15 | Yes | |||
69 | Polander - IL | 11124-AU20-POLA | BC | H | 3 | 2021-01-12 12:34:52.00 | 18.653 | 00:18:18 | Yes | ||||
70 | Pegasus Loft - AZ | 20285-AU20-PEGA | BC | H | 3 | 2021-01-12 12:34:59.00 | 18.651 | 00:18:24 | Yes | ||||
71 | Lazy A C Loft - IN | 0743-AU20-LAZY | BB | H | 3 | 2021-01-12 12:35:04.00 | 18.649 | 00:18:30 | Yes | ||||
72 | Pegasus Loft - AZ | 20057-AU20-PEGA | BB | H | 4 | 2021-01-12 12:35:08.00 | 18.648 | 00:18:33 | Yes | ||||
73 | Polander - IL | 0775-AU20-MCLO | BC | H | 4 | 2021-01-12 12:35:20.00 | 18.644 | 00:18:46 | Yes | ||||
74 | Texas Holiday Derby - TX | 0954-AU20-NSL | 33538 x 600 | BB | C | 5 | 2021-01-12 12:36:24.00 | 18.623 | 00:19:49 | Yes | |||
75 | Lazy A C Loft - IN | 0747-AU20-LAZY | DC | C | 4 | 2021-01-12 12:36:59.00 | 18.611 | 00:20:26 | Yes | ||||
76 | Fanway Family Loft - NS | 11573-CU20-CRPU | BB | H | 8 | 2021-01-12 12:37:19.00 | 18.605 | 00:20:44 | Yes | ||||
77 | Robert West - AZ | 1058-AU20-DUTC | BB | H | 1 | 2021-01-12 12:38:13.00 | 18.587 | 00:21:39 | Yes | ||||
78 | Tucson Triple Challenge - AZ | 1123-AU20-JEDD | BC | C | 8 | 2021-01-12 12:38:53.00 | 18.574 | 00:22:19 | Yes | ||||
79 | Robert West - AZ | 1057-AU20-DUTC | BB | H | 2 | 2021-01-12 12:39:38.00 | 18.559 | 00:23:05 | Yes | ||||
80 | A P C Loft - TX | 20327-AU20-APCL | BBWF | H | 6 | 2021-01-12 12:39:58.00 | 18.553 | 00:23:23 | Yes | ||||
81 | Nathan Plantado - AZ | 0469-AU20-DUTC | RC | H | 3 | 2021-01-12 12:40:06.00 | 18.550 | 00:23:33 | Yes | ||||
82 | Send An Ace Loft/Bobby Pagdilao - WA | 0868-AU20-GSC | BC | C | 5 | 2021-01-12 12:40:09.00 | 18.549 | 00:23:36 | Yes | ||||
83 | Robert West - AZ | 1056-AU20-DUTC | BWF | H | 3 | 2021-01-12 12:41:02.00 | 18.532 | 00:24:28 | Yes | ||||
84 | Lazy A C Loft - IN | 0717-AU20-LAZY | BC | H | 5 | 2021-01-12 12:41:30.00 | 18.523 | 00:24:56 | Yes | ||||
85 | Fanway Family Loft - NS | 20508-CU20-NOVA | BB | C | 9 | 2021-01-12 12:41:49.00 | 18.517 | 00:25:14 | Yes | ||||
86 | Robert West - AZ | 1069-AU20-DUTC | BB | H | 4 | 2021-01-12 12:42:30.00 | 18.503 | 00:25:57 | Yes | ||||
87 | Dj Loft Of Utah - UT | 0072-AU20-HASH | BB | H | 3 | 2021-01-12 12:42:42.00 | 18.499 | 00:26:09 | Yes | ||||
88 | A P C Loft - TX | 20317-AU20-APCL | BC | C | 7 | 2021-01-12 12:43:36.00 | 18.482 | 00:27:02 | Yes | ||||
89 | Tucson Triple Challenge - AZ | 1120-AU20-JEDD | BB | C | 9 | 2021-01-12 12:45:55.00 | 18.437 | 00:29:21 | Yes | ||||
90 | Fanway Family Loft - NS | 20467-CU20-NOVA | BB | H | 10 | 2021-01-12 12:47:25.00 | 18.408 | 00:30:52 | Yes | ||||
91 | Tucson Triple Challenge - AZ | 1121-AU20-JEDD | BB | C | 10 | 2021-01-12 12:48:25.00 | 18.389 | 00:31:51 | Yes | ||||
92 | Nathan Plantado - AZ | 0467-AU20-DUTC | BB | H | 4 | 2021-01-12 12:48:48.00 | 18.382 | 00:32:13 | Yes | ||||
93 | Pegasus Loft - AZ | 20275-AU20-PEGA | BCWF | C | 5 | 2021-01-12 12:48:54.00 | 18.380 | 00:32:19 | Yes | ||||
94 | Polander - IL | 0887-AU20-MCLO | BC | H | 5 | 2021-01-12 12:49:39.00 | 18.365 | 00:33:06 | Yes | ||||
94 | Fanway Family Loft - NS | 20462-CU20-NOVA | DC | C | 11 | 2021-01-12 12:49:41.00 | 18.365 | 00:33:06 | Yes | ||||
96 | Texas Holiday Derby - TX | 0940-AU20-NSL | 24780 x 11429 | BB | C | 6 | 2021-01-12 12:51:12.00 | 18.336 | 00:34:37 | Yes | |||
97 | Rueter Family Loft - OR | 4585-AU20-CORP | BC | H | 1 | 2021-01-12 12:52:02.00 | 18.320 | 00:35:27 | Yes | ||||
98 | Khan Lofts - CA | 43802-AU20-JEDS | CR-2 | H | 2 | 2021-01-12 12:52:29.00 | 18.311 | 00:35:56 | Yes | ||||
99 | Sports House Pigeons - CA | 27307-AU20-JEDD | BC | H | 2 | 2021-01-12 12:52:39.00 | 18.308 | 00:36:05 | Yes | ||||
100 | Rueter Family Loft - OR | 4632-AU20-CORP | BB | H | 2 | 2021-01-12 12:53:27.00 | 18.293 | 00:36:52 | Yes | ||||
There are 296 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |