![]() |
River Valley Roundup - 150.25 Miles
|
||||||||||||||
Station: Purcell - A Race Release: 12-Jan-2021 08:45 |
Weather Release: Sunny Arrival: Sunny Wind at Release: Tail 6-8 mph Wind at Arrival: Tail 6-8 mph Temp at Release: 30F° Temp at Arrival: 46F° |
Lofts: 60 Birds: 239 Clocked: 237 |
||||||||||||
|
||||||||||||||
Good Luck to Everyone! | ||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | B | PMT4DESC |
1 | Honey Badger - MO | 0266-AU20-IMOI | BPWF | H | 1 | 11:01:08.00 | 1942.507 | 00:00:00 | Yes | ✓ | ||||
2 | Columba Loft - GA | 0245-AU20-LNCH | BB | H | 1 | 11:01:50.00 | 1932.570 | 00:00:42 | Yes | ✓ | ||||
3 | R & A Loft - TX | 0134-AU20-AMA | LCS | H | 1 | 11:02:20.00 | 1925.534 | 00:01:12 | Yes | ✓ | ||||
4 | Honey Badger - MO | 0261-AU20-IMOI | BB | H | 2 | 11:02:21.00 | 1925.300 | 00:01:13 | Yes | ✓ | ||||
5 | Air Shark - AR | 2076-AU20-SHAR | RC | H | 1 | 11:02:22.00 | 1925.067 | 00:01:14 | Yes | ✓ | ||||
5 | Ecker Ranch - MD | 5918-AU20-GSV | BB | H | 1 | 11:02:22.00 | 1925.067 | 00:01:14 | Yes | ✓ | ||||
7 | R & M Lofts - TX | 9102-AU20-AA | BB | H | 1 | 11:02:23.00 | 1924.833 | 00:01:15 | Yes | ✓ | ||||
8 | Radd - OK | 4302-AU20-ARPU | 1148/5150 BP | BB | H | 2 | 11:02:24.00 | 1924.600 | 00:01:16 | Yes | ✓ | |||
8 | Radd - OK | 4291-AU20-ARPU | 536/1855 SV | BB | H | 1 | 11:02:24.00 | 1924.600 | 00:01:16 | Yes | ✓ | |||
10 | Hollywood Lou Loft - FL | 0538-AU20-LOU | BB | H | 1 | 11:02:25.00 | 1924.366 | 00:01:17 | Yes | ✓ | ||||
11 | Keyways - ID | 0043-AU20-KEY | 8506 X 1082 | LC | H | 1 | 11:02:27.00 | 1923.900 | 00:01:19 | Yes | ✓ | |||
12 | 1000.00 - NM | 20149-AU20-NMRP | BWF | H | 1 | 11:02:28.00 | 1923.666 | 00:01:20 | Yes | ✓ | ||||
13 | Rick Derrow - WV | 18193-AU20-FOYS | Rocket Rick | BB | H | 1 | 11:02:31.00 | 1922.967 | 00:01:23 | Yes | ✓ | |||
13 | Hale Nūnū - VA | 0031-US20-NUNU | BB | H | 1 | 11:02:31.00 | 1922.967 | 00:01:23 | Yes | ✓ | ||||
15 | America's Dream Loft - IL | 2009-AU20-ADL | BC | H | 1 | 11:02:33.00 | 1922.501 | 00:01:25 | Yes | ✓ | ||||
16 | R & M Lofts - TX | 9104-AU20-AA | BB | H | 2 | 11:02:34.00 | 1922.268 | 00:01:26 | Yes | ✓ | ||||
16 | Honey Badger - MO | 0265-AU20-IMOI | BBWF | H | 3 | 11:02:34.00 | 1922.268 | 00:01:26 | Yes | ✓ | ||||
18 | Crazy Als Lofts - CO | 5822-AU20-CRAZ | DC | H | 1 | 11:02:35.00 | 1922.035 | 00:01:27 | Yes | ✓ | ||||
19 | Crazy Als Lofts - CO | 5819-AU20-CRAZ | BB | H | 2 | 11:02:36.00 | 1921.802 | 00:01:28 | Yes | ✓ | ||||
20 | Flyhome Loft - KY | 2061-AU20-FLYH | BC | H | 1 | 11:02:47.00 | 1919.245 | 00:01:39 | Yes | ✓ | ||||
20 | Chapman - TX | 1125-AU20-GCI | BC | H | 1 | 11:02:47.00 | 1919.245 | 00:01:39 | Yes | ✓ | ||||
22 | Wayne Lowe - AR | 2755-AU20-VITA | BLK | H | 1 | 11:02:50.00 | 1918.549 | 00:01:42 | Yes | ✓ | ||||
23 | Ecker Ranch - MD | 5898-AU20-GSV | BCS | H | 2 | 11:02:51.00 | 1918.317 | 00:01:43 | Yes | ✓ | ||||
24 | Bill Hermann - MO | 0132-AU20-AA | BCWP | H | 1 | 11:02:54.00 | 1917.621 | 00:01:46 | Yes | ✓ | ||||
24 | Mc Laughlin Lofts - MA | 0908-AU20-MCLO | BB | H | 1 | 11:02:54.00 | 1917.621 | 00:01:46 | Yes | ✓ | ||||
24 | A P C Loft - TX | 20261-AU20-APC | BB | H | 1 | 11:02:54.00 | 1917.621 | 00:01:46 | Yes | ✓ | ||||
27 | Taylor Loft - NM | 20334-AU20-NMRP | Zenyatta | BB | H | 1 | 11:02:56.00 | 1917.158 | 00:01:48 | Yes | ✓ | |||
28 | Hale Nūnū - VA | 0026-US20-NUNU | BB | H | 2 | 11:02:59.00 | 1916.463 | 00:01:51 | Yes | ✓ | ||||
29 | Chapman - TX | 1105-AU20-GCI | DCWF | H | 2 | 11:03:00.00 | 1916.232 | 00:01:52 | Yes | ✓ | ||||
30 | Keyways - ID | 20056-AU20-JUMP | Borderjumper 56 | BBS | H | 2 | 11:03:11.00 | 1913.690 | 00:02:03 | Yes | ✓ | |||
31 | John Mueggenbord - OK | 0393-AU20-PRO | LC | H | 1 | 11:03:17.00 | 1912.306 | 00:02:09 | Yes | ✓ | ||||
32 | Continental Breeding Station - OK | 0848-AU20-CBS | Fiona | BC | H | 1 | 11:03:18.00 | 1912.075 | 00:02:10 | Yes | ✓ | |||
33 | Continental Breeding Station - OK | 0868-AU20-CBS | Luna | BC | H | 2 | 11:03:19.00 | 1911.845 | 00:02:11 | Yes | ✓ | |||
34 | Larry Mitchell 2 - OK | 3611-AU20-TEX | BCWF | H | 1 | 11:05:41.00 | 1879.683 | 00:04:33 | Yes | ✓ | ||||
35 | Bill Hill - OK | 3295-AU20-TEX | BWF | H | 1 | 11:05:44.00 | 1879.015 | 00:04:36 | Yes | ✓ | ||||
36 | Hollywood Lou Loft - FL | 0431-AU20-LOU | BB | H | 2 | 11:05:48.00 | 1878.125 | 00:04:40 | Yes | ✓ | ||||
37 | Bert Bruno - UT | 2791-AU20-ARPU | BB | H | 1 | 11:05:53.00 | 1877.014 | 00:04:45 | Yes | ✓ | ||||
38 | Flyhome Loft - KY | 2031-AU20-FLYH | BB | H | 2 | 11:05:55.00 | 1876.570 | 00:04:47 | Yes | ✓ | ||||
38 | John Mueggenbord - OK | 0052-AU20-PRO | BB | H | 2 | 11:05:55.00 | 1876.570 | 00:04:47 | Yes | ✓ | ||||
40 | Carini / Codd - OR | 0040-AU20-CODD | BCWF | H | 1 | 11:06:09.00 | 1873.468 | 00:05:01 | Yes | ✓ | ||||
41 | Bill Hermann - MO | 0128-AU20-AA | BB | H | 2 | 11:06:23.00 | 1870.376 | 00:05:15 | Yes | ✓ | ||||
42 | Norman Benoit - KS | 2252-AU20-TEX | BB | H | 1 | 11:06:44.00 | 1865.757 | 00:05:36 | Yes | ✓ | ||||
43 | Prout's Loft - CA | 0480-AU20-PROU | No Ban 2 | BB | H | 1 | 11:07:00.00 | 1862.254 | 00:05:52 | Yes | ✓ | |||
44 | Continental Breeding Station - OK | 0821-AU20-CBS | Orlaith | BB | H | 3 | 11:07:48.00 | 1851.821 | 00:06:40 | Yes | ✓ | |||
45 | Honey Badger - MO | 0259-AU20-IMOI | BB | H | 4 | 11:07:50.00 | 1851.389 | 00:06:42 | Yes | ✓ | ||||
46 | Texstar Loft - TX | 2060-AU20-TEXS | Texas4897/HCF 402 | BBS | H | 1 | 11:08:11.00 | 1846.863 | 00:07:03 | Yes | ✓ | |||
47 | Crazy Als Lofts - CO | 5825-AU20-CRAZ | BB | H | 3 | 11:08:14.00 | 1846.218 | 00:07:06 | Yes | ✓ | ||||
48 | Hawkbait Lofts - CA | 0341-AU20-POP | BB | H | 1 | 11:08:17.00 | 1845.574 | 00:07:09 | Yes | ✓ | ||||
49 | Radd - OK | 4295-AU20-ARPU | River Boss | RC | H | 3 | 11:08:29.00 | 1843.002 | 00:07:21 | Yes | ✓ | |||
50 | Continental Breeding Station - OK | 0902-AU20-CBS | Zenyatta | BB | H | 4 | 11:11:56.00 | 1799.728 | 00:10:48 | Yes | ✓ | |||
51 | Radd - OK | 4306-AU20-ARPU | 1451/41208 Sky | BB | H | 4 | 11:12:12.00 | 1796.467 | 00:11:04 | Yes | ✓ | |||
52 | Bert Bruno - UT | 2703-AU20-ARPU | BLK | H | 2 | 11:13:09.00 | 1784.948 | 00:12:01 | Yes | ✓ | ||||
53 | Radd - OK | 4297-AU20-ARPU | 1527/1962 K | DC | H | 5 | 11:13:46.00 | 1777.549 | 00:12:38 | Yes | ✓ | |||
54 | Pursifull Loft - LA | 0848-AU20-BRFT | BPEN | H | 1 | 11:14:01.00 | 1774.567 | 00:12:53 | Yes | ✓ | ||||
55 | Steve Helfrich - IN | 0088-AU20-HELF | BCWF | H | 1 | 11:16:43.00 | 1742.986 | 00:15:35 | Yes | ✓ | ||||
55 | Continental Breeding Station - OK | 0778-AU20-CBS | Maeve | BC | H | 5 | 11:16:43.00 | 1742.986 | 00:15:35 | Yes | ✓ | |||
57 | Radd - OK | 4285-AU20-ARPU | 2350/2822 N | BCS | H | 6 | 11:16:44.00 | 1742.794 | 00:15:36 | Yes | ✓ | |||
57 | Radd - OK | 4287-AU20-ARPU | 1538/41250 R | BC | H | 7 | 11:16:44.00 | 1742.794 | 00:15:36 | Yes | ✓ | |||
57 | Gilbert Wiltz - TX | 8694-AU20-AA | BB | H | 1 | 11:16:44.00 | 1742.794 | 00:15:36 | Yes | ✓ | ||||
60 | Malone Family Loft - IL | 0568-AU20-MFL | Whiskey Trouble | LC | H | 1 | 11:16:45.00 | 1742.603 | 00:15:37 | Yes | ✓ | |||
61 | Radd - OK | 4286-AU20-ARPU | 1538/41250 R | BC | H | 8 | 11:16:46.00 | 1742.412 | 00:15:38 | Yes | ✓ | |||
61 | Mc Laughlin Lofts - MA | 0790-AU20-MCLO | BB | H | 2 | 11:16:46.00 | 1742.412 | 00:15:38 | Yes | ✓ | ||||
61 | Bill Hermann - MO | 0130-AU20-AA | BB | H | 3 | 11:16:46.00 | 1742.412 | 00:15:38 | Yes | ✓ | ||||
64 | Norman Benoit - KS | 2247-AU20-TEX | BC | H | 2 | 11:16:47.00 | 1742.220 | 00:15:39 | Yes | ✓ | ||||
65 | Flyhome Loft - KY | 2030-AU20-FLYH | BB | H | 3 | 11:16:48.00 | 1742.029 | 00:15:40 | Yes | ✓ | ||||
66 | Banat Loft - IL | 5773-AU20-AA | BB | H | 1 | 11:16:49.00 | 1741.838 | 00:15:41 | Yes | ✓ | ||||
66 | Callahan Loft - MO | 0958-AU20-AA | BBWF | H | 1 | 11:16:49.00 | 1741.838 | 00:15:41 | Yes | ✓ | ||||
66 | Wayne Lowe - AR | 2744-AU20-VITA | LC | H | 2 | 11:16:49.00 | 1741.838 | 00:15:41 | Yes | ✓ | ||||
66 | Ecker Ranch - MD | 5973-AU20-GSV | BBS | H | 3 | 11:16:49.00 | 1741.838 | 00:15:41 | Yes | ✓ | ||||
66 | Carini / Codd - OR | 0055-AU20-CODD | BB | H | 2 | 11:16:49.00 | 1741.838 | 00:15:41 | Yes | ✓ | ||||
71 | Radd - OK | 4308-AU20-ARPU | 41251/2049 SS | BC | H | 9 | 11:16:50.00 | 1741.647 | 00:15:42 | Yes | ✓ | |||
71 | Ecker Ranch - MD | 5890-AU20-GSV | BB | H | 4 | 11:16:50.00 | 1741.647 | 00:15:42 | Yes | ✓ | ||||
73 | Prout's Loft - CA | 0484-AU20-PROU | Avatior 2 | BB | H | 2 | 11:16:51.00 | 1741.455 | 00:15:43 | Yes | ✓ | |||
74 | Apache South - NM | 24532-AU20-AA | LCWP | H | 1 | 11:16:52.00 | 1741.264 | 00:15:44 | Yes | ✓ | ||||
75 | Burt Steward - OK | 2084-AU20-TEX | BB | H | 1 | 11:16:53.00 | 1741.073 | 00:15:45 | Yes | ✓ | ||||
75 | Radd - OK | 4304-AU20-ARPU | 2155/41050 A | BB | H | 10 | 11:16:53.00 | 1741.073 | 00:15:45 | Yes | ✓ | |||
77 | Ecker Ranch - MD | 5910-AU20-GSV | BBS | H | 5 | 11:16:54.00 | 1740.882 | 00:15:46 | Yes | ✓ | ||||
78 | Continental Breeding Station - OK | 0909-AU20-CBS | Cleopatra | BB | H | 6 | 11:16:55.00 | 1740.691 | 00:15:47 | Yes | ✓ | |||
78 | Messina Loft - AR | 26148-AU20-FOYS | LC | H | 1 | 11:16:55.00 | 1740.691 | 00:15:47 | Yes | ✓ | ||||
78 | R & M Lofts - TX | 9106-AU20-AA | GR | H | 3 | 11:16:55.00 | 1740.691 | 00:15:47 | Yes | ✓ | ||||
81 | Banat Loft - IL | 5753-AU20-AA | RC | H | 2 | 11:16:56.00 | 1740.500 | 00:15:48 | Yes | ✓ | ||||
81 | Hale Nūnū - VA | 0041-US20-NUNU | BB | H | 3 | 11:16:56.00 | 1740.500 | 00:15:48 | Yes | ✓ | ||||
83 | Callahan Loft - MO | 0951-AU20-AA | BBS | H | 2 | 11:16:57.00 | 1740.309 | 00:15:49 | Yes | ✓ | ||||
84 | Texstar Loft - TX | 2052-AU20-TEXS | OGN4784/TexStar1600 | BB | H | 2 | 11:16:58.00 | 1740.118 | 00:15:50 | Yes | ✓ | |||
85 | Prout's Loft - CA | 0477-AU20-PROU | 9270x0117 | LC | H | 3 | 11:17:01.00 | 1739.546 | 00:15:53 | Yes | ✓ | |||
86 | Flyhome Loft - KY | 2041-AU20-FLYH | BBWF | H | 4 | 11:17:02.00 | 1739.355 | 00:15:54 | Yes | ✓ | ||||
87 | Hollywood Lou Loft - FL | 0539-AU20-LOU | BB | H | 3 | 11:17:03.00 | 1739.165 | 00:15:55 | Yes | ✓ | ||||
87 | Pursifull Loft - LA | 0823-AU20-BRFT | BB | H | 2 | 11:17:03.00 | 1739.165 | 00:15:55 | Yes | ✓ | ||||
87 | Bill Hermann - MO | 0135-AU20-AA | BCP | H | 4 | 11:17:03.00 | 1739.165 | 00:15:55 | Yes | ✓ | ||||
87 | T & R Loft Of Ok - OK | 62092-AU20-ARPU | BB | H | 1 | 11:17:03.00 | 1739.165 | 00:15:55 | Yes | ✓ | ||||
91 | Mayfield/David/Cassidy - OK | 45599-AU20-ARPU | BLK | H | 1 | 11:17:05.00 | 1738.784 | 00:15:57 | Yes | ✓ | ||||
92 | Messina Loft - AR | 26145-AU20-FOYS | BC | H | 2 | 11:17:06.00 | 1738.593 | 00:15:58 | Yes | ✓ | ||||
92 | Air Shark - AR | 2067-AU20-SHAR | BB | H | 2 | 11:17:06.00 | 1738.593 | 00:15:58 | Yes | ✓ | ||||
94 | Ecker Ranch - MD | 5972-AU20-GSV | BB | H | 6 | 11:17:07.00 | 1738.403 | 00:15:59 | Yes | ✓ | ||||
95 | America's Dream Loft - IL | 2026-AU20-ADL | LC | H | 2 | 11:17:08.00 | 1738.212 | 00:16:00 | Yes | ✓ | ||||
96 | Hollywood Lou Loft - FL | 0515-AU20-LOU | BB | H | 4 | 11:17:09.00 | 1738.022 | 00:16:01 | Yes | ✓ | ||||
97 | Hollywood Lou Loft - FL | 0432-AU20-LOU | Sophia | BC | H | 5 | 11:17:11.00 | 1737.641 | 00:16:03 | Yes | ✓ | |||
98 | Ecker Ranch - MD | 5924-AU20-GSV | BBWF | H | 7 | 11:17:13.00 | 1737.260 | 00:16:05 | Yes | ✓ | ||||
98 | A P C Loft - TX | 20183-AU20-APC | DCWF | H | 2 | 11:17:13.00 | 1737.260 | 00:16:05 | Yes | ✓ | ||||
100 | Mc Laughlin Lofts - MA | 0897-AU20-MCLO | BC | H | 3 | 11:17:15.00 | 1736.880 | 00:16:07 | Yes | ✓ | ||||
There are 239 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |