![]() |
Tucson Triple Challenge - Race 5 Fina l- 350 mile Sierra Blanca TX
|
||||||||||||
Station: Sierra Blanca Tx - A Race Release: 20-Dec-2020 07:00 |
Weather Release: Arrival: Wind at Release: Nnw 5 Wind at Arrival: Nnw 5 Temp at Release: 29° Temp at Arrival: 72° |
Lofts: 55 Birds: 181 Clocked: 132 |
||||||||||
|
||||||||||||
Good luck to everybody! | ||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd |
4918.75 | 1 | Andy Owen - GA | 0093-AU20-AOWE | BBWF | C | 1 | 13:46:21.52 | 1515.902 | 00:00:00 | Yes | ✓ | |
4918.75 | 2 | Genesis Syndicate Loft - AZ | 0212-US20-GENE | BB | C | 1 | 13:46:25.35 | 1515.663 | 00:00:04 | Yes | ✓ | |
4918.75 | 3 | Marengo Creek Farms - GA | 3638-AU20-MCF | BB | H | 1 | 13:46:27.61 | 1515.524 | 00:00:06 | Yes | ✓ | |
4918.75 | 4 | Team Karas - MI | 11036-AU20-AA | SMBB | C | 1 | 13:46:29.75 | 1515.390 | 00:00:08 | Yes | ✓ | |
4918.75 | 5 | Gamino's Loft - AZ | 18909-AU20-JEDD | DC | C | 1 | 13:46:31.26 | 1515.297 | 00:00:10 | Yes | ✓ | |
4918.75 | 6 | Marengo Creek Farms - GA | 3633-AU20-MCF | BB | H | 2 | 13:46:33.46 | 1515.160 | 00:00:12 | Yes | ✓ | |
4918.75 | 7 | Gill Ludwig Loft - AZ | 20627-AU20-AVI | BB | C | 1 | 13:46:35.50 | 1515.033 | 00:00:14 | Yes | ✓ | |
4918.75 | 8 | Pegasus Loft - AZ | 20144-AU20-PEGA | BC | H | 1 | 13:46:39.07 | 1514.812 | 00:00:18 | Yes | ✓ | |
- | 1-DROP | 13:46:38.00 | 1513.812 | |||||||||
750 | 9 | All Glory To God - NM | 2523-AU20-ARPU | BB | H | 1 | 13:47:28.75 | 1511.734 | 00:01:07 | Yes | ✓ | |
750 | 10 | Louie And Tom - AZ | 0725-AU20-AONE | BB | C | 1 | 13:47:31.45 | 1511.566 | 00:01:10 | Yes | ✓ | |
750 | 11 | Lindbergh Flyers - MO | 20587-AU20-NERP | SM | H | 1 | 13:47:31.83 | 1511.543 | 00:01:10 | Yes | ✓ | |
500 | 12 | Team Karas - MI | 11051-AU20-AA | DC | H | 2 | 13:47:32.86 | 1511.480 | 00:01:11 | Yes | ✓ | |
500 | 13 | Irishsyndicatelofts - AZ | 0964-AU20-IRIS | Sure Gold 1125 | BBWF | C | 1 | 13:47:34.56 | 1511.375 | 00:01:13 | Yes | |
500 | 14 | Hale Nūnū - VA | 0032-US20-HALE | BB | C | 1 | 13:47:34.66 | 1511.368 | 00:01:13 | Yes | ✓ | |
500 | 15 | Pegasus Loft - AZ | 20164-AU20-PEGA | BC | C | 2 | 13:47:35.43 | 1511.320 | 00:01:14 | Yes | ✓ | |
500 | 16 | Rueter Family Loft - OR | 4641-AU20-CORP | BB | H | 1 | 13:47:35.92 | 1511.291 | 00:01:14 | Yes | ✓ | |
500 | 17 | Team Karas - MI | 11037-AU20-AA | BB | H | 3 | 13:47:36.02 | 1511.284 | 00:01:15 | Yes | ✓ | |
500 | 18 | Homeboy Loft - AZ | 1058-AU20-JEDD | TrueColor | BB | C | 1 | 13:47:46.70 | 1510.625 | 00:01:25 | Yes | ✓ |
500 | 19 | Gill Ludwig Loft - AZ | 20495-AU20-AVI | BC | H | 2 | 13:47:46.81 | 1510.618 | 00:01:25 | Yes | ✓ | |
500 | 20 | Genesis Syndicate Loft - AZ | 0640-AU20-GENE | BBSP | H | 2 | 13:48:42.40 | 1507.193 | 00:02:21 | Yes | ✓ | |
21 | Lindbergh Flyers - MO | 20589-AU20-NERP | BB | H | 2 | 13:48:54.98 | 1506.421 | 00:02:33 | Yes | ✓ | ||
22 | Autumnsdream - AZ | 23760-AU20-JEDD | BB | C | 1 | 13:49:34.56 | 1503.994 | 00:03:13 | Yes | ✓ | ||
23 | Bob & Rusty - NV | 6932-AU20-JEDD | BB | C | 1 | 13:50:01.59 | 1502.341 | 00:03:40 | Yes | ✓ | ||
24 | A P C Loft - TX | 20255-AU20-APC | SMBB | C | 1 | 13:53:20.07 | 1490.318 | 00:06:59 | Yes | ✓ | ||
25 | Team Karas - MI | 1227-AU20-SMCC | BB | C | 4 | 14:01:10.16 | 1462.595 | 00:14:49 | Yes | ✓ | ||
26 | A P C Loft - TX | 20303-AU20-APC | DCWF | C | 2 | 14:01:14.76 | 1462.328 | 00:14:53 | Yes | ✓ | ||
27 | Jeff Earthman - NV | 0076-IF20-EART | 846-8103 | CHWF | C | 1 | 14:01:15.67 | 1462.275 | 00:14:54 | Yes | ✓ | |
28 | Gamino's Loft - AZ | 18871-AU20-JEDD | BC | C | 2 | 14:02:09.35 | 1459.176 | 00:15:48 | Yes | ✓ | ||
29 | Irishsyndicatelofts - AZ | 0976-AU20-IRIS | 7777 x 703 | BB | C | 2 | 14:03:26.03 | 1454.772 | 00:17:05 | Yes | ||
30 | Pegasus Loft - AZ | 20125-AU20-PEGA | BB | H | 3 | 14:03:54.73 | 1453.131 | 00:17:33 | Yes | ✓ | ||
31 | Team Karas - MI | 0011-AU20-HEAV | BB | C | 5 | 14:04:16.91 | 1451.865 | 00:17:55 | Yes | ✓ | ||
32 | Jsix Racing Loft - IL | 0844-AU20-ER | BB | C | 1 | 14:04:17.77 | 1451.816 | 00:17:56 | Yes | ✓ | ||
33 | Andy Owen - GA | 0094-AU20-AOWE | WFSP | C | 2 | 14:04:24.38 | 1451.439 | 00:18:03 | Yes | ✓ | ||
34 | Jeff Earthman - NV | 0077-IF20-EART | 846-8103 | SMWF | H | 2 | 14:04:24.76 | 1451.417 | 00:18:03 | Yes | ✓ | |
35 | A F L - GA | 0210-IF20-AFL | 254 AFL x 181 AFL | SMBB | C | 1 | 14:04:25.47 | 1451.377 | 00:18:04 | Yes | ✓ | |
36 | A P C Loft - TX | 20271-AU20-APC | BB | C | 3 | 14:04:25.57 | 1451.371 | 00:18:04 | Yes | ✓ | ||
37 | Ed Kehl - UT | 1638-AU20-WGS | SMBB | C | 1 | 14:04:27.19 | 1451.279 | 00:18:06 | Yes | ✓ | ||
38 | A P C Loft - TX | 20289-AU20-APC | BB | H | 4 | 14:04:27.91 | 1451.237 | 00:18:06 | Yes | ✓ | ||
39 | Homeboy Loft - AZ | 1057-AU20-JEDD | Lookin Good | BBSP | H | 2 | 14:04:29.17 | 1451.166 | 00:18:08 | Yes | ✓ | |
40 | Gamino's Loft - AZ | 18884-AU20-JEDD | BB | H | 3 | 14:04:29.81 | 1451.130 | 00:18:08 | Yes | ✓ | ||
41 | Missiles Castro - AZ | 0376-AU20-DEA | BLK | H | 1 | 14:04:30.65 | 1451.082 | 00:18:09 | Yes | ✓ | ||
42 | Louie And Tom - AZ | 0507-AU20-DUTC | SLAT | C | 2 | 14:04:32.18 | 1450.994 | 00:18:11 | Yes | ✓ | ||
43 | Baldwin & Tillson - NC | 83904-AU20-ARPU | (g348)7078-6371 | CHOC | C | 1 | 14:04:32.68 | 1450.966 | 00:18:11 | Yes | ✓ | |
44 | Girl Power - OH | 0057-IF20-PEEW | Flying Ladies | BB | C | 1 | 14:04:33.17 | 1450.938 | 00:18:12 | Yes | ✓ | |
45 | Jeff Earthman - NV | 0071-IF20-EART | 6047-1668 | BB | H | 3 | 14:04:34.23 | 1450.878 | 00:18:13 | Yes | ✓ | |
46 | Diamond Bell - OR | 5000-AU20-CORP | BCWF | H | 1 | 14:04:36.75 | 1450.734 | 00:18:15 | Yes | ✓ | ||
47 | Team Karas - MI | 1219-AU20-SMCC | DC | C | 6 | 14:04:37.50 | 1450.691 | 00:18:16 | Yes | ✓ | ||
48 | Genesis Syndicate Loft - AZ | 0177-US20-GENE | BBSP | C | 3 | 14:04:37.87 | 1450.670 | 00:18:16 | Yes | ✓ | ||
49 | Baldwin & Tillson - NC | 83902-AU20-ARPU | 1027-8191(287) | BB | C | 2 | 14:04:39.03 | 1450.605 | 00:18:18 | Yes | ✓ | |
50 | Pegasus Loft - AZ | 20027-AU20-PEGA | BC | H | 4 | 14:05:27.82 | 1447.832 | 00:19:06 | Yes | ✓ | ||
51 | Still Ticken Loft - AZ | 0695-AU20-AONE | BB | H | 1 | 14:05:34.24 | 1447.468 | 00:19:13 | Yes | ✓ | ||
52 | Still Ticken Loft - AZ | 0595-AU20-AONE | BB | C | 2 | 14:06:09.75 | 1445.458 | 00:19:48 | Yes | ✓ | ||
53 | Casillas - AZ | 0160-AU20-CASI | BC | H | 1 | 14:06:18.99 | 1444.936 | 00:19:57 | Yes | ✓ | ||
54 | Cortes Family Loft - AZ | 2024-AU20-CORT | BB | C | 1 | 14:06:24.73 | 1444.612 | 00:20:03 | Yes | ✓ | ||
55 | Missiles Castro - AZ | 0374-AU20-DEA | SLAT | C | 2 | 14:10:37.06 | 1430.503 | 00:24:16 | Yes | ✓ | ||
56 | Jeff Earthman - NV | 0070-IF20-EART | 6047-1668 | BB | H | 4 | 14:10:46.62 | 1429.974 | 00:24:25 | Yes | ✓ | |
57 | Thunderbird Lofts - AZ | 0090-AU20-THUN | DC | C | 1 | 14:11:28.02 | 1427.687 | 00:25:07 | Yes | ✓ | ||
58 | Dry Canyon Loft - UT | 0673-AU20-NEBO | BB | H | 1 | 14:11:34.33 | 1427.339 | 00:25:13 | Yes | ✓ | ||
59 | Autumnsdream - AZ | 23764-AU20-JEDD | PEN | H | 2 | 14:11:39.30 | 1427.066 | 00:25:18 | Yes | ✓ | ||
60 | Robert Byers - OR | 4412-AU20-CORP | GRIZ | C | 1 | 14:11:44.43 | 1426.782 | 00:25:23 | Yes | ✓ | ||
61 | Missiles Castro - AZ | 2485-US20-MISS | BB | C | 3 | 14:11:55.85 | 1426.154 | 00:25:34 | Yes | ✓ | ||
62 | Autumnsdream - AZ | 23763-AU20-JEDD | BB | H | 3 | 14:13:07.85 | 1422.203 | 00:26:46 | Yes | ✓ | ||
63 | Shawnie Murphy - MI | 1245-AU20-SMCC | BC | H | 1 | 14:17:31.86 | 1407.900 | 00:31:10 | Yes | ✓ | ||
64 | Jeff Earthman - NV | 0075-IF20-EART | 1158-849 | BBWF | H | 5 | 14:17:34.85 | 1407.740 | 00:31:13 | Yes | ✓ | |
65 | Winged Victory 2 Lofts - AZ | 20013-AU20-WING | BBWF | C | 1 | 14:17:57.85 | 1406.508 | 00:31:36 | Yes | ✓ | ||
66 | Hale Nūnū - VA | 0027-US20-HALE | BC | H | 2 | 14:19:52.94 | 1400.374 | 00:33:31 | Yes | ✓ | ||
67 | Gill Ludwig Loft - AZ | 20683-AU20-AVI | BC | H | 3 | 14:20:07.56 | 1399.599 | 00:33:46 | Yes | ✓ | ||
68 | Irishsyndicatelofts - AZ | 0971-AU20-IRIS | Canadian International | BBWF | C | 3 | 14:20:13.85 | 1399.266 | 00:33:52 | Yes | ||
69 | Irishsyndicatelofts - AZ | 0972-AU20-IRIS | Sister 1st Drop San Diego | BBWF | H | 4 | 14:20:14.22 | 1399.246 | 00:33:53 | Yes | ||
70 | A P C Loft - TX | 20298-AU20-APC | GRIZ | H | 5 | 14:21:10.34 | 1396.279 | 00:34:49 | Yes | ✓ | ||
71 | Dry Canyon Loft - UT | 0385-AU20-NEBO | BB | H | 2 | 14:21:12.17 | 1396.183 | 00:34:51 | Yes | ✓ | ||
72 | Shawnie Murphy - MI | 1021-AU20-NSL | BB | C | 2 | 14:21:52.97 | 1394.034 | 00:35:31 | Yes | ✓ | ||
73 | Rueter Family Loft - OR | 4639-AU20-CORP | BB | C | 2 | 14:22:22.52 | 1392.483 | 00:36:01 | Yes | ✓ | ||
74 | Team Karas - MI | 1248-AU20-SMCC | SMBB | H | 7 | 14:22:59.26 | 1390.557 | 00:36:38 | Yes | ✓ | ||
75 | Shawnie Murphy - MI | 1243-AU20-SMCC | DCBB | H | 3 | 14:23:05.56 | 1390.228 | 00:36:44 | Yes | ✓ | ||
76 | Irishsyndicatelofts - AZ | 0979-AU20-IRIS | X Nestmate Irish 1401 | BC | C | 5 | 14:23:05.67 | 1390.222 | 00:36:44 | Yes | ||
77 | Pegasus Loft - AZ | 20224-AU20-PEGA | BC | C | 5 | 14:23:09.23 | 1390.036 | 00:36:48 | Yes | ✓ | ||
78 | Marengo Creek Farms - GA | 3637-AU20-MCF | BB | H | 3 | 14:23:22.04 | 1389.367 | 00:37:01 | Yes | ✓ | ||
79 | Guanajuatos Loft - AZ | 18752-AU20-JEDD | BB | H | 1 | 14:23:28.40 | 1389.035 | 00:37:07 | Yes | ✓ | ||
80 | Marengo Creek Farms - GA | 3629-AU20-MCF | BBWF | H | 4 | 14:28:50.02 | 1372.446 | 00:42:28 | Yes | ✓ | ||
81 | Lazy A C Loft - IN | 0820-AU20-LAZY | BBWF | C | 1 | 14:28:56.62 | 1372.110 | 00:42:35 | Yes | ✓ | ||
82 | Redtex - TX | 0219-AU20-REDE | little smokie | SMWF | C | 1 | 14:28:59.84 | 1371.946 | 00:42:38 | Yes | ✓ | |
83 | Team Karas - MI | 0031-AU20-HEAV | BB | C | 8 | 14:29:05.56 | 1371.654 | 00:42:44 | Yes | ✓ | ||
84 | Shawnie Murphy - MI | 1217-AU20-SMCC | BB | C | 4 | 14:29:16.08 | 1371.119 | 00:42:55 | Yes | ✓ | ||
85 | Jeff Earthman - NV | 0069-IF20-EART | 1980-910 | SMBB | C | 6 | 14:29:37.01 | 1370.055 | 00:43:15 | Yes | ✓ | |
86 | K-P-L-Family Loft - MI | 42274-AU20-ARPU | 1612🦉144 | BB | H | 1 | 14:29:39.09 | 1369.950 | 00:43:18 | Yes | ✓ | |
87 | Mirai Loft - TX | 0140-AU20-NSL | BB | H | 1 | 14:29:39.50 | 1369.929 | 00:43:18 | Yes | ✓ | ||
88 | A F L - GA | 0257-IF20-AFL | 462 GFL x 127 AFL | BB | C | 2 | 14:29:41.98 | 1369.803 | 00:43:20 | Yes | ✓ | |
89 | Lazy A C Loft - IN | 0744-AU20-LAZY | BBWF | H | 2 | 14:29:44.66 | 1369.667 | 00:43:23 | Yes | ✓ | ||
90 | Ed Kehl - UT | 1646-AU20-WGS | GRIZ | H | 2 | 14:29:45.55 | 1369.622 | 00:43:24 | Yes | ✓ | ||
91 | Ed Kehl - UT | 1634-AU20-WGS | DCWF | H | 3 | 14:29:46.18 | 1369.589 | 00:43:25 | Yes | ✓ | ||
92 | Pegasus Loft - AZ | 20223-AU20-PEGA | BC | C | 6 | 14:29:47.02 | 1369.547 | 00:43:26 | Yes | ✓ | ||
93 | Still Ticken Loft - AZ | 0552-AU20-AONE | BC | H | 3 | 14:29:54.15 | 1369.186 | 00:43:33 | Yes | ✓ | ||
94 | K-P-L-Family Loft - MI | 42270-AU20-ARPU | 9201🦉2496 | BB | C | 2 | 14:29:55.79 | 1369.102 | 00:43:34 | Yes | ✓ | |
95 | Baldwin & Tillson - NC | 0183-AU20-TENT | 1148-1107(1312) | BB | H | 3 | 14:29:57.56 | 1369.013 | 00:43:36 | Yes | ✓ | |
96 | Pegasus Loft - AZ | 20104-AU20-PEGA | DCSP | C | 7 | 14:29:58.53 | 1368.963 | 00:43:37 | Yes | ✓ | ||
97 | Shawnie Murphy - MI | 0981-AU20-NSL | BB | H | 5 | 14:30:11.77 | 1368.292 | 00:43:50 | Yes | ✓ | ||
98 | Missiles Castro - AZ | 2489-US20-MISS | BCSP | H | 4 | 14:31:36.85 | 1363.996 | 00:45:15 | Yes | ✓ | ||
99 | Autumnsdream - AZ | 23756-AU20-JEDD | BB | H | 4 | 14:33:25.88 | 1358.529 | 00:47:04 | Yes | ✓ | ||
There are 182 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |
![]() |