The Bob West Loft of Scottsdale AZ - Ft Hancock
|
|||||||||||||
Station: Ft Hancock - A Race Distance: 382.697 Miles Release: 19-Dec-2020 07:30 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 13 Birds: 24 Clocked: 13 |
|||||||||||
|
|||||||||||||
Good Luck to Everyone! | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | Points |
1 | Freialdenhofen & Son - AZ | 11119-AU20-POLA | UNKN | H | 1 | 15:59:37.00 | 1321.673 | 00:00:00 | Yes | 10 | |||
2 | Robert West - AZ | 0888-AU20-MCLO | H | 1 | 16:09:25.00 | 1296.737 | 00:09:48 | Yes | 9 | ||||
3 | Joosen - AZ | 11190-AU20-POLA | UNKN | H | 1 | 16:09:31.00 | 1296.487 | 00:09:54 | Yes | 8 | |||
4 | Furlong S - AZ | 0014-AU20-RWES | BC | H | 1 | 16:10:14.00 | 1294.701 | 00:10:37 | Yes | 7 | |||
5 | Robert West - AZ | 0770-AU20-MCLO | H | 2 | 16:10:17.00 | 1294.577 | 00:10:40 | Yes | 6 | ||||
6 | Dicaprio - AZ | 0004-AU20-RWES | BC | H | 1 | 16:10:21.00 | 1294.411 | 00:10:44 | Yes | 5 | |||
7 | Hofken - AZ | 0101-AU20-RWES | H | 1 | 16:11:55.00 | 1290.525 | 00:12:18 | Yes | 4 | ||||
8 | Furlong S - AZ | 0037-AU20-RWES | H | 2 | 16:21:13.00 | 1267.932 | 00:21:36 | Yes | 3 | ||||
9 | Horemans - AZ | 0046-AU20-RWES | H | 1 | 16:24:01.00 | 1261.284 | 00:24:24 | Yes | 2 | ||||
10 | Scott M - AZ | 0052-AU20-RWES | H | 1 | 16:28:25.00 | 1250.977 | 00:28:48 | Yes | 1 | ||||
11 | Joosen - AZ | 11184-AU20-POLA | UNKN | H | 2 | 16:32:01.00 | 1242.668 | 00:32:24 | Yes | 0 | |||
12 | Furlong S - AZ | 0051-AU20-RWES | H | 3 | 16:41:38.00 | 1221.004 | 00:42:01 | Yes | 0 | ||||
13 | Robert West - AZ | 11186-AU20-POLA | UNKN | H | 3 | 16:47:47.00 | 1207.542 | 00:48:10 | Yes | 0 | |||
0 | Unassigned - OR | 11177-AU20-RWES | BB | H | 00:00:00.00 | 0.000 | Yes | ||||||
0 | Scott M - AZ | 11183-AU20-POLA | UNKN | H | 00:00:00.00 | 0.000 | Yes | ||||||
0 | Joosen - AZ | 0044-AU20-RWES | H | 00:00:00.00 | 0.000 | Yes | |||||||
0 | Jan Ardens - AZ | 11125-AU20-POLA | UNKN | C | 00:00:00.00 | 0.000 | Yes | ||||||
0 | Robert West - AZ | 0023-AU20-RWES | UNKN | C | 00:00:00.00 | 0.000 | Yes | ||||||
0 | Hofken - AZ | 1047-AU20-DUTC | BB | H | 00:00:00.00 | 0.000 | Yes | ||||||
0 | Robert West - AZ | 0896-AU20-MCLO | UNKN | C | 00:00:00.00 | 0.000 | Yes | ||||||
0 | Gaby Vandenabeele - AZ | 0036-AU20-RWES | H | 00:00:00.00 | 0.000 | Yes | |||||||
0 | Furlong S - AZ | 0038-AU20-RWES | BB | C | 00:00:00.00 | 0.000 | Yes | ||||||
0 | Gaby Vandenabeele - AZ | 0071-AU20-RWES | H | 00:00:00.00 | 0.000 | Yes | |||||||
0 | Robert West - AZ | 0767-AU20-MCLO | H | 00:00:00.00 | 0.000 | Yes |
There are 24 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.