Dehesa Valley Classic - GLOBE AZ. 350 SUPERBIRD
|
|||||||||||||||
Station: Globe AZ - D Race Release: 20-Dec-2020 06:30 |
Weather Release: Arrival: Wind at Release: Wind at Arrival: Temp at Release: ° Temp at Arrival: ° |
Lofts: 42 Birds: 50 Clocked: 23 |
|||||||||||||
|
|||||||||||||||
Good Luck to Everyone! | |||||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | Bronze | Silver | Gold |
3333 | 1 | Tk Loft - CA | 0015-AU20-TKLF | BB | H | 1 | 13:51:24.10 | 1395.554 | 00:00:00 | Yes | ✓ | ||||
3333 | 2 | The Winners Circle - CA | 2024-AU20-GROE | BB | H | 1 | 13:51:24.60 | 1395.528 | 00:00:00 | Yes | ✓ | ||||
3333 | 3 | A P C Loft - TX | 20112-AU20-APC | BB | C | 1 | 13:51:25.10 | 1395.502 | 00:00:01 | Yes | ✓ | ||||
1000 | 4 | Galaxy - FL | 0032-AU20-XXX | 17689 x 262 | BC | H | 1 | 13:52:29.40 | 1392.122 | 00:01:05 | Yes | ✓ | |||
600 | 5 | Nanez Family Loft - WI | 0388-AU20-NANZ | BB | H | 1 | 13:52:32.60 | 1391.954 | 00:01:08 | Yes | ✓ | ||||
6 | Duane Gragg - CA | 1080-AU20-KEYH | BB | H | 1 | 13:52:40.60 | 1391.535 | 00:01:16 | Yes | ✓ | |||||
7 | Jim & Book - IN | 0145-AU20-BOOK | BC | H | 1 | 13:52:41.80 | 1391.472 | 00:01:18 | Yes | ✓ | |||||
8 | Jim & Book - IN | 0144-AU20-BOOK | BC | C | 2 | 13:52:43.70 | 1391.372 | 00:01:20 | Yes | ✓ | |||||
9 | Steve Helfrich - IN | 0078-AU20-HELF | ASHR | C | 1 | 13:52:46.40 | 1391.231 | 00:01:22 | Yes | ✓ | |||||
10 | Southern Belle - GA | 0222-AU20-SBEL | DBC | H | 1 | 13:52:46.90 | 1391.205 | 00:01:23 | Yes | ✓ | |||||
11 | Hale Nūnū - VA | 0039-AU20-HALE | BB | C | 1 | 13:52:49.30 | 1391.079 | 00:01:25 | Yes | ✓ | |||||
12 | Skylinerpl.Com - UT | 46702-AU20-JEDD | "Big Jim" | BB | C | 1 | 13:52:52.00 | 1390.938 | 00:01:28 | Yes | ✓ | ||||
13 | Barry Venn - WY | 0039-AU20-VENN | BB | H | 1 | 14:01:03.00 | 1365.702 | 00:09:39 | Yes | ✓ | |||||
14 | Munoz & Miner - CA | 49978-MX20-MEX | BB | C | 1 | 2020-12-21 07:12:50.80 | 877.789 | 04:20:22 | Yes | ✓ | |||||
15 | Flying D Loft - TX | 0573-AU20-FLYD | Pnwc 171 -Lpc 1185 | BB | C | 1 | 2020-12-21 07:30:53.00 | 855.793 | 04:38:24 | Yes | ✓ | ||||
16 | B T C Racing - CA | 17503-AU20-JEDD | B | H | 1 | 2020-12-21 07:45:43.10 | 838.512 | 04:53:14 | Yes | ✓ | |||||
17 | Wing And A Prayer Loft - NY | 0327-AU20-QUAD | BC | H | 1 | 2020-12-21 08:36:47.40 | 784.008 | 05:44:18 | Yes | ✓ | |||||
18 | Hale Nūnū - VA | 0033-AU20-HALE | BB | H | 2 | 2020-12-21 09:07:39.70 | 754.367 | 06:15:11 | Yes | ✓ | |||||
19 | Nemeth Family Loft - CA | 0655-AU20-NFLO | BB | H | 1 | 2020-12-21 09:40:30.60 | 725.195 | 06:48:01 | Yes | ✓ | |||||
20 | Steve Helfrich - IN | 0066-AU20-HELF | SLT | H | 2 | 2020-12-21 09:40:41.60 | 725.039 | 06:48:12 | Yes | ✓ | |||||
21 | Nemeth Family Loft - CA | 0647-AU20-NFLO | BB | C | 2 | 2020-12-21 10:22:09.70 | 691.297 | 07:29:41 | Yes | ✓ | |||||
22 | B T C Racing - CA | 17519-AU20-JEDD | BB | C | 2 | 2020-12-21 14:16:21.90 | 547.418 | 11:23:53 | Yes | ✓ | |||||
23 | Rick Barker - CA | 0308-AU20-VIP | BB | H | 1 | 2020-12-21 14:45:29.20 | 533.609 | 11:53:00 | Yes | ✓ | |||||
0 | A P C Loft - TX | 20133-AU20-APC | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | A P C Loft - TX | 20096-AU20-APC | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Michael Groe - CA | 2034-AU20-GROE | 53X9766 | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||||
0 | Any Given Day Loft - TX | 20646-AU20-AA | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||||||
0 | Any Given Day Loft - TX | 20656-AU20-AA | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||||||
0 | Van Gruen Loft - CA | 0050-AU20-SD | BB | C | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | John V. Partridge - CA | 2152-AU20-PASO | Country Boy | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||||
0 | Skyway Loft 3 - CA | 23318-AU20-JEDD | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Skyway Loft 3 - CA | 23323-AU20-JEDD | DC | C | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Skylinerpl.Com - UT | 35883-AU20-JEDD | "Geerinckx Special" | BBW | C | 00:00:00.00 | 0.000 | Yes | ✓ | ||||||
0 | Michael Groe - CA | 2073-AU20-GROE | 10726X11540 | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||||
0 | No Limit Loft - CA | 16788-AU20-JEDD | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Calhawaii Syn - HI | 0089-AU20-FIA | BBSP | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Jim & Book - IN | 0199-AU20-BOOK | BC | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Nanez Family Loft - WI | 0325-AU20-NANZ | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Nanez Family Loft - WI | 0345-AU20-NANZ | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | T F L - CA | 0508-AU20-SD | 31929 X 3366 | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | ||||||
0 | Flying D Loft - TX | 0560-AU20-FLYD | Tul 562 -Flyd 351 | BBW | C | 00:00:00.00 | 0.000 | Yes | ✓ | ||||||
0 | Rick Barker - CA | 0589-AU20-PRO | BBWP | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Nanez Family Loft - WI | 0399-AU20-NANZ | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Nemeth Family Loft - CA | 0659-AU20-NFLO | DBC | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Hi-Cal Connection - CA | 0818-AU20-HCAL | BC | C | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Hi-Cal Connection - CA | 0914-AU20-SD | BSPL | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Hi-Cal Connection - CA | 0915-AU20-SD | BCW | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Hi-Cal Connection - CA | 0918-AU20-SD | SLT | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Duane Gragg - CA | 1021-AU20-KEYH | BB | H | 00:00:00.00 | 0.000 | Yes | ✓ | |||||||
0 | Van Gruen Loft - CA | 0003-AU20-SD | CKSP | H | 00:00:00.00 | 0.000 | Yes | ✓ |
There are 50 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.