![]() |
Chickasaw Challenge - 368 mile
|
|||||||||||||
Station: Hallettsville TX - A Race Release: 17-Dec-2020 07:30 |
Weather Release: clear Arrival: clear Wind at Release: NW 3 MPH Wind at Arrival: SW 3-5 MPH Temp at Release: 31° Temp at Arrival: 45° |
Lofts: 17 Birds: 42 Clocked: 38 |
|||||||||||
|
|||||||||||||
Good Luck to Everyone! | |||||||||||||
Drops | Pos | Breeder | Pigeon | Name | Color | Sex | Ent | Arrival | Speed | To Win | Elg | Pd | Points |
$1416.66 | 1 | Radd - OK | 4247-AU20-ARPU | 1538/41250 R | BC | H | 1 | 15:10:59.00 | 1407.035 | 00:00:00 | Yes | 100 | |
$1416.66 | 2 | Radd - OK | 4227-AU20-ARPU | 2855/1144 T | BC | H | 2 | 15:11:16.00 | 1406.171 | 00:00:17 | Yes | 99 | |
$1416.66 | 3 | Derrow Loft - WV | 18199-AU20-FOYS | LC | H | 1 | 15:11:36.00 | 1405.156 | 00:00:37 | Yes | 98 | ||
$500 | 4 | Teal Racing L.L.C. - OK | 26702-AU20-AA | BC | H | 1 | 15:15:50.00 | 1392.386 | 00:04:51 | Yes | 97 | ||
$250 | 5 | Leggieri Loft - TX | 13961-AU20-JEDD | BB | H | 1 | 15:15:55.00 | 1392.137 | 00:04:56 | Yes | 96 | ||
$1000 | 6 | Texas Holiday Derby - TX | 1045-AU20-NSC | 358 X 48298 | BC | H | 1 | 15:15:58.00 | 1391.988 | 00:04:59 | Yes | 95 | |
7 | Perkins Loft - OK | 0317-AU20-PRO | BBWF | H | 1 | 15:40:54.00 | 1321.287 | 00:29:55 | Yes | 94 | |||
8 | Radd - OK | 4252-AU20-ARPU | 1527/1962 K | BB | H | 3 | 16:01:25.00 | 1268.281 | 00:50:26 | Yes | 93 | ||
$500 | 9 | Mueggenbourg Loft - OK | 0395-AU20-PRO | BBPD | H | 1 | 16:22:48.00 | 1217.380 | 01:11:49 | Yes | 92 | ||
10 | Cbs & Rick - OK | 0450-AU20-CBS | BC | H | 1 | 16:26:12.00 | 1209.660 | 01:15:13 | Yes | 91 | |||
11 | R & M Lofts - TX | 9103-AU20-AA | BB | H | 1 | 16:37:31.00 | 1184.658 | 01:26:32 | Yes | 90 | |||
12 | Texas Holiday Derby - TX | 1015-AU20-NSC | 4948 X 115 | BC | H | 2 | 16:37:32.00 | 1184.622 | 01:26:33 | Yes | 89 | ||
13 | Fox Loft - OK | 1511-AU20-PRO | GRIZ | H | 1 | 16:37:34.00 | 1184.550 | 01:26:35 | Yes | 88 | |||
$1500 | 13 | Derrow Loft - WV | 18197-AU20-FOYS | BB | H | 2 | 16:37:34.00 | 1184.550 | 01:26:35 | Yes | 88 | ||
15 | Radd - OK | 4209-AU20-ARPU | 2087/2194 BA | BC | H | 4 | 16:37:36.00 | 1184.477 | 01:26:37 | Yes | 86 | ||
16 | Texas Holiday Derby - TX | 1010-AU20-NSC | 1524 X 483 | UNKN | H | 3 | 16:37:38.00 | 1184.405 | 01:26:39 | Yes | 85 | ||
17 | W W Racing - AR | 0829-AU20-XFIL | BC | H | 1 | 16:37:40.00 | 1184.333 | 01:26:41 | Yes | 84 | |||
18 | Bch Loft - UT | 0141-AU20-NEBO | Desert Mark | BBPD | H | 1 | 2020-12-18 07:48:06.00 | 972.298 | 03:26:07 | Yes | 83 | ||
19 | Summers Loft - OK | 2427-AU20-ADA | GRIZ | H | 1 | 2020-12-18 08:00:15.00 | 954.906 | 03:38:16 | Yes | 82 | |||
$250 | 20 | Teal Racing L.L.C. - OK | 2091-AU20-ADA | DCPD | H | 2 | 2020-12-18 08:00:16.00 | 954.882 | 03:38:17 | Yes | 81 | ||
21 | Radd - OK | 4239-AU20-ARPU | 536/1855 SV | BB | H | 5 | 2020-12-18 08:12:35.00 | 937.877 | 03:50:36 | Yes | 80 | ||
22 | Mueggenbourg Loft - OK | 0364-AU20-PRO | BB | H | 2 | 2020-12-18 08:25:44.00 | 920.376 | 04:03:45 | Yes | 79 | |||
23 | The Bridge - TX | 14705-AU20-AA | Kung foo panda | BLKS | H | 1 | 2020-12-18 08:33:14.00 | 910.684 | 04:11:15 | Yes | 78 | ||
24 | Unassigned - OR | 2102-AU20-ADA | UNKN | H | 1 | 2020-12-18 08:43:04.00 | 898.282 | 04:21:05 | Yes | 77 | |||
25 | Radd - OK | 4230-AU20-ARPU | 1451/41208 Sk | BB | H | 6 | 2020-12-18 08:46:30.00 | 894.031 | 04:24:31 | Yes | 76 | ||
26 | Perkins Loft - OK | 0306-AU20-PRO | BB | H | 2 | 2020-12-18 09:04:07.00 | 872.837 | 04:42:08 | Yes | 75 | |||
27 | Radd - OK | 4236-AU20-ARPU | 2185/41235 W | BC | H | 7 | 2020-12-18 09:18:59.00 | 855.718 | 04:57:00 | Missing | 74 | ||
28 | Mueggenbourg Loft - OK | 0370-AU20-PRO | DCPD | H | 3 | 2020-12-18 09:27:36.00 | 846.099 | 05:05:37 | Yes | 73 | |||
29 | Teal Racing L.L.C. - OK | 26709-AU20-AA | DCPD | H | 3 | 2020-12-18 09:51:49.00 | 820.190 | 05:29:50 | Yes | 72 | |||
$750 | 30 | Cbs & Rick - OK | 0469-AU20-CBS | BB | H | 2 | 2020-12-18 11:44:04.00 | 718.241 | 07:22:05 | Yes | 71 | ||
31 | H B Worth Loft - OK | 1191-AU20-FOYS | BB | H | 1 | 2020-12-18 12:24:43.00 | 687.304 | 08:02:44 | Yes | 70 | |||
32 | Teal Racing L.L.C. - OK | 2095-AU20-ADA | GRIZ | H | 4 | 2020-12-18 13:03:15.00 | 660.341 | 08:41:16 | Yes | 69 | |||
33 | Fox Loft - OK | 81394-AU20-ARPU | BB | H | 2 | 2020-12-18 13:39:53.00 | 636.599 | 09:17:54 | Yes | 68 | |||
34 | Mueggenbourg Loft - OK | 0368-AU20-PRO | BB | H | 4 | 2020-12-18 15:13:23.00 | 583.090 | 10:51:24 | Yes | 67 | |||
35 | Teal Racing L.L.C. - OK | 26725-AU20-AA | DC | H | 5 | 2020-12-18 16:07:28.00 | 556.055 | 11:45:29 | Yes | 66 | |||
36 | Kibria Rpl - TX | 0576-AU20-EISE | #8 Q126 & Ei 71 | BB | H | 1 | 2020-12-18 16:33:46.00 | 543.794 | 12:11:47 | Yes | 65 | ||
37 | Radd - OK | 4261-AU20-ARPU | 2350/2822 N | BB | H | 8 | 2020-12-19 08:09:37.00 | 484.943 | 14:36:32 | Yes | 64 | ||
38 | Cbs & Rick - OK | 0436-AU20-CBS | BB | H | 3 | 2020-12-19 11:44:54.00 | 417.710 | 18:11:49 | Yes | 63 | |||
Teal Racing L.L.C. - OK | 2097-AU20-ADA | DCWF | H | 00:00:00.00 | 0.000 | Yes | |||||||
W W Racing - AR | 0837-AU20-XFIL | BC | H | 00:00:00.00 | 0.000 | Yes | |||||||
Christensen - AZ | 0273-AU20-PSC | GR | C | 00:00:00.00 | 0.000 | Missing | |||||||
Texas Holiday Derby - TX | 1017-AU20-NSC | 505 x 536 | BB | H | 00:00:00.00 | 0.000 | Yes | ||||||
Cbs & Rick - OK | 0428-AU20-CBS | BB | H | 00:00:00.00 | 0.000 | Yes |
There are 43 bird records
Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.
![]() |