Club Alas Capilla - 4ta Competencia Torneo Int 2022

Station: La Estanzuela - A Race

Distance: 351.526 Kilometers

Release: 30-Oct-2022 08:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 103

Birds: 252

Clocked: 237

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
101 Roberto Zamudio - MX 89173-MX22-FMC AZUL H 1 3 12:20:37.00 1524.2911 00:27:25 Yes
102 Tepas Loft U.S.A. - CA 0736-MX22-AU AZUL H 1 1 12:20:40.80 1523.8732 00:27:29 Yes
103 Enrique Jimenez - JA 23935-MX22-FMC CHEQ H 1 1 12:21:34.30 1518.0055 00:28:23 Yes
104 Ulises / Manuel - CA 36577-MX22-FMC AZUL H 1 1 12:21:45.50 1516.7829 00:28:34 Yes
105 Chekito Martin - JA 17562-MX22-ACCD MONARCA AZUL H 1 1 12:21:49.50 1516.3468 00:28:38 Yes
106 Raul Ascencio / Arnulfo Gomez - JA 33414-MX22-FMC AZUL H 1 2 12:21:55.50 1515.693 00:28:44 Yes
107 Grupo Los Valdes / Guayabo - JA 92168-MX22-ACCD CHEQ H 1 1 12:22:20.70 1512.9525 00:29:09 Yes
108 Palomar Astucia - JA 28449-MX22-FMC PINT H 1 2 12:22:21.90 1512.8227 00:29:10 Yes
109 Grupo Mata / Jorge - JA 113166-MX22-FMC CHEQ H 1 1 12:22:33.80 1511.5325 00:29:22 Yes
110 Carlos Daniel / Cesar Guzman - JA 34007-MX22-ACCD PINT H 1 2 12:22:37.20 1511.164 00:29:25 Yes
111 Pepe´s Piza / La Beruga - JA 29375-MX22-FMC AZUL H 1 2 12:22:58.50 1508.8615 00:29:47 Yes
112 Raul Martin / Leo Gomez - CA 110953-MX22-FMC BRON H 1 2 12:23:00.10 1508.6887 00:29:48 Yes
113 Salvador Lopez Vergara - EM 35142-MX22-ACCD AZUL H 1 3 12:23:25.70 1505.9308 00:30:14 Yes
114 Los Panas / Ruben - JA 165265-MX22-FMC CHEQ H 1 2 12:23:56.90 1502.5841 00:30:45 Yes
115 Erick Sanchez - CA 6771-MX22-AU CHEQ H 1 2 12:24:14.90 1500.6593 00:31:03 Yes
116 Topiltzin - EM 83365-MX22-FMC CHEQ H 1 1 12:24:33.40 1498.687 00:31:22 Yes
117 Diego / Alonso - JA 97939-MX22-FMC AZUL H 1 2 12:24:39.50 1498.0377 00:31:28 Yes
118 Von Marsin Venus - JA 9125-MX22-ACCD AZUL H 1 3 12:24:49.20 1497.0063 00:31:37 Yes
119 Ramon Gonzalez - CA 0779-MX22-GLZ CHEQ H 1 3 12:25:32.40 1492.4297 00:32:21 Yes
120 Chekito Martin - JA 17594-MX22-ACCD POTRO AZPB H 1 2 12:25:43.50 1491.2593 00:32:32 Yes
121 Tepas Loft U.S.A. - CA 0744-MX22-AU CHEQ H 1 2 12:25:48.60 1490.7216 00:32:37 Yes
122 Nueva Generacion De Palomas - MI 165156-MX22-FMC ROJO H 1 2 12:25:55.70 1489.9737 00:32:44 Yes
123 Cawn's - JA 30010-MX22-FMC DEMBE BRON C 1 3 12:26:19.10 1487.5148 00:33:07 Yes
124 Cosme / Chepe / Omar Marin - JA 13690-MX22-ACCD CHEQ H 1 1 12:26:19.60 1487.4627 00:33:08 Yes
125 Los Montoneros - JA 33540-MX22-FMC AZUL H 1 1 12:26:27.60 1486.6233 00:33:16 Yes
126 Padis - CA 27810-MX22-FMC AZUL H 1 1 12:27:21.90 1480.9558 00:34:10 Yes
127 Cuates VillaseÑor - JA 102955-MX22-FMC AZUL H 1 2 12:27:28.90 1480.228 00:34:17 Yes
128 Ramon Gonzalez - CA 0793-MX22-GLZ AZUL H 1 4 12:28:14.20 1475.5371 00:35:02 Yes
129 Juvenal Martin - JA 23609-MX22-FMC AZUL H 1 4 12:28:15.30 1475.4237 00:35:03 Yes
130 Gutierrez / Naveja - JA 13865-MX22-ACCD CHEQ H 1 1 12:28:21.40 1474.7937 00:35:10 Yes
131 Jose / Valde / Lupito - JA 163132-MX22-FMC CHEQ H 1 3 12:28:37.80 1473.1048 00:35:26 Yes
132 Ruben De La Torre - JA 29727-MX22-FMC AZUL H 1 4 12:28:50.70 1471.7789 00:35:39 Yes
133 Raul Ascencio / Jorge Torres - JA 33368-MX22-FMC CHEQ H 1 3 12:29:04.70 1470.3424 00:35:53 Yes
134 Tambo Embrocado / Tolva / Metiche - JA 23603-MX22-FMC PINT H 1 3 12:29:24.70 1468.2951 00:36:13 Yes
135 Max Peralta - 25176-MX22-FMC AZUL H 1 3 12:30:05.20 1464.1675 00:36:53 Yes
136 Jesus Sepulveda - CA 0847-MX22-AU AZUL H 1 1 12:30:06.90 1463.9946 00:36:55 Yes
137 Raul Gonzalez - JA 102003-MX22-FMC AZUL H 1 1 12:30:07.40 1463.9434 00:36:56 Yes
138 Pegueros Loft 666 - CA 118543-MX22-FMC TORD H 1 1 12:30:44.30 1460.2035 00:37:33 Yes
139 Grupo Mata / Jorge - JA 113165-MX22-FMC AZUL H 1 2 12:30:46.90 1459.9411 00:37:35 Yes
140 Tambo Embrocado / Tolva / Metiche - JA 25526-MX22-FMC CHEQ H 1 4 12:31:50.40 1453.5522 00:38:39 Yes
141 Cienega Loft - MH 1551-MX22-FMC AZUL H 1 2 12:32:24.50 1450.1442 00:39:13 Yes
142 Rayas Loft 2 - CA 0292-MX22-AU AZUL H 1 2 12:33:20.00 1444.6313 00:40:08 Yes
143 Javier Ramirez - CA 11970-MX22-FMC AZUL H 1 2 12:33:28.40 1443.801 00:40:17 Yes
144 Barcelona Loft - JA 129007-MX22-FMC MEGAN TORD H 1 1 12:35:20.00 1432.8547 00:42:08 Yes
145 Alfalfas Loft - JA 144367-MX22-FMC AZUL H 1 1 12:36:18.20 1427.212 00:43:06 Yes
146 Luis / Ever - CA 1547-MX22-AU AZUL H 1 1 12:36:42.50 1424.8684 00:43:31 Yes
147 Jambao / Ruben - MI 165706-MX22-FMC AZUL H 1 1 12:36:49.50 1424.1954 00:43:38 Yes
148 Luis / Ever - CA 1532-MX22-AU AZUL H 1 2 12:37:44.30 1418.9449 00:44:33 Yes
149 Aceves Castellanos - JA 29984-MX22-FMC AZUL H 1 3 12:37:45.50 1418.8306 00:44:34 Yes
150 Alejandro Zavala - GJ 88990-MX22-FMC AZUL H 1 1 12:38:34.10 1414.2065 00:45:22 Yes
151 Estrada Lofts - CA 27846-MX22-FMC CHEQ H 1 2 12:38:59.70 1411.7833 00:45:48 Yes
152 Palomar Sta Maria - JA 14248-MX22-ACCD AZUL H 1 3 12:40:10.10 1405.1621 00:46:58 Yes
153 Benjita / Navarro / Cachetes - CA 22199-MX22-IF AZUL H 1 2 12:40:16.80 1404.5349 00:47:05 Yes
154 Los Montoneros - JA 23990-MX22-FMC AZUL H 1 2 12:42:15.70 1393.5017 00:49:04 Yes
155 Luis / Ever - CA 1514-MX22-AU CHEQ H 1 3 12:42:16.00 1393.4743 00:49:04 Yes
156 Ulises / Manuel - CA 138630-MX22-FMC AZUL H 1 2 12:42:55.60 1389.8377 00:49:44 Yes
157 Luis / Ever - CA 1542-MX22-AU AZUL H 1 4 12:42:59.20 1389.5076 00:49:47 Yes
158 Semillas Jimenez - JA 24046-MX22-FMC BRON H 1 2 12:43:00.10 1389.4253 00:49:48 Yes
159 Adrian Lopez - JA 104378-MX22-FMC PINT H 1 1 12:43:07.00 1388.7944 00:49:55 Yes
160 Pipo Loft - JA 119198-MX22-FMC BRON H 1 2 12:43:16.40 1387.9358 00:50:05 Yes
161 Padilla Loft - CA 112212-MX22-FMC AZUL H 1 2 12:43:34.10 1386.3209 00:50:22 Yes
162 Mas Vale Tarde Que Nunca - JA 9384-MX22-AU AZUL H 1 1 12:44:53.60 1379.1145 00:51:42 Yes
163 Daniel Saucedo - NA 149641-MX22-FMC AZUL H 1 2 12:44:56.80 1378.8256 00:51:45 Yes
164 Rodolfo Aguilar - MX 82223-MX22-FMC ROJO H 1 3 12:45:21.60 1376.5935 00:52:10 Yes
165 Javier Ramirez - CA 50258-MX22-ACCD AZUL H 1 3 12:45:55.40 1373.5641 00:52:44 Yes
166 Cienega Loft - MH 0001-MX22-FMC AZUL H 1 3 12:46:09.40 1372.3123 00:52:58 Yes
167 Ramon Martin / El Prieto / Sandoval - JA 110955-MX22-FMC BRON H 1 2 12:47:36.70 1364.5619 00:54:25 Yes
168 Semillas Jimenez - JA 24045-MX22-FMC AZUL H 1 3 12:48:17.00 1361.0131 00:55:05 Yes
169 Mina Nueva - JA 23516-MX22-FMC CHEQ H 1 1 12:48:39.00 1359.0837 00:55:27 Yes
170 Daniel Saucedo - NA 149679-MX22-FMC CHEQ H 1 3 12:49:04.00 1356.8983 00:55:52 Yes
171 Raul Gonzalez - JA 102002-MX22-FMC AZUL H 1 2 12:49:33.30 1354.3453 00:56:21 Yes
172 Los Compadres Gto - GJ 95202-MX22-FMC BRON H 1 2 12:49:34.70 1354.2227 00:56:23 Yes
173 Grupo Windoor - CO 0075-MX22-WIN AZUL H 1 1 12:50:37.80 1348.7592 00:57:26 Yes
174 Micke Gonzalez / La Tuna - JA 30581-MX22-FMC CHEQ H 1 3 12:50:42.60 1348.345 00:57:31 Yes
175 Chekito Martin - JA 17589-MX22-ACCD CHIEF AZUL H 1 3 12:50:43.70 1348.2499 00:57:32 Yes
176 Benjita / Navarro / Cachetes - CA 1166-MX22-FMC MELA H 1 3 12:51:06.80 1346.262 00:57:55 Yes
177 Gutierrez / Naveja - JA 13857-MX22-ACCD AZUL H 1 2 12:51:07.90 1346.1678 00:57:56 Yes
177 Fam Diaz Sanchez - GJ 89235-MX22-FMC AZUL H 1 2 12:51:07.90 1346.1678 00:57:56 Yes
179 Santi / Monse - JA 97190-MX22-FMC AZUL H 1 4 12:51:09.80 1346.0041 00:57:58 Yes
180 Cienega Loft - MH 1552-MX22-FMC AZUL H 1 4 12:51:13.10 1345.7207 00:58:01 Yes
181 Benjita / Navarro / Cachetes - CA 158087-MX22-FMC AZUL H 1 4 12:52:06.30 1341.1688 00:58:55 Yes
182 Aztec Loft - DE 25681-MX22-FMC PINT H 1 2 12:52:14.10 1340.504 00:59:02 Yes
183 Grupo Los Valdes / Guayabo - JA 45086-MX22-ACCD CHEQ H 1 2 12:52:18.50 1340.1291 00:59:07 Yes
184 Padis - CA 27813-MX22-FMC AZUL H 1 2 12:53:54.90 1331.9708 01:00:43 Yes
185 Pipo Loft - JA 119050-MX22-FMC PINT H 1 3 12:54:03.90 1331.2137 01:00:52 Yes
186 Mina Nueva - JA 23520-MX22-FMC AZUL H 1 2 12:54:05.50 1331.0793 01:00:54 Yes
187 Aztec Loft - DE 25636-MX22-FMC AZUL H 1 3 12:54:15.50 1330.2399 01:01:04 Yes
188 Rancho La Galera / Jorge Palos - 28908-MX22-FMC AZPI H 1 3 12:55:33.60 1323.7193 01:02:22 Yes
189 Chuy Martinez - AG 0047-MX22-MARR PINT H 1 2 12:57:12.00 1315.5948 01:04:00 Yes
190 Pepe Vazquez - GJ 83549-MX22-FMC CHEQ H 1 3 12:57:43.90 1312.9824 01:04:32 Yes
191 Cleofas Casillas - JA 25391-MX22-FMC AZUL H 1 3 12:57:51.50 1312.3615 01:04:40 Yes
192 Estrada Lofts - CA 27848-MX22-FMC CHEQ H 1 3 12:58:44.50 1308.0483 01:05:33 Yes
193 Grupo Windoor - CO 0088-MX22-WIN AZUL H 1 2 13:01:39.90 1293.972 01:08:28 Yes
194 Semillas Jimenez - JA 24064-MX22-FMC CHEQ H 1 4 13:04:47.30 1279.2648 01:11:36 Yes
195 Mas Vale Tarde Que Nunca - JA 0991-MX22-AU AZUL H 1 2 13:05:24.80 1276.3616 01:12:13 Yes
196 Carlos Daniel / Cesar Guzman - JA 118706-MX22-FMC AHUM H 1 3 13:07:23.70 1267.2432 01:14:12 Yes
197 Los Compadres Gto - GJ 94849-MX22-FMC AZPB H 1 3 13:12:24.80 1244.7252 01:19:13 Yes
198 Jarax Loft - MH 35014-MX22-FMC CHEQ H 1 1 13:14:03.40 1237.5243 01:20:52 Yes
199 Familia Leo / Diaz - JA 17217-MX22-ACCD CHEQ H 1 2 13:15:04.00 1233.1397 01:21:52 Yes
200 Jambao / Ruben - MI 165735-MX22-FMC AZUL H 1 2 13:17:01.10 1224.7547 01:23:49 Yes

There are 237 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International