Club Alas Capilla - 1er competencia Torneo 2022

Station: Esteban Castorena - A Race

Distance: 181.844 Kilometers    

Release: 09-Oct-2022 08:30

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 102

Birds: 310

Clocked: 288

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg PdRaceTCITIC
101 Orosco's Loft - MI 24397-MX22-FMC AZUL H 1 1 10:39:16.90 1406.5721 00:13:56 Yes
102 Rodolfo Aguilar - MX 82213-MX22-FMC AZUL H 1 1 10:39:19.80 1406.0464 00:13:59 Yes
103 Tepas Loft U.S.A. - CA 0734-MX22-AU CHEQ H 1 3 10:39:20.30 1405.9558 00:13:59 Yes
104 Los Compadres Gto - GJ 95202-MX22-FMC BRON H 1 2 10:39:21.00 1405.8287 00:14:00 Yes
105 Grupo Mata / Jorge - JA 113165-MX22-FMC AZUL H 1 2 10:39:23.70 1405.3404 00:14:02 Yes
106 Raul Martin / Leo Gomez - CA 0715-MX22-AU AZUL H 1 1 10:39:40.10 1402.3778 00:14:19 Yes
107 Los Montoneros - JA 33010-MX22-FMC AZUL H 1 2 10:41:21.10 1384.4062 00:16:00 Yes
108 Palomar el Rastro - JA 35910-MX22-ACCD CHEQ H 1 2 10:41:21.60 1384.3175 00:16:00 Yes
109 Jose Gomez - CA 4190-MX22-AU CHEQ H 1 1 10:41:23.60 1383.9663 00:16:02 Yes
110 Raul Gonzalez - JA 102002-MX22-FMC AZUL H 1 2 10:42:26.40 1373.0292 00:17:05 Yes
111 Semillas Jimenez - JA 24046-MX22-FMC BRON H 1 2 10:42:44.60 1369.8919 00:17:23 Yes
112 Pegueros Loft 666 - CA 118543-MX22-FMC TORD H 1 1 10:43:00.10 1367.231 00:17:39 Yes
113 Joel Aceves - JA 28035-MX22-FMC LA REINA AZUL H 1 2 10:43:18.00 1364.1714 00:17:57 Yes
114 Benjita / Navarro / Cachetes - CA 158087-MX22-FMC AZUL H 1 3 10:43:18.50 1364.0855 00:17:57 Yes
115 Tepas Loft U.S.A. - CA 0744-MX22-AU CHEQ H 1 4 10:43:21.70 1363.5405 00:18:00 Yes
116 Ramon Martin / El Prieto / Sandoval - JA 109664-MX22-FMC CHEQ H 1 4 10:43:47.30 1359.1916 00:18:26 Yes
117 Francisco Hernandez 3 - CA 0033-MX22-AU AZUL H 1 2 10:44:50.20 1348.6239 00:19:29 Yes
118 Diego / Alonso - JA 97939-MX22-FMC AZUL H 1 2 10:44:56.10 1347.6418 00:19:35 Yes
119 Ramon Gonzalez - CA 0799-MX22-GLZ CHEQ H 1 3 10:44:57.50 1347.4086 00:19:36 Yes
120 Palomar Astucia - JA 28444-MX22-FMC CHEQ H 1 2 10:45:06.70 1345.8798 00:19:45 Yes
121 Carlos Daniel / Cesar Guzman - JA 34049-MX22-ACCD AZUL H 1 3 10:45:07.40 1345.7627 00:19:46 Yes
122 Fam Aceves Navarro - JA 24108-MX22-FMC AZUL H 1 2 10:45:09.30 1345.4482 00:19:48 Yes
123 Ulises / Manuel - CA 36708-MX22-FMC AZUL H 1 2 10:45:09.80 1345.3649 00:19:49 Yes
124 Familia Leo / Diaz - JA 17220-MX22-ACCD ROJO H 1 1 10:45:11.10 1345.1492 00:19:50 Yes
125 Jarax Loft - MH 35011-MX22-FMC CHEQ H 1 2 10:45:16.10 1344.3207 00:19:55 Yes
126 Pipo Loft - JA 119156-MX22-FMC BRON H 1 2 10:45:22.80 1343.2115 00:20:02 Yes
127 Raul Ascencio / Jorge Torres - JA 33368-MX22-FMC CHEQ H 1 1 10:45:41.30 1340.1593 00:20:20 Yes
128 Mina Nueva - JA 23517-MX22-FMC AZUL H 1 1 10:46:07.50 1335.8607 00:20:46 Yes
129 Ruben De La Torre - JA 29727-MX22-FMC AZUL H 1 3 10:46:08.50 1335.697 00:20:47 Yes
130 Familia Leo / Diaz - JA 17217-MX22-ACCD CHEQ H 1 2 10:46:45.90 1329.6089 00:21:25 Yes
131 Paredes Gomez - JA 28587-MX22-FMC AZUL H 1 1 10:47:14.60 1324.9747 00:21:53 Yes
132 Cuates VillaseÑor - JA 100939-MX22-FMC AZUL H 1 1 10:47:17.10 1324.5733 00:21:56 Yes
133 Joel Aceves - JA 28047-MX22-FMC JIMENA AZUL H 1 3 10:47:19.00 1324.2679 00:21:58 Yes
134 Padilla Loft - CA 112266-MX22-FMC PINT H 1 2 10:47:21.60 1323.85 00:22:00 Yes
135 Padilla Loft - CA 112210-MX22-FMC CHEQ H 1 3 10:47:25.40 1323.2392 00:22:04 Yes
136 Los Montoneros - JA 33540-MX22-FMC AZUL H 1 3 10:47:34.00 1321.8612 00:22:13 Yes
137 Palomar Sta Maria - JA 14271-MX22-ACCD AZUL H 1 3 10:48:00.40 1317.6467 00:22:39 Yes
138 Santi / Monse - JA 0579-MX22-FMC ROJO H 1 3 10:48:06.40 1316.6921 00:22:45 Yes
139 Rancho La Galera / Jorge Palos - 28913-MX22-FMC AZUL H 1 2 10:48:31.20 1312.7638 00:23:10 Yes
140 Roberto Zamudio - MX 89173-MX22-FMC AZUL H 1 2 10:48:51.80 1309.5177 00:23:31 Yes
141 Nueva Generacion De Palomas - MI 24712-MX22-UCDJ BRON H 1 1 10:50:22.60 1295.4003 00:25:01 Yes
142 Rodolfo Aguilar - MX 82223-MX22-FMC ROJO H 1 2 10:50:23.50 1295.2622 00:25:02 Yes
143 Mina Nueva - JA 23516-MX22-FMC CHEQ H 1 2 10:50:25.20 1295.0007 00:25:04 Yes
144 Pepe Vazquez - GJ 83549-MX22-FMC CHEQ H 1 2 10:51:08.30 1288.4097 00:25:47 Yes
145 Daniel Saucedo - NA 149685-MX22-FMC AZUL H 1 2 10:51:13.00 1287.6947 00:25:52 Yes
146 Lic. Carlos Castillo - EM 17715-MX22-FMC CHEQ H 1 1 10:51:15.00 1287.3911 00:25:54 Yes
147 Grano De Oro - JA 114785-MX22-FMC AZUL H 1 1 10:51:16.10 1287.2237 00:25:55 Yes
148 Tambo Embrocado / Tolva / Metiche - JA 33413-MX22-FMC AZUL H 1 1 10:51:16.40 1287.1789 00:25:55 Yes
149 Raul Ascencio / Arnulfo Gomez - JA 33414-MX22-FMC AZUL H 1 2 10:51:17.60 1286.9961 00:25:56 Yes
150 Pepe Vazquez - GJ 83547-MX22-FMC AZUL H 1 3 10:51:23.40 1286.1164 00:26:02 Yes
151 Jose Carlos, Lalo Y Nacho - JA 29756-MX22-FMC CHEQ H 1 2 10:51:34.80 1284.39 00:26:14 Yes
152 Los Compadres Gto - GJ 95812-MX22-FMC CHEQ H 1 3 10:51:39.30 1283.7106 00:26:18 Yes
153 Cuates VillaseÑor - JA 102955-MX22-FMC AZUL H 1 2 10:51:40.30 1283.5597 00:26:19 Yes
154 Mas Vale Tarde Que Nunca - JA 0991-MX22-AU AZUL H 1 2 10:52:30.10 1276.0836 00:27:09 Yes
155 Grano De Oro - JA 27511-MX22-FMC AZUL H 1 2 10:52:30.50 1276.0233 00:27:09 Yes
156 Hermanos Valenzuela - CO 29263-MX22-AU CHEQ H 1 2 10:52:39.00 1274.7568 00:27:18 Yes
157 Jarax Loft - MH 35014-MX22-FMC CHEQ H 1 3 10:53:41.00 1265.589 00:28:20 Yes
158 Semillas Jimenez - JA 24064-MX22-FMC CHEQ H 1 3 10:53:45.90 1264.8694 00:28:25 Yes
159 Cawn's - JA 30009-MX22-FMC BLACK LIST BRON C 1 2 10:53:48.20 1264.5329 00:28:27 Yes
160 Los Panas / Ruben - JA 165265-MX22-FMC CHEQ H 1 1 10:55:49.50 1247.0011 00:30:28 Yes
161 Luis / Ever - CA 1547-MX22-AU AZUL H 1 2 10:56:09.20 1244.2003 00:30:48 Yes
162 Grupo Windoor - CO 0075-MX22-WIN AZUL H 1 1 10:56:11.10 1243.9306 00:30:50 Yes
163 Rayas Loft 2 - CA 102840-MX22-FMC PINT H 1 3 10:56:32.10 1240.9597 00:31:11 Yes
164 Mina Nueva - JA 23520-MX22-FMC AZUL H 1 3 10:56:35.70 1240.4513 00:31:14 Yes
165 Juan Abel Gomez - CA 37747-MX22-FMC BRON H 1 3 10:56:48.60 1238.6353 00:31:27 Yes
166 Cienega Loft - MH 1551-MX22-FMC AZUL H 1 2 10:57:58.90 1228.8283 00:32:38 Yes
167 Tambo Embrocado / Tolva / Metiche - JA 33396-MX22-FMC AZUL H 1 2 10:58:09.10 1227.4174 00:32:48 Yes
168 Francisco Hernandez 3 - CA 0031-MX22-AU AZUL H 1 3 11:00:00.50 1212.2256 00:34:39 Yes
169 Ornelas Loft - JA 123754-MX22-FMC CHEQ H 1 3 11:00:04.80 1211.6468 00:34:44 Yes
170 Mudo Family Loft - IL 25558-MX22-FMC AZUL H 1 1 11:00:41.20 1206.7693 00:35:20 Yes
171 Grano De Oro - JA 114279-MX22-FMC AZUL H 1 3 11:00:49.70 1205.6355 00:35:28 Yes
172 Palomar el Rastro - JA 24292-MX22-FMC AZUL H 1 3 11:01:13.70 1202.447 00:35:52 Yes
173 Pepe´s Piza / La Beruga - JA 29367-MX22-FMC AZUL H 1 1 11:02:34.90 1191.7814 00:37:14 Yes
174 Javier Ramirez - CA 0091-MX22-MX PINT H 1 3 11:02:35.10 1191.7558 00:37:14 Yes
175 Alejandro Zavala - GJ 88992-MX22-FMC AZUL H 1 2 11:02:35.60 1191.69 00:37:14 Yes
176 Ornelas Loft - JA 123761-MX22-FMC CHEQ H 1 4 11:02:37.50 1191.4431 00:37:16 Yes
177 Jose Gomez - CA 2293-MX22-AU AZPI H 1 2 11:02:39.60 1191.1697 00:37:18 Yes
178 Chuy Martinez - AG 0048-MX22-MARR AZUL H 1 1 11:02:40.60 1191.0398 00:37:19 Yes
179 Estrada Lofts - CA 27847-MX22-FMC CHPB H 1 2 11:02:43.60 1190.6503 00:37:22 Yes
180 Fam Aceves Navarro - JA 24160-MX22-FMC PINT H 1 3 11:03:10.60 1187.1518 00:37:49 Yes
181 Orosco's Loft - MI 24361-MX22-FMC MELA H 1 2 11:03:15.00 1186.584 00:37:54 Yes
182 Mina Vieja - JA 23501-MX22-FMC AZUL H 1 2 11:04:10.30 1179.49 00:38:49 Yes
183 Santi / Monse - JA 165065-MX22-FMC AZUL H 1 4 11:04:14.20 1178.9935 00:38:53 Yes
184 Juvenal Martin - JA 23229-MX22-FMC CHEQ H 1 4 11:05:00.90 1173.0737 00:39:40 Yes
185 M Angel Castellanos / J Carlos Aceves - JA 27925-MX22-FMC AZUL H 1 2 11:05:33.50 1168.9763 00:40:12 Yes
186 Padilla Loft - CA 112267-MX22-FMC AZUL H 1 4 11:05:49.10 1167.0259 00:40:28 Yes
187 Raul Martin / Leo Gomez - CA 110953-MX22-FMC BRON H 1 2 11:05:49.60 1166.9637 00:40:28 Yes
188 Cawn's - JA 30069-MX22-FMC TOM KEEN AZUL C 1 3 11:05:51.90 1166.6766 00:40:31 Yes
189 Jarax Loft - MH 35003-MX22-FMC AZUL H 1 4 11:05:53.20 1166.5138 00:40:32 Yes
190 Rancho La Galera / Jorge Palos - 28908-MX22-FMC AZPI H 1 3 11:06:02.60 1165.3434 00:40:41 Yes
191 Familia Leo / Diaz - JA 17221-MX22-ACCD CHEQ H 1 3 11:06:07.60 1164.7207 00:40:46 Yes
192 Leovis - CA 0323-MX22-AU AZPB H 1 1 11:06:09.50 1164.4847 00:40:48 Yes
193 Jose / Valde / Lupito - JA 30656-MX22-FMC AZUL H 1 1 11:08:13.30 1149.2993 00:42:52 Yes
194 El Jolo - JA 29482-MX22-FMC PINT H 1 1 11:10:04.40 1136.0039 00:44:43 Yes
195 Micke Gonzalez / La Tuna - JA 23422-MX22-FMC CHEQ H 1 1 11:10:05.50 1135.8741 00:44:44 Yes
196 Palomas Navarro - JA 34162-MX22-FMC CHEQ H 1 1 11:10:09.30 1135.4251 00:44:48 Yes
197 Barcelona Loft - JA 30051-MX22-FMC AMIR CHEQ C 1 3 11:10:09.80 1135.3657 00:44:49 Yes
198 Ulises / Manuel - CA 138630-MX22-FMC AZUL H 1 3 11:12:18.90 1120.3156 00:46:58 Yes
199 Von Marsin Venus - JA 9131-MX22-ACCD CHEQ H 1 3 11:13:16.10 1113.7739 00:47:55 Yes
200 Chuy Martinez - AG 0012-MX22-MARR CHEQ H 1 2 11:13:24.90 1112.7745 00:48:04 Yes

There are 288 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

 


"TCI" = Triple Corona International

"TIC" = Torneo International