Nova Scotia Challenge - 10 km

Station: Inventory - T Race

Distance: 10 Miles    

Release: 15-Jul-2022 10:00

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 48

Birds: 343

Clocked: 265

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd250pt500pt750pt1000pt
101 Ian Sibbald - ON 8882-CU22-CRPU BCWF H 1 3 2022-07-15 09:43:51.00 107.4150 00:46:12 Missing
101 Empire Farm - ON 4723-IF22-IF BC H 1 4 2022-07-15 09:43:51.00 107.4150 00:46:12 Yes
103 Fernando Dias - ON 0638-CU22-CRPU RAD H 1 3 2022-07-15 09:43:52.00 107.4040 00:46:13 Missing
103 Bill Wieland Loft - BC 5301-CU22-MPB BB H 1 3 2022-07-15 09:43:52.00 107.4040 00:46:13 Yes
103 Derick Schleifer - ON 0287-CU22-PKC CH H 1 4 2022-07-15 09:43:52.00 107.4040 00:46:13 Yes
106 Dave Naylor - BC 5029-CU22-MPB BB H 1 3 2022-07-15 09:43:53.00 107.3930 00:46:14 Yes
107 Cruz Family Loft - ON 7987-CU22-CRPU SLK C 1 3 2022-07-15 09:43:54.00 107.3830 00:46:15 Missing
107 O And L De Vries - ON 4679-CU22-OL BB H 1 2 2022-07-15 09:43:54.00 107.3830 00:46:15 Yes
109 El Dorado Lofts Of Canada - BC 22097-CU22-ELDO El Alexa BBWF H 1 4 2022-07-15 09:43:56.00 107.3610 00:46:17 Yes
110 Cruz Family Loft - ON 0063-CU22-NG BB H 1 4 2022-07-15 09:43:57.00 107.3500 00:46:18 Yes
111 Blum Loft - PE 22402-CU22-NOVA BSP H 1 4 2022-07-15 09:43:58.00 107.3390 00:46:19 Lost
112 Fernando Dias - ON 0639-CU22-CRPU BB H 1 4 2022-07-15 09:44:02.00 107.2950 00:46:23 Yes
112 3legged loft - BC 4013-CU22-NRRP BB H 1 2 2022-07-15 09:44:02.00 107.2950 00:46:23 Yes
114 Irma And Judy - ON 4747-IF22-EMPI BC H 1 4 2022-07-15 09:44:03.00 107.2840 00:46:24 Yes
115 Da-Dong - WI 1650-AU22-RAC WF H 1 2 2022-07-15 09:44:06.00 107.2520 00:46:27 Missing
116 Hollywood Honey - CA 22054-CU22-NOVA BB H 1 4 2022-07-15 09:44:07.00 107.2410 00:46:28 Yes
117 Gregoruk/Horner - ON 0573-CU22-TBAY CKWF H 1 3 2022-07-15 09:44:09.00 107.2190 00:46:30 Yes
118 Ivan Dave Syndicate - NS 5003-CU22-MP BB H 1 3 2022-07-15 09:44:10.00 107.2080 00:46:31 Lost
119 Classic Flight 2 - ON 4705-IF22-IF BB H 1 2 2022-07-15 09:44:11.00 107.1970 00:46:32 Lost
120 Bill Wieland Loft - BC 5302-CU22-MPB BB C 1 4 2022-07-15 09:44:13.00 107.1750 00:46:34 Lost
121 Chinese Curry - ON 2460-CU22-ASI BCWF C 1 2 2022-07-15 09:44:14.00 107.1650 00:46:35 Lost
121 Chinese Curry - ON 2452-CU22-ASI SILV C 1 3 2022-07-15 09:44:14.00 107.1650 00:46:35 Lost
123 O And L De Vries - ON 4684-CU22-OL BB H 1 3 2022-07-15 09:44:15.00 107.1540 00:46:36 Yes
124 Unstoppable Syndicate - CAN 2300-CU22-KING BBWF C 1 3 2022-07-15 09:44:16.00 107.1430 00:46:37 Yes
124 Rick Fyfe - ON 18595-CU22-CRPU BC H 1 2 2022-07-15 09:44:16.00 107.1430 00:46:37 Missing
126 Da-Dong - WI 22913-AU22-DA BB C 1 3 2022-07-15 09:44:18.00 107.1210 00:46:39 Lost
126 Ellen Sutton - ON 2269-CU22-KING BB H 1 6 2022-07-15 09:44:18.00 107.1210 00:46:39 Yes
128 Derick Schleifer - ON 0112-CU22-PKC CH H 1 5 2022-07-15 09:44:19.00 107.1100 00:46:40 Yes
128 Cantoloft - ON 9811-CU22-CRPU BB H 1 1 2022-07-15 09:44:19.00 107.1100 00:46:40 Yes
130 Vantroba/Eloranta/Vreys - ON 0707-CU22-CRPU BBWF H 1 4 2022-07-15 09:44:20.00 107.0990 00:46:41 Yes
130 Vantroba/Eloranta/Vreys - ON 0702-CU22-CRPU BB H 1 5 2022-07-15 09:44:20.00 107.0990 00:46:41 Lost
132 Ian Sibbald - ON 8877-CU22-CRPU BB H 1 4 2022-07-15 09:44:21.00 107.0890 00:46:42 Lost
133 Irishsyndicatelofts - AZ 7315-AU22-ISD BB H 1 6 2022-07-15 09:44:22.00 107.0780 00:46:43 Yes
134 Irishsyndicatelofts - AZ 7313-AU22-ISD BB H 1 7 2022-07-15 09:44:23.00 107.0670 00:46:44 Lost
134 Cantoloft - ON 9802-CU22-CRPU BBWF C 1 2 2022-07-15 09:44:23.00 107.0670 00:46:44 Lost
134 Dogwood Lofts - BC 1205-CU22-MPB BB H 1 2 2022-07-15 09:44:23.00 107.0670 00:46:44 Yes
137 Bill Wieland Loft - BC 5020-CU22-MPB BB C 1 5 2022-07-15 09:44:24.00 107.0560 00:46:45 Lost
138 Prevalent Lofts - BC 0210-CU22-PLB BBWF H 1 5 2022-07-15 09:44:25.00 107.0450 00:46:46 Yes
139 Calgary Boys - AB 63466-AU22-ARPU Sassy BB H 1 3 2022-07-15 09:44:26.00 107.0340 00:46:47 Lost
140 Dogwood Lofts - BC 1206-CU22-MPB BB H 1 3 2022-07-15 09:44:27.00 107.0230 00:46:48 Yes
141 Pigeonempire.Com Guido Madrusan - ON 7728-CU22-CRPU BB C 1 3 2022-07-15 09:44:29.00 107.0020 00:46:50 Yes
141 FDC Loft - ON 0065-CU22-FDC BLK H 1 5 2022-07-15 09:44:29.00 107.0020 00:46:50 Missing
141 Jules Hou - BC 22532-CU22-MTNP DC C 0 1 2022-07-15 09:44:29.00 107.0020 00:46:50 Lost
144 Dan & Greg Coury - AZ 0043-AU22-AONE BB H 1 3 2022-07-15 09:44:30.00 106.9910 00:46:51 Yes
145 Irishsyndicatelofts - AZ 7314-AU22-ISD BC H 1 8 2022-07-15 09:44:31.00 106.9800 00:46:52 Lost
145 Dan & Greg Coury - AZ 2045-AU22-PGS BC H 1 4 2022-07-15 09:44:31.00 106.9800 00:46:52 Yes
147 Cruz Family Loft - ON 7803-CU22-CRPU BBPD H 1 5 2022-07-15 09:44:32.00 106.9690 00:46:53 Missing
148 El Dorado Lofts Of Canada - BC 22076-CU22-ELDO El Cougar RED H 1 5 2022-07-15 09:44:33.00 106.9580 00:46:54 Lost
148 Hollywood Honey - CA 22060-CU22-NOVA BB H 1 5 2022-07-15 09:44:33.00 106.9580 00:46:54 Missing
150 Calgary Boys - AB 63465-AU22-ARPU Classy BB H 1 4 2022-07-15 09:44:34.00 106.9480 00:46:55 Lost
151 Jules Hou - BC 22538-CU22-MTNP DC H 0 2 2022-07-15 09:44:35.00 106.9370 00:46:56 Lost
151 Calgary Boys - AB 63515-AU22-ARPU Neverlate DC H 1 5 2022-07-15 09:44:35.00 106.9370 00:46:56 Lost
153 Family Loft - IN 11191-CU22-CRPU BC C 1 4 2022-07-15 09:44:36.00 106.9260 00:46:57 Missing
153 Pigeonempire.Com Guido Madrusan - ON 7718-CU22-CRPU BB H 1 4 2022-07-15 09:44:36.00 106.9260 00:46:57 Lost
153 El Dorado Lofts Of Canada - BC 22082-CU22-ELDO El Rondo BCWF C 1 6 2022-07-15 09:44:36.00 106.9260 00:46:57 Lost
156 Ian Sibbald - ON 8933-CU22-CRPU DCWF H 1 5 2022-07-15 09:44:37.00 106.9150 00:46:58 Missing
157 Marie Schleifer - ON 0299-CU22-PKC BL H 1 3 2022-07-15 09:44:38.00 106.9040 00:46:59 Lost
157 Family Loft - IN 11226-CU22-CRPU BC H 1 5 2022-07-15 09:44:38.00 106.9040 00:46:59 Yes
159 3legged loft - BC 4022-CU22-NRRP BBPD C 1 3 2022-07-15 09:44:39.00 106.8930 00:47:00 Lost
160 Southshore Lofts - NS 22021-CU22-CRPU New Creation BBWF H 1 3 2022-07-15 09:44:41.00 106.8720 00:47:02 Missing
161 O And L De Vries - ON 4698-CU22-OL BC H 1 4 2022-07-15 09:44:42.00 106.8610 00:47:03 Missing
162 Cambie Village Loft - BC 4254-CU22-CRPU BB C 1 2 2022-07-15 09:44:43.00 106.8500 00:47:04 Yes
163 Bill Wieland Loft - BC 5005-CU22-MPB BBWF H 1 6 2022-07-15 09:44:46.00 106.8180 00:47:07 Yes
164 Blum Loft - PE 22410-CU22-NOVA BC C 1 5 2022-07-15 09:44:48.00 106.7960 00:47:09 Lost
165 FDC Loft - ON 0648-CU22-YRIM BB H 1 6 2022-07-15 09:44:50.00 106.7750 00:47:11 Yes
166 Classic Flight 2 - ON 4702-IF22-IF BB H 1 3 2022-07-15 09:44:51.00 106.7640 00:47:12 Lost
167 Marie Schleifer - ON 0294-CU22-PKC CH H 1 4 2022-07-15 09:44:52.00 106.7530 00:47:13 Lost
168 Tx Lin Loft - TX 20210-AU22-AA BB H 1 2 2022-07-15 09:44:54.00 106.7310 00:47:15 Lost
168 Southshore Lofts - NS 22024-CU22-CRPU Hollywoods Girl BB H 1 4 2022-07-15 09:44:54.00 106.7310 00:47:15 Yes
170 Bluesky Loft - ON 1622-CU22-YRI BB C 1 1 2022-07-15 09:44:57.00 106.6990 00:47:18 Missing
171 Dan & Greg Coury - AZ 0044-AU22-AONE BB H 1 5 2022-07-15 09:44:59.00 106.6770 00:47:20 Lost
172 Pigeonempire.Com Guido Madrusan - ON 7716-CU22-CRPU BB C 1 5 2022-07-15 09:45:00.00 106.6670 00:47:21 Lost
173 FDC Loft - ON 0050-CU22-FDC BC H 1 7 2022-07-15 09:45:02.00 106.6450 00:47:23 Yes
174 Southshore Lofts - NS 22047-CU22-CRPU Holly Is Special BB H 1 5 2022-07-15 09:45:03.00 106.6340 00:47:24 Yes
174 Dan & Greg Coury - AZ 0024-AU22-AONE BB H 1 6 2022-07-15 09:45:03.00 106.6340 00:47:24 Lost
176 Chinese Curry - ON 2488-CU22-ASI RED C 1 4 2022-07-15 09:45:04.00 106.6240 00:47:25 Missing
176 Lonestar Loft - TX 0068-AU22-ARPU BB H 1 2 2022-07-15 09:45:04.00 106.6240 00:47:25 Lost
176 Evolution One Loft - UT 0130-AU22-ARPU BB C 1 2 2022-07-15 09:45:04.00 106.6240 00:47:25 Yes
179 Jules Hou - BC 22514-CU22-MTNP DCWF H 0 3 2022-07-15 09:45:06.00 106.6020 00:47:27 Lost
179 Pigeonempire.Com Guido Madrusan - ON 7707-CU22-CRPU BB C 1 6 2022-07-15 09:45:06.00 106.6020 00:47:27 Lost
181 Furlano & Rotiroti - ON 11128-CU22-CRPU BB H 1 3 2022-07-15 09:45:10.00 106.5590 00:47:31 Yes
182 Strike Force Syndicate - CAN 2360-CU22-ASI BC C 1 5 2022-07-15 09:45:13.00 106.5270 00:47:34 Yes
183 Dogwood Lofts - BC 5025-CU22-MPB BB C 1 4 2022-07-15 09:45:15.00 106.5050 00:47:36 Lost
184 Dave Naylor - BC 5015-CU22-MPB BB C 1 4 2022-07-15 09:45:17.00 106.4840 00:47:38 Lost
185 Tx Lin Loft - TX 20213-AU22-AA BC C 1 3 2022-07-15 09:45:19.00 106.4620 00:47:40 Yes
186 Los Banditos - CA 2472-AU22-LB BB C 1 6 2022-07-15 09:45:31.00 106.3340 00:47:52 Lost
187 Da-Dong - WI 1640-AU22-RAC BB H 1 4 2022-07-15 09:45:32.00 106.3230 00:47:53 Yes
188 Classic Flight 2 - ON 7904-CU22-CRPU BB H 1 4 2022-07-15 09:45:37.00 106.2690 00:47:58 Yes
189 Pigeonempire.Com Guido Madrusan - ON 7721-CU22-CRPU BBWF C 1 7 2022-07-15 09:46:04.00 105.9820 00:48:25 Lost
190 Blum Loft - PE 22417-CU22-NOVA DCWF C 1 6 2022-07-15 09:46:09.00 105.9280 00:48:30 Lost
191 Bluesky Loft - ON 1618-CU22-YRI BC C 1 2 2022-07-15 09:46:11.00 105.9070 00:48:32 Lost
192 Furlano & Rotiroti - ON 11127-CU22-CRPU BB H 1 4 2022-07-15 09:46:12.00 105.8970 00:48:33 Yes
193 Derick Schleifer - ON 0213-CU22-PKC CH H 1 6 2022-07-15 09:46:25.00 105.7590 00:48:46 Yes
194 Pigeonempire.Com Guido Madrusan - ON 7708-CU22-CRPU BC H 1 8 2022-07-15 09:46:31.00 105.6950 00:48:52 Lost
195 Rick Fyfe - ON 19900-CU22-CRPU BCWF H 1 3 2022-07-15 09:46:34.00 105.6630 00:48:55 Yes
196 Empire Farm - ON 4707-IF22-IF BLKW H 1 5 2022-07-15 09:46:36.00 105.6420 00:48:57 Yes
197 Pigeonempire.Com Guido Madrusan - ON 7710-CU22-CRPU BB H 1 9 2022-07-15 09:46:41.00 105.5890 00:49:02 Yes
198 Family Loft - IN 11192-CU22-CRPU BC H 1 6 2022-07-15 09:46:55.00 105.4420 00:49:16 Yes
199 Dogwood Lofts - BC 1207-CU22-MPB BB C 1 5 2022-07-15 09:47:03.00 105.3580 00:49:24 Yes
200 Tx Lin Loft - TX 0198-AU22-TL BC H 1 4 2022-07-15 09:47:08.00 105.3050 00:49:29 Lost

There are 265 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 


windy
Click for Forecast for B3Z 1A7 from weatherUSA