TSRPC

 

 

Tri State Racers - training

Station: North Branch - T Race

Distance: 54.7 Miles    

Release: 22-Aug-2024 08:40

Weather Release:    Arrival:

Wind at Release:     Wind at Arrival:

Temp at Release: °    Temp at Arrival: °

Lofts: 44

Birds: 111

Clocked: 113

Good Luck to Everyone!
Drops Pos Breeder Pigeon Name Color Sex Team Ent Arrival Speed To Win Elg Pd
1 Hoffman Loft - MN 2231-AU24-CMR BC H 0 1 09:40:11.90 1599.2470 00:00:00 Yes
2 Haven Loft - MN 0638-AU24-HAVE BCP H 0 1 09:40:14.70 1598.0080 00:00:03 Yes
3 Cherokee Loft - MI 3916-AU24-ARPU MEAL H 0 1 09:40:17.90 1596.5950 00:00:06 Yes
4 Oles Loft - WI 5819-AU24-HOW BC H 0 1 09:40:20.60 1595.4040 00:00:09 Yes
5 F Troop - MN 2122-AU24-MFFL BCWP H 0 1 09:40:24.80 1593.5560 00:00:13 Yes
6 Dan Waters Loft - IL 7415-AU24-ILL BC H 0 1 09:40:31.20 1590.7470 00:00:19 Yes
7 Don Bryant - IL 4429-AU24-STAR Db Star 4429 DC H 0 1 09:40:35.30 1588.9530 00:00:23 Yes
8 Frc - CA 0264-AU24-SEL BB 0 1 1 09:40:37.80 1587.8610 00:00:26 Yes
9 Don Meyer - SD 94843-AU24-ARPU BB H 0 1 09:41:01.80 1577.4540 00:00:50 Yes
10 Frc - CA 0313-AU24-SEL BB H 0 2 09:41:10.80 1573.5860 00:00:59 Yes
11 Hoffman Loft - MN 2218-AU24-CMR BLKC H 0 2 09:41:17.70 1570.6340 00:01:06 Yes
12 D J P D Syndicate - MN 8008-AU24-MM BCWP H 0 1 09:41:22.10 1568.7570 00:01:10 Yes
13 WYLOFT - CA 20843-AU24-AA Box40 BCWF H 0 1 09:41:22.50 1568.5870 00:01:11 Yes
14 Don Bryant - IL 4430-AU24-STAR Db Star 4430 BB H 0 2 09:41:27.00 1566.6720 00:01:15 Yes
15 Clifford Roth - IA 89193-AU24-ARPU RDCH H 0 1 09:41:31.20 1564.8890 00:01:19 Yes
16 Clifford Roth - IA 89185-AU24-ARPU BB H 0 2 09:41:31.30 1564.8470 00:01:19 Yes
17 Sooner Challenge - OK 0243-AU24-S0ON BB 0 1 1 09:41:38.00 1562.0120 00:01:26 Yes
18 Ripple Lofts - WI 0007-AU24-RIPP CHOC H 0 1 09:41:38.70 1561.7160 00:01:27 Yes
19 Kalis - MN 8300-AU24-MM BCWP 0 1 1 09:41:39.10 1561.5470 00:01:27 Yes
20 Goldstar Lofts Of Illinois - IL 4410-AU24-STAR Goldstar 4410 BC H 0 1 09:41:41.00 1560.7460 00:01:29 Yes
21 Laemmle & Johnson - WI 0944-AU24-VIK BCPD H 0 1 09:41:46.50 1558.4300 00:01:35 Yes
22 Hungry Pt Loft - MN 0210-AU24-VIK RDCH H 0 1 09:41:54.90 1554.9060 00:01:43 Yes
23 Oles Loft - WI 5818-AU24-HOW SLT H 0 2 09:41:58.40 1553.4420 00:01:47 Yes
24 ARPL - TX 2155-AU24-BUD BBWF H 0 1 09:41:59.60 1552.9410 00:01:48 Yes
25 Willis - IA 21632-AU24-ARPU BC H 0 1 09:42:06.80 1549.9410 00:01:55 Yes
26 Kalis - MN 8303-AU24-MM BCPD H 0 2 09:42:13.20 1547.2840 00:02:01 Yes
27 Laemmle & Johnson - WI 0916-AU24-VIK BB H 0 2 09:42:32.80 1539.2030 00:02:21 Yes
28 Thomson Family Loft - WI 0148-AU24-VC GRIZ H 0 1 09:43:06.50 1525.5040 00:02:55 Yes
29 Don Meyer - SD 94844-AU24-ARPU DC H 0 2 09:44:02.10 1503.4280 00:03:50 Yes
30 Willis - IA 21625-AU24-ARPU RED H 0 2 09:44:04.20 1502.6070 00:03:52 Yes
31 Cherokee Loft - MI 3913-AU24-ARPU BC H 0 2 09:44:07.20 1501.4350 00:03:55 Yes
32 Goldstar Lofts Of Illinois - IL 4407-AU24-STAR Goldstar 4407 BC H 0 2 09:44:12.10 1499.5250 00:04:00 Yes
33 Sweeney's Flying Fortress - WI 0046-AU24-SWGR DC H 0 1 09:44:12.50 1499.3690 00:04:01 Yes
34 F Troop - MN 2111-AU24-MFFL SILV H 0 2 09:44:13.40 1499.0190 00:04:02 Yes
35 Nanez Family Loft - WI 89217-AU24-ARPU BB H 0 1 09:44:13.90 1498.8250 00:04:02 Yes
36 Hickory Creek Loft - IL 0068-AU24-NICE BBWF H 0 1 09:44:14.80 1498.4750 00:04:03 Yes
37 Hungry Pt Loft - MN 0209-AU24-VIK DC H 0 2 09:44:16.40 1497.8530 00:04:04 Yes
38 Sextons Loft - IA 0501-AU24-DMI BB H 0 1 09:44:16.80 1497.6980 00:04:05 Yes
39 Vince Meyer - MN 4083-AU24-MPC BLK H 0 1 09:44:19.80 1496.5330 00:04:08 Yes
40 Willow Wind - IL 1308-AU24-FOYS GRIZ H 0 1 09:44:22.20 1495.6040 00:04:10 Yes
41 L.L.E.B. Family Loft - WI 33651-AU24-FOYS MEAL H 0 1 09:44:22.70 1495.4100 00:04:11 Yes
42 Ripple Lofts - WI 0017-AU24-RIPP RDGH H 0 2 09:44:23.60 1495.0620 00:04:12 Yes
43 Willow Wind - IL 1306-AU24-FOYS DC H 0 2 09:44:24.50 1494.7130 00:04:13 Yes
44 D J P D Syndicate - MN 8002-AU24-MM BBWF H 0 2 09:44:25.20 1494.4430 00:04:13 Yes
45 Vince Meyer - MN 4078-AU24-MPC BBWP H 0 2 09:44:25.70 1494.2490 00:04:14 Yes
46 Santi Loft - MN 0009-AU24-ESTE BBWF H 0 1 09:44:26.50 1493.9400 00:04:15 Yes
47 Oles Loft - WI 5817-AU24-HOW BB H 0 3 09:44:29.10 1492.9360 00:04:17 Yes
48 WYLOFT - CA 20703-AU24-AA 286/541 BB H 0 2 09:44:30.00 1492.5890 00:04:18 Yes
49 Vince Meyer - MN 4076-AU24-MPC BBWP H 0 3 09:44:32.20 1491.7410 00:04:20 Yes
50 HayesBrothersLoft - NC 27087-AU24-FOYS BB H 0 1 09:44:32.50 1491.6260 00:04:21 Yes
50 Hungry Pt Loft - MN 0213-AU24-VIK BCPD H 0 3 09:44:32.50 1491.6260 00:04:21 Yes
52 Green / Doran - MN 36254-AU24-FOYS BB H 0 1 09:44:34.40 1490.8940 00:04:23 Yes
53 Nanez Family Loft - WI 89255-AU24-ARPU BB H 0 2 09:44:36.40 1490.1250 00:04:24 Yes
54 Oles Loft - WI 5815-AU24-HOW BB H 0 4 09:44:39.00 1489.1260 00:04:27 Yes
55 Santi Loft - MN 0018-AU24-ESTE BC H 0 2 09:44:40.30 1488.6270 00:04:28 Yes
56 Sweeney's Flying Fortress - WI 0040-AU24-SWGR BBWF H 0 2 09:44:42.40 1487.8220 00:04:31 Yes
57 WYLOFT - CA 20603-AU24-AA 077/15973 DC H 0 3 09:44:42.70 1487.7070 00:04:31 Yes
58 Vince Meyer - MN 4079-AU24-MPC SILW H 0 4 09:44:45.40 1486.6730 00:04:34 Yes
59 Green / Doran - MN 36251-AU24-FOYS BB H 0 2 09:44:50.10 1484.8770 00:04:38 Yes
60 Sooner Challenge - OK 0266-AU24-S0ON 26686ARPUX12 Sooner DC 0 1 2 09:44:51.80 1484.2280 00:04:40 Yes
61 Scott Grant - IL 7204-AU24-ILL BC H 0 1 09:44:52.90 1483.8090 00:04:41 Yes
62 Kalis - MN 8301-AU24-MM BC H 0 3 09:44:53.10 1483.7330 00:04:41 Yes
63 Laemmle & Johnson - WI 0913-AU24-VIK BBWF H 0 3 09:44:54.40 1483.2370 00:04:43 Yes
64 Bird O War - MN 3545-AU24-JEDD DC H 0 1 09:44:54.70 1483.1230 00:04:43 Yes
65 Homestead - WI 0383-AU24-NLIC BB H 0 1 09:44:55.60 1482.7810 00:04:44 Yes
66 Santi Loft - MN 0016-AU24-ESTE BB H 0 3 09:44:56.10 1482.5900 00:04:44 Yes
67 Sextons Loft - IA 0507-AU24-DMI BB H 0 2 09:44:57.50 1482.0580 00:04:46 Yes
68 Homestead - WI 0381-AU24-NLIC BB H 0 2 09:44:59.90 1481.1460 00:04:48 Yes
69 ARPL - TX 2089-AU24-BUD BB H 0 2 09:45:00.30 1480.9940 00:04:48 Yes
70 Don Meyer - SD 4106-AU24-GPF WFPD H 0 3 09:45:02.10 1480.3110 00:04:50 Yes
71 Rich Anderson - SD 5414-AU24-LCR BCWF H 0 1 09:45:03.20 1479.8930 00:04:51 Yes
71 Rich Anderson - SD 5421-AU24-LCR BB H 0 2 09:45:03.20 1479.8930 00:04:51 Yes
73 Joes Loft 2 - WI 0112-AU24-SPW BB H 0 1 09:45:05.90 1478.8700 00:04:54 Yes
74 Nanez Family Loft - WI 89234-AU24-ARPU BCWF H 0 3 09:45:06.50 1478.6430 00:04:55 Yes
75 Kalis - MN 8302-AU24-MM SILV H 0 4 09:45:10.40 1477.1690 00:04:58 Yes
76 Joes Loft 2 - WI 0108-AU24-SPW BB H 0 2 09:45:11.40 1476.7910 00:04:59 Yes
77 Ripple Lofts - WI 0009-AU24-RIPP CHOC H 0 3 09:45:14.10 1475.7720 00:05:02 Yes
78 D Berger - WI 0034-AU24-LAX BZWF H 0 1 09:45:14.50 1475.6210 00:05:03 Yes
79 Haven Loft - MN 0643-AU24-HAVE BC H 0 2 09:45:20.10 1473.5130 00:05:08 Yes
80 Sweeney's Flying Fortress - WI 0030-AU24-SWGR BB H 0 3 09:45:24.60 1471.8240 00:05:13 Yes
81 Sooner Challenge - OK 0246-AU24-S0ON 246 1172880X 1686 Haley PNWF 0 1 3 09:45:28.40 1470.4000 00:05:17 Yes
82 Arnold 2 - WI 0057-AU24-LAX GRIZ H 0 1 09:45:28.50 1470.3630 00:05:17 Yes
83 Scott Grant - IL 7207-AU24-ILL BB H 0 2 09:45:32.80 1468.7550 00:05:21 Yes
84 Willow Wind - IL 1307-AU24-FOYS DC H 0 3 09:45:34.50 1468.1200 00:05:23 Yes
85 Nanez Family Loft - WI 89214-AU24-ARPU PNWF H 0 4 09:45:39.90 1466.1080 00:05:28 Yes
86 D Berger - WI 0038-AU24-LAX BC H 0 2 09:45:44.90 1464.2500 00:05:33 Yes
87 F Troop - MN 2112-AU24-MFFL SILV H 0 3 09:45:48.60 1462.8780 00:05:37 Yes
88 Honaker stutz lofts - OK 1779-AU24-FOYS BB H 0 1 09:45:57.60 1459.5510 00:05:46 Yes
89 Hickory Creek Loft - IL 0076-AU24-NICE BB H 0 2 09:46:01.80 1458.0040 00:05:50 Yes
90 Santi Loft - MN 0004-AU24-ESTE BB H 0 4 09:46:06.80 1456.1660 00:05:55 Yes
91 Don Meyer - SD 4100-AU24-GPF BCWP H 0 4 09:46:10.50 1454.8090 00:05:59 Yes
92 Willow Wind - IL 1309-AU24-FOYS GRIZ H 0 4 09:46:22.10 1450.5710 00:06:10 Yes
93 L.L.E.B. Family Loft - WI 33669-AU24-FOYS BB H 0 2 09:46:26.60 1448.9340 00:06:15 Yes
94 Homestead - WI 31702-AU24-JEDD BCWF H 0 3 09:46:31.00 1447.3370 00:06:19 Yes
95 Runestone Loft - MN 9398-AU24-MM BC H 0 1 09:46:39.80 1444.1520 00:06:28 Yes
96 Sweeney's Flying Fortress - WI 0034-AU24-SWGR BB H 0 4 09:46:44.50 1442.4570 00:06:33 Yes
97 Dan Waters Loft - IL 7421-AU24-ILL BCWF H 0 2 09:47:02.40 1436.0380 00:06:51 Yes
98 Scott Grant - IL 7203-AU24-ILL BB H 0 3 09:47:06.20 1434.6830 00:06:54 Yes
99 Nhia Lor - MN 0006-AU24-TYPE BC H 0 1 09:48:15.50 1410.4070 00:08:04 Yes
100 Sextons Loft - IA 0502-AU24-DMI BC H 0 3 09:48:26.00 1406.8000 00:08:14 Yes

There are 113 bird records

Note: These Race Results are unofficial and subject to change until verified by the Race Committee and declared final.

 

windy